The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on YouTube in 2023
# | Credit Union | YouTube Views | New Views in Q2 2023 | Chan. Subs. |
---|---|---|---|---|
1 | Meridian | 37,408,831 | 4,275,844 | 790 |
2 | Citizens Equity First | 25,617,873 | 3,827,222 | 405 |
3 | Desert Financial | 22,515,965 | 4,690,627 | 2,420 |
4 | Mountain America | 20,325,751 | 1,560,274 | 43,900 |
5 | OnPoint | 20,272,119 | 1,303,917 | 464 |
6 | Tinker | 18,203,165 | 1,818,826 | 283 |
7 | Kitsap | 14,359,805 | 1,248,880 | 446 |
8 | The Golden 1 | 13,150,871 | 1,276,402 | 1,510 |
9 | Freedom First | 11,522,600 | 858,392 | 545 |
10 | Nationwide Building Society | 10,788,368 | 137,885 | 15,600 |
11 | Bethpage | 10,527,188 | 371,322 | 1,570 |
12 | Libro | 10,455,526 | 464,837 | 660 |
13 | Affinity | 9,698,945 | 405,135 | 541 |
14 | Educational Employees (CA) | 9,577,078 | 271,401 | 420 |
15 | Utah Community | 9,424,769 | 585,447 | 334 |
16 | Ent | 9,329,002 | 13,637 | 692 |
17 | Northwest | 9,132,042 | 254 | 553 |
18 | Panhandle | 7,911,613 | 1,190,030 | 87 |
19 | Digital | 7,544,673 | 32,806 | 2,450 |
20 | Coast Capital | 6,735,501 | 4,285 | 882 |
21 | Teachers (NY) | 6,724,531 | -746 | 629 |
22 | Bellco (CO) | 6,604,824 | 40,959 | 695 |
23 | Educators (WI) | 6,235,615 | 4,246 | 741 |
24 | San Diego County | 6,062,429 | 67,398 | 2,290 |
25 | Frontwave | 5,678,308 | 444,335 | 187 |
26 | Servus | 5,629,476 | 2,724 | 371 |
27 | Pentagon | 5,537,678 | 190,992 | 2,290 |
28 | Adelfi | 5,122,987 | 1,923,585 | 275 |
29 | Elevations | 5,048,584 | 39,674 | 1,380 |
30 | Founders | 4,983,449 | 840 | 377 |
31 | Navy | 4,824,497 | 205,510 | 12,000 |
32 | Keesler | 4,810,238 | 1,101 | 197 |
33 | Virginia | 4,682,360 | 145,244 | 399 |
34 | Randolph-Brooks | 4,483,854 | 384,451 | 951 |
35 | California Coast | 4,369,836 | 1,035 | 498 |
36 | America First (UT) | 3,942,008 | 162,515 | 2,990 |
37 | Mazuma | 3,873,103 | 1,102,341 | 123 |
38 | Assiniboine | 3,715,186 | 108,514 | 141 |
39 | Genisys | 3,689,943 | 617,392 | 1,170 |
40 | American Heritage | 3,640,090 | 130,751 | 2,820 |
41 | Empower | 3,604,335 | 742,477 | 230 |
42 | ORNL | 3,374,739 | 1,658 | 598 |
43 | Redwood | 3,353,629 | 313,773 | 2,130 |
44 | TDECU | 3,148,554 | 939,763 | 360 |
45 | First Tech | 2,999,338 | 1,024,372 | 763 |
46 | Royal | 2,932,447 | 312,997 | 468 |
47 | Michigan State University | 2,736,118 | 47,869 | 2,180 |
48 | UW | 2,601,793 | 209,717 | 226 |
49 | Northern | 2,580,891 | 398 | 171 |
50 | Webster First Federal | 2,565,433 | 30 | |
51 | Verity | 2,380,896 | 979 | 220 |
52 | Credit Union 1 | 2,369,866 | 1,857 | 524 |
53 | NorthCountry | 2,193,825 | 563 | 231 |
54 | Vancity | 2,148,587 | -559,597 | 1,600 |
55 | Suncoast | 2,135,707 | 6,659 | 1,200 |
56 | Firstmark | 2,123,858 | 590,871 | 193 |
57 | MAX | 2,118,678 | 317,934 | 190 |
58 | Coastal | 2,076,750 | 4,489 | 1,170 |
59 | Unitus | 2,075,603 | 73,649 | 123 |
60 | Arizona Federal | 2,029,045 | 750 | 644 |
61 | Synergy | 1,971,379 | 1,466 | 292 |
62 | Goldenwest | 1,958,548 | 4,160 | 235 |
63 | Andrews Federal | 1,940,266 | 211 | 142 |
64 | VantageWest | 1,873,525 | 142,560 | 383 |
65 | Service (NH) | 1,727,896 | 63,627 | 410 |
66 | Idaho Central | 1,653,224 | 3,181 | 592 |
67 | SAFE | 1,653,087 | 582,539 | 1,670 |
68 | P1FCU | 1,632,620 | -295,526 | 342 |
69 | Pelican State | 1,607,419 | 3,204 | 1,450 |
70 | Florida | 1,592,665 | 6,634 | 347 |
71 | Washington State Employees | 1,582,111 | 208 | 270 |
72 | United Heritage | 1,577,204 | 44 | |
73 | Diamond | 1,574,204 | 1,095 | 253 |
74 | Eastman | 1,542,280 | 50,110 | 304 |
75 | Community Choice (IA) | 1,522,358 | 60,534 | 316 |
76 | Fairwinds | 1,486,379 | 1,960 | 249 |
77 | Grow Financial | 1,486,181 | 342,698 | 580 |
78 | Spokane Teachers | 1,442,420 | 119,342 | 468 |
79 | Visions | 1,428,642 | 146,933 | 448 |
80 | Credit Union of America | 1,396,619 | 108,065 | 123 |
81 | Lake Michigan | 1,391,754 | 71,971 | 715 |
82 | Robins | 1,356,091 | 71,044 | 1,520 |
83 | Whitefish | 1,322,876 | 19,360 | 88 |
84 | Leaders | 1,307,252 | 52,307 | 286 |
85 | SchoolsFirst | 1,292,369 | 257,001 | 2,940 |
86 | One Nevada | 1,274,778 | 1,331 | 264 |
87 | Avadian | 1,272,629 | 758,255 | 103 |
88 | Consumers (MI) | 1,250,993 | 1,099 | 247 |
89 | Patelco | 1,237,912 | 2,116 | 1,160 |
90 | AllSouth | 1,172,135 | 324,113 | 92 |
91 | Apple | 1,162,347 | 37,031 | 845 |
92 | Salal | 1,155,800 | 104,532 | 1,010 |
93 | BECU | 1,144,844 | 239,964 | 1,490 |
94 | Advantis | 1,136,768 | 666 | 175 |
95 | Blue | 1,135,578 | 866,991 | 115 |
96 | Polish | 1,133,901 | 38,238 | 2,830 |
97 | PenFinancial | 1,114,323 | 69,482 | 99 |
98 | Black Hills | 1,106,817 | 183,743 | 102 |
99 | Michigan First | 1,083,951 | 3,869 | 535 |
100 | Community First (FL) | 1,049,663 | 1,110 | |
Avg = 4,924,625.81 | Avg = 395,748.21 |
Last Updated: July 1, 2023.