The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on YouTube in 2023
# | Credit Union | YouTube Views | New Views in Q1 2023 | Chan. Subs. |
---|---|---|---|---|
1 | Meridian | 33,132,987 | 22,657,127 | 774 |
2 | Citizens Equity First | 21,790,651 | 3,240,737 | 388 |
3 | OnPoint | 18,968,202 | 3,485,149 | 452 |
4 | Mountain America | 18,765,477 | 573,082 | 43,600 |
5 | Desert Financial | 17,825,338 | 1,952,543 | 2,300 |
6 | Tinker | 16,384,339 | 605,787 | 270 |
7 | Kitsap | 13,110,925 | 1,267,938 | 429 |
8 | The Golden 1 | 11,874,469 | 1,472,576 | 1,490 |
9 | Freedom First | 10,664,208 | 1,004,104 | 542 |
10 | Nationwide Building Society | 10,650,483 | 103,225 | 15,300 |
11 | Bethpage | 10,155,866 | 23,498 | 1,400 |
12 | Libro | 9,990,689 | 935,299 | 639 |
13 | Ent | 9,315,365 | -545,150 | 677 |
14 | Educational Employees (CA) | 9,305,677 | 1,012,037 | 409 |
15 | Affinity | 9,293,810 | 940 | 527 |
16 | Northwest | 9,131,788 | 486 | 544 |
17 | Utah Community | 8,839,322 | 660,809 | 322 |
18 | Digital | 7,511,867 | 80,239 | 2,120 |
19 | Coast Capital | 6,731,216 | 4,508 | 867 |
20 | Teachers (NY) | 6,725,277 | 438,744 | 618 |
21 | Panhandle | 6,721,583 | 1,157,285 | 86 |
22 | Bellco (CO) | 6,563,865 | 12,300 | 690 |
23 | Educators (WI) | 6,231,369 | 46,317 | 729 |
24 | San Diego County | 5,995,031 | 375,398 | 2,260 |
25 | Servus | 5,626,752 | 2,031 | 362 |
26 | Pentagon | 5,346,686 | -213,321 | 2,210 |
27 | Frontwave | 5,233,973 | 568,814 | 157 |
28 | Elevations | 5,008,910 | 69,900 | 1,350 |
29 | Founders | 4,982,609 | 787 | 373 |
30 | Keesler | 4,809,137 | 953,635 | 189 |
31 | Navy | 4,618,987 | -2,024,999 | 11,400 |
32 | Virginia | 4,537,116 | 178,185 | 369 |
33 | California Coast | 4,368,801 | 1,579 | 483 |
34 | Randolph-Brooks | 4,099,403 | 318,694 | 898 |
35 | Hickam | 3,781,778 | 610,946 | 55 |
36 | America First (UT) | 3,779,493 | 603,627 | 2,980 |
37 | Assiniboine | 3,606,672 | 556 | 134 |
38 | American Heritage | 3,509,339 | 156,339 | 2,680 |
39 | ORNL | 3,373,081 | 1,425 | 595 |
40 | Adelfi | 3,199,402 | 1,063,738 | 260 |
41 | Genisys | 3,072,551 | 387,897 | 1,140 |
42 | Redwood | 3,039,856 | 129,014 | 2,120 |
43 | Empower | 2,861,858 | 706,437 | 229 |
44 | Mazuma | 2,770,762 | 383,829 | 119 |
45 | Vancity | 2,708,184 | 336,445 | 1,570 |
46 | Michigan State University | 2,688,249 | 315,783 | 2,160 |
47 | Royal | 2,619,450 | 656,628 | 417 |
48 | Northern | 2,580,493 | 331 | 170 |
49 | UW | 2,392,076 | 141,476 | 222 |
50 | Verity | 2,379,917 | 176 | 220 |
51 | Credit Union 1 | 2,368,009 | 1,818 | 516 |
52 | TDECU | 2,208,791 | 585,004 | 332 |
53 | NorthCountry | 2,193,262 | 673 | 227 |
54 | Suncoast | 2,129,048 | 6,073 | 1,140 |
55 | Coastal | 2,072,261 | 157,725 | 1,150 |
56 | Alaska USA | 2,029,639 | 81,166 | 402 |
57 | Arizona Federal | 2,028,295 | 661 | 640 |
58 | Unitus | 2,001,954 | -119,353 | 119 |
59 | First Tech | 1,974,966 | 529,641 | 751 |
60 | Synergy | 1,969,913 | 1,301 | 286 |
61 | Goldenwest | 1,954,388 | 164,593 | 227 |
62 | Andrews Federal | 1,940,055 | 231 | 144 |
63 | P1FCU | 1,928,146 | 324,704 | 315 |
64 | MAX | 1,800,744 | 192,887 | 181 |
65 | VantageWest | 1,730,965 | 114,069 | 365 |
66 | Service (NH) | 1,664,269 | 360,775 | 298 |
67 | Idaho Central | 1,650,043 | 6,453 | 513 |
68 | Pelican State | 1,604,215 | 4,227 | 1,440 |
69 | Florida | 1,586,031 | 201,644 | 328 |
70 | Washington State Employees | 1,581,903 | 372 | 262 |
71 | Diamond | 1,573,109 | 1,001 | 251 |
72 | Firstmark | 1,532,987 | 358,053 | 176 |
73 | Eastman | 1,492,170 | 25,427 | 286 |
74 | Fairwinds | 1,484,419 | 1,165 | 231 |
75 | Community Choice (IA) | 1,461,824 | 55,248 | 321 |
76 | VyStar | 1,325,621 | 255,072 | 2,020 |
77 | Spokane Teachers | 1,323,078 | -10,474 | 461 |
78 | Lake Michigan | 1,319,783 | 47,060 | 671 |
79 | Whitefish | 1,303,516 | 88,993 | 77 |
80 | Credit Union of America | 1,288,554 | 18,557 | 122 |
81 | Robins | 1,285,047 | 4,059 | 1,490 |
82 | Visions | 1,281,709 | 112,194 | 429 |
83 | One Nevada | 1,273,447 | 1,388 | 190 |
84 | Leaders | 1,254,945 | -139,470 | 268 |
85 | Consumers (MI) | 1,249,894 | 1,218 | 245 |
86 | Patelco | 1,235,796 | 1,682 | 1,140 |
87 | Grow Financial | 1,143,483 | 316,302 | 562 |
88 | Advantis | 1,136,102 | 1,007 | 173 |
89 | Apple | 1,125,316 | 90,584 | 787 |
90 | Polish | 1,095,663 | 19,708 | 2,790 |
91 | Michigan First | 1,080,082 | 3,771 | 519 |
92 | SAFE | 1,070,548 | 428,353 | 1,680 |
93 | Salal | 1,051,268 | 296,163 | 967 |
94 | PenFinancial | 1,044,841 | 211,369 | 95 |
95 | SchoolsFirst | 1,035,368 | 112,419 | 2,800 |
96 | Missouri | 965,474 | 256 | 102 |
97 | Sunmark | 953,569 | 103,215 | 334 |
98 | Black Hills | 923,074 | 93,456 | 90 |
99 | BECU | 904,880 | 10,529 | 1,340 |
100 | Fortera | 888,526 | 235 | 27 |
Last Updated: April 1, 2023.