The top 100 credit unions on YouTube ranked by their number of all-time video views for the second quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q2 2021
# | Credit Union | YouTube Views | New Views in Q2 2021 | Chan. Subs. |
---|---|---|---|---|
1 | Navy | 27,709,903 | 1,908,510 | 8,990 |
2 | Desert Financial | 14,110,761 | 2,423,628 | 1,910 |
3 | Ent | 13,265,524 | 2,397,148 | 541 |
4 | Nationwide Building Society | 9,719,597 | 79,301 | 13,600 |
5 | The Golden 1 | 8,295,411 | 1,537,809 | 1,010 |
6 | Tinker | 8,243,981 | 1,126,230 | 190 |
7 | Affinity | 8,089,686 | 347,511 | 506 |
8 | Mountain America | 7,768,689 | 494,152 | 42,500 |
9 | Northwest | 6,855,521 | 672,461 | 324 |
10 | Libro | 6,713,345 | 98,668 | 504 |
11 | Bethpage | 6,132,590 | 989,898 | 541 |
12 | Digital | 5,937,188 | 241,166 | 0 |
13 | Utah Community | 5,839,043 | 117,088 | 274 |
14 | Educational Employees (CA) | 5,835,329 | 569,339 | 348 |
15 | OnPoint | 5,629,846 | 1,655,116 | 0 |
16 | Coast Capital | 5,563,599 | 3,752 | 796 |
17 | Servus | 5,504,845 | 3,586,263 | 0 |
18 | Founders | 4,970,075 | 1,615 | 279 |
19 | Meridian | 4,633,703 | 3,391 | 671 |
20 | Freedom First | 4,396,871 | 253,669 | 515 |
21 | Educators (WI) | 4,269,871 | 285,843 | 648 |
22 | Elevations | 4,098,505 | 99,098 | 1,110 |
23 | San Diego County | 3,748,914 | 256,937 | 927 |
24 | California Coast | 3,258,505 | 439,913 | 298 |
25 | Bellco (CO) | 3,215,086 | 608,634 | 559 |
26 | ORNL | 3,211,488 | 277,218 | 507 |
27 | Teachers (NY) | 3,121,697 | 314,635 | 330 |
28 | Panhandle | 2,919,108 | 421,699 | 78 |
29 | American Heritage | 2,616,639 | 275,139 | 1,750 |
30 | Verity | 2,378,870 | 230 | 215 |
31 | Northern | 2,373,633 | 25,888 | 153 |
32 | Randolph-Brooks | 2,169,554 | 101,410 | 0 |
33 | Coastal | 2,080,961 | 5,842 | 764 |
34 | NorthCountry | 2,019,035 | 206 | 218 |
35 | Arizona Federal | 2,017,717 | 1,136 | 606 |
36 | BECU | 1,940,510 | -79,181 | 898 |
37 | Credit Union 1 | 1,937,887 | 340,120 | 453 |
38 | Empower | 1,891,399 | 24,675 | 190 |
39 | Genisys | 1,775,190 | 110,847 | 730 |
40 | Synergy | 1,683,503 | 96,882 | 186 |
41 | Idaho Central | 1,627,796 | -20,345 | 0 |
42 | Virginia | 1,590,671 | 28,133 | 144 |
43 | Washington State Employees | 1,580,166 | 369 | 209 |
44 | Diamond | 1,564,354 | -745 | 207 |
45 | Keesler | 1,544,634 | 133 | 114 |
46 | Pelican State | 1,535,521 | 43,505 | 1,320 |
47 | Michigan State University | 1,502,949 | 54,925 | 1,640 |
48 | Fairwinds | 1,476,168 | 1,252 | 151 |
49 | Pentagon | 1,467,256 | 65,957 | 1,380 |
50 | Visions | 1,465,315 | 111,252 | 305 |
51 | Eastman | 1,376,019 | 1,435 | 220 |
52 | Assiniboine | 1,344,328 | 196,738 | 119 |
53 | Robins | 1,297,651 | 6,427 | 1,300 |
54 | Credit Union of America | 1,267,247 | 1,030 | 104 |
55 | Patelco | 1,226,039 | 1,659 | 1,080 |
56 | Alaska USA | 1,212,416 | 470,415 | 0 |
57 | Vancity | 1,181,071 | 13,966 | 1,190 |
58 | Hickam | 1,161,261 | 316,342 | 48 |
59 | America First (UT) | 1,150,964 | 605,170 | 2,230 |
60 | Lake Michigan | 1,132,655 | 343,539 | 338 |
61 | Advantis | 1,124,048 | 1,924 | 140 |
62 | First Tech | 1,108,145 | 349,456 | 652 |
63 | Royal | 1,087,639 | 25,728 | 193 |
64 | Leaders | 1,045,574 | 7,236 | 172 |
65 | Michigan First | 1,039,343 | 4,490 | 381 |
66 | P1FCU | 1,038,430 | 61,568 | 176 |
67 | VantageWest | 1,022,834 | 171,799 | 140 |
68 | Missouri | 962,821 | 1,011 | 104 |
69 | AmeriCU | 957,846 | 79,667 | 308 |
70 | Polish | 934,006 | 31,369 | 1,960 |
71 | Consumers (MI) | 869,013 | 101,999 | 174 |
72 | SECU (MD) | 836,360 | 74,935 | 518 |
73 | Hughes | 790,474 | 23,828 | 0 |
74 | Amplify | 786,610 | 1,578 | 197 |
75 | SELCO Community | 760,759 | 7,872 | 289 |
76 | MAX | 750,035 | 999 | 0 |
77 | Chartway FCU | 736,853 | 3,089 | 224 |
78 | Suncoast | 736,000 | 5,358 | 803 |
79 | Mission | 734,191 | 2,594 | 419 |
80 | Innovation | 729,842 | 7,778 | 320 |
81 | Redwood | 722,736 | 148,155 | 2,000 |
82 | Spokane Teachers | 702,207 | 6,577 | 0 |
83 | One Nevada | 678,323 | 334,254 | 153 |
84 | Logix | 664,215 | 1,872 | 331 |
85 | Conexus | 659,369 | 5,170 | 178 |
86 | JSC | 621,109 | 30 | 78 |
87 | People's Choice | 617,704 | 5,166 | 417 |
88 | Seattle | 609,909 | 465 | 157 |
89 | Numerica | 561,756 | 2,307 | 153 |
90 | Hawaii State | 556,148 | 62,216 | 317 |
91 | First Entertainment | 555,884 | 6,734 | 525 |
92 | Goldenwest | 520,500 | 136,620 | 215 |
93 | Pen Air | 509,166 | 1,157 | 159 |
94 | Unity One | 492,075 | 59 | |
95 | WESTconsin | 491,702 | 23,009 | 0 |
96 | Truliant | 468,002 | 1,239 | 183 |
97 | Verve | 462,804 | 1,917 | 119 |
98 | Land of Lincoln | 428,244 | 47,229 | 91 |
99 | Community Choice (IA) | 416,609 | 907 | 113 |
100 | Firstmark | 415,407 | 3,072 | 92 |
Note: All data pulled on July 2, 2021.