The top 100 credit unions on Instagram ranked by their number of followers for the second quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Instagram Ranks - Credit Unions Q2 2021
# | Credit Union | Instagram Followers | New Followers in Q2 2021 | Instagram Posts |
---|---|---|---|---|
1 | Navy | 66,300 | 2,200 | 1,014 |
2 | Mountain America | 57,300 | 100 | 2,200 |
3 | America First (UT) | 25,700 | 200 | 1,992 |
4 | BECU | 10,000 | 265 | 884 |
5 | SchoolsFirst | 8,934 | 152 | 2,116 |
6 | Pentagon | 8,505 | 956 | 1,061 |
7 | Community America | 8,353 | 519 | 1,225 |
8 | Vancity | 8,217 | 314 | 852 |
9 | Coast Capital | 8,127 | -104 | 1,107 |
10 | Idaho Central | 7,650 | 325 | 1,123 |
11 | NuVision | 7,008 | 445 | 78 |
12 | Meridian | 6,576 | 29 | 891 |
13 | Teachers (NY) | 6,458 | 4,200 | 704 |
14 | San Diego County | 6,028 | -88 | 721 |
15 | MyPoint | 5,998 | -47 | 931 |
16 | Desert Financial | 5,859 | 1,212 | 1,130 |
17 | Numerica | 4,962 | -31 | 1,517 |
18 | The Golden 1 | 4,672 | 131 | 1,137 |
19 | ORNL | 4,602 | 146 | 1,529 |
20 | VyStar | 4,511 | 320 | 1,558 |
21 | Bethpage | 4,062 | 89 | 1,775 |
22 | First Entertainment | 3,936 | -60 | 120 |
23 | Grow Financial | 3,782 | 711 | 1,027 |
24 | PSECU | 3,770 | 33 | 569 |
25 | GECU | 3,725 | 56 | 721 |
26 | Lake Michigan | 3,708 | 350 | 728 |
27 | Educators (WI) | 3,668 | 21 | 709 |
28 | Orange County's | 3,621 | 230 | 1,598 |
29 | Suncoast | 3,491 | 67 | 813 |
30 | Stanford | 3,443 | 96 | 609 |
31 | TFCU | 3,401 | 49 | 1,742 |
32 | Washington State Employees | 3,299 | 58 | 1,555 |
33 | Wescom | 3,168 | 587 | 570 |
34 | C&WJ | 3,107 | 140 | 1,057 |
35 | Pelican State | 3,076 | 10 | 1,151 |
36 | Spokane Teachers | 2,877 | 24 | 1,120 |
37 | Ascend | 2,674 | 18 | 463 |
38 | Michigan State University | 2,632 | 62 | 249 |
39 | California Coast | 2,579 | -11 | 474 |
40 | Servus | 2,561 | 8 | 745 |
41 | Delta Community | 2,549 | 68 | 593 |
42 | Neighbors (LA) | 2,534 | 24 | 543 |
43 | Coastal | 2,514 | 17 | 1,274 |
44 | First Tech | 2,506 | 38 | 728 |
45 | Hughes | 2,467 | -1 | 1,025 |
46 | Addition Financial | 2,443 | 70 | 912 |
47 | OnPoint | 2,407 | 63 | 1,166 |
48 | Founders | 2,374 | 241 | 577 |
49 | Redstone | 2,204 | 38 | 1,071 |
50 | Mission | 2,162 | 27 | 1,111 |
51 | University (TX) | 2,161 | 11 | 993 |
52 | Alliant | 2,117 | 95 | 539 |
53 | Truliant | 2,050 | 28 | 1,434 |
54 | Jovia | 2,004 | 14 | 997 |
55 | Arizona Federal | 1,999 | 29 | 1,385 |
56 | Unitus | 1,989 | 59 | 1,073 |
57 | Libro | 1,956 | 56 | 324 |
58 | Gulf Coast Educators | 1,874 | 33 | 945 |
59 | AllSouth | 1,873 | -67 | 569 |
60 | TTCU | 1,852 | 33 | 1,607 |
61 | Redwood | 1,821 | 41 | 416 |
62 | Chartway FCU | 1,787 | 506 | 367 |
63 | Citizens Equity First | 1,748 | 28 | 225 |
64 | Canopy | 1,739 | 29 | 1,518 |
65 | Credit Union 1 | 1,737 | 64 | 1,193 |
66 | Conexus | 1,711 | 44 | 92 |
67 | Patelco | 1,705 | 46 | 204 |
68 | Veridian | 1,666 | 9 | 532 |
69 | Elevations | 1,655 | 29 | 873 |
70 | Honor | 1,627 | 43 | 1,325 |
71 | Three Rivers (IN) | 1,618 | 141 | 246 |
72 | Commonwealth | 1,585 | 6 | 1,345 |
73 | Visions | 1,580 | 25 | 677 |
74 | Digital | 1,579 | 54 | 344 |
75 | Ent | 1,576 | 74 | 567 |
76 | People's Choice | 1,565 | 24 | 618 |
77 | Gesa | 1,538 | 47 | 563 |
78 | uMe | 1,530 | -2 | 916 |
79 | Kinecta | 1,528 | 103 | 1,320 |
80 | Pen Air | 1,525 | 86 | 986 |
81 | Tinker | 1,521 | 14 | 1,217 |
82 | Tropical Financial | 1,511 | 1 | 795 |
83 | Affinity | 1,498 | 20 | 489 |
84 | American Heritage | 1,482 | 17 | 331 |
85 | Goldenwest | 1,478 | 6 | 330 |
86 | USC | 1,465 | 25 | 749 |
87 | Alterna | 1,460 | 61 | 692 |
88 | Robins | 1,449 | 11 | 1,784 |
89 | Royal | 1,439 | 14 | 1,820 |
90 | iQ | 1,435 | 85 | 523 |
91 | State Employees (NY) | 1,432 | 30 | 197 |
92 | Members First | 1,427 | 37 | 800 |
93 | Summit (WI) | 1,423 | 46 | 208 |
94 | Palmetto Citizens | 1,418 | 17 | 313 |
95 | Consumers (MI) | 1,417 | 33 | 1,956 |
96 | Leaders | 1,413 | 21 | 561 |
97 | Canvas | 1,407 | 38 | 1,625 |
98 | Municipal | 1,406 | 30 | 561 |
99 | Apple | 1,399 | 300 | 206 |
100 | ESL | 1,394 | 19 | 270 |
Note: All data pulled on July 2, 2021.