The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Facebook Ranks - Credit Unions Q2 2021
# | Credit Union | Facebook Likes | New Likes in Q2 2021 |
---|---|---|---|
1 | Navy | 1,176,491 | 2,294 |
2 | Mountain America | 326,351 | -385 |
3 | America First (UT) | 241,549 | -328 |
4 | Pentagon | 101,726 | 5,178 |
5 | Suncoast | 100,195 | -155 |
6 | Nationwide Building Society | 91,285 | 253 |
7 | San Diego County | 77,586 | -506 |
8 | SchoolsFirst | 75,046 | 3,930 |
9 | BECU | 72,036 | -106 |
10 | VyStar | 70,497 | 92 |
11 | PSECU | 66,936 | -30 |
12 | Educators (WI) | 61,465 | 193 |
13 | U.S. Postal Service | 60,985 | 1,750 |
14 | The Golden 1 | 60,142 | -199 |
15 | Citizens Equity First | 48,702 | 249 |
16 | One Nevada | 47,720 | -192 |
17 | OnPoint | 46,361 | -53 |
18 | GTE Financial | 44,260 | -85 |
19 | Kinecta | 44,083 | 68 |
20 | Grow Financial | 42,432 | 41 |
21 | Idaho Central | 42,308 | 931 |
22 | Lake Michigan | 40,204 | 1,920 |
23 | Pelican State | 39,886 | 1,220 |
24 | Neighbors (LA) | 38,079 | -77 |
25 | Bethpage | 37,441 | -62 |
26 | Alaska USA | 37,136 | 1,867 |
27 | Scott | 37,060 | -59 |
28 | GECU | 36,202 | 168 |
29 | AmeriCU | 35,955 | 2 |
30 | Hughes | 35,622 | 73 |
31 | Delta Community | 35,112 | 0 |
32 | Coast Capital | 34,632 | -306 |
33 | Redwood | 34,375 | -46 |
34 | Radiant | 33,293 | -84 |
35 | Jovia | 33,278 | -118 |
36 | Vancity | 31,681 | -23 |
37 | Patelco | 31,204 | 132 |
38 | Community America | 30,814 | 34 |
39 | Landmark | 30,390 | 503 |
40 | Truliant | 29,651 | -19 |
41 | First Entertainment | 28,465 | -104 |
42 | Alliant | 28,365 | 853 |
43 | Empower | 28,288 | 56 |
44 | ORNL | 27,966 | 192 |
45 | Fairwinds | 27,259 | 6,131 |
46 | Meridian | 27,000 | -61 |
47 | Servus | 26,020 | -49 |
48 | Founders | 25,747 | 0 |
49 | WinSouth | 25,111 | -62 |
50 | C&WJ | 24,910 | 786 |
51 | Desert Financial | 24,878 | 1,514 |
52 | Veridian | 24,831 | -22 |
53 | IH Mississippi Valley | 23,773 | 1,146 |
54 | First Tech | 23,765 | -5 |
55 | Michigan State University | 23,536 | 87 |
56 | Georgia's Own | 23,483 | -58 |
57 | Orange County's | 23,349 | 881 |
58 | Royal | 23,331 | 11 |
59 | Langley | 23,234 | 107 |
60 | Baxter | 23,161 | 150 |
61 | Power Financial | 23,091 | -68 |
62 | Coastal | 22,551 | -16 |
63 | Northwest | 22,353 | 5 |
64 | Advia | 21,979 | 39 |
65 | Keesler | 21,750 | 132 |
66 | Elevations | 21,645 | 182 |
67 | Numerica | 21,625 | -20 |
68 | Vibrant | 21,504 | -55 |
69 | Peach State | 21,451 | -51 |
70 | SECU (NC) | 20,688 | 672 |
71 | TDECU | 20,374 | 47 |
72 | People's Choice | 20,181 | 127 |
73 | Addition Financial | 20,011 | 17 |
74 | Virginia | 19,513 | -17 |
75 | Fox Communities | 19,424 | -17 |
76 | ESL | 19,347 | 135 |
77 | Commonwealth | 19,093 | 157 |
78 | Robins | 18,959 | 8 |
79 | JSC | 18,548 | 126 |
80 | University (TX) | 18,523 | -4 |
81 | Wright-Patt | 18,512 | 64 |
82 | Randolph-Brooks | 18,430 | 158 |
83 | Spokane Teachers | 18,199 | -50 |
84 | Columbia | 17,865 | -44 |
85 | Redstone | 17,763 | 183 |
86 | Mission | 17,742 | -32 |
87 | Tinker | 17,735 | 181 |
88 | Digital | 17,535 | 259 |
89 | Educational Employees (CA) | 17,492 | -26 |
90 | Ascend | 17,302 | 55 |
91 | Visions | 17,260 | 11 |
92 | Utah Community | 16,685 | -59 |
93 | Goldenwest | 16,674 | -58 |
94 | America's First | 16,624 | 45 |
95 | OMNI | 16,583 | -30 |
96 | Travis | 16,508 | -14 |
97 | Verve | 16,465 | 978 |
98 | MidFlorida | 16,356 | 59 |
99 | Beacon | 16,181 | 928 |
100 | Deseret First | 16,141 | -49 |
Note: All data pulled on July 2, 2021.