The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q1 2021
# | Credit Union | YouTube Views | New Views in Q1 2021 | Chan. Subs. |
---|---|---|---|---|
1 | Navy | 25,801,393 | 1,892,959 | 8,690 |
2 | Desert Financial | 11,687,133 | 1,635,110 | 1,810 |
3 | Ent | 10,868,376 | 5,839,334 | 475 |
4 | Nationwide Building Society | 9,640,296 | 157,234 | 13,400 |
5 | Affinity | 7,742,175 | 1,048,680 | 502 |
6 | Mountain America | 7,274,537 | 567,243 | 42,600 |
7 | Tinker | 7,117,751 | 745,146 | 187 |
8 | The Golden 1 | 6,757,602 | 580,288 | 944 |
9 | Libro | 6,614,677 | 273,357 | 486 |
10 | Northwest | 6,183,060 | 638,379 | 323 |
11 | Utah Community | 5,721,955 | 90,160 | 256 |
12 | Digital | 5,696,022 | 493,371 | |
13 | Coast Capital | 5,559,847 | 3,644 | 788 |
14 | Educational Employees (CA) | 5,265,990 | 728,904 | 340 |
15 | Bethpage | 5,142,692 | 2,140,419 | 517 |
16 | Founders | 4,968,460 | 376,576 | 261 |
17 | Meridian | 4,630,312 | 32,693 | 645 |
18 | Freedom First | 4,143,202 | 87,773 | 508 |
19 | Elevations | 3,999,407 | 129,040 | 1,060 |
20 | Educators (WI) | 3,984,028 | 769,005 | 629 |
21 | OnPoint | 3,974,730 | 576,941 | |
22 | San Diego County | 3,491,977 | 335,600 | 919 |
23 | ORNL | 2,934,270 | 401,987 | 492 |
24 | California Coast | 2,818,592 | 197,750 | 271 |
25 | Teachers (NY) | 2,807,062 | 354 | 327 |
26 | Bellco (CO) | 2,606,452 | 426,761 | 550 |
27 | Panhandle | 2,497,409 | 624,748 | 69 |
28 | Verity | 2,378,640 | 239 | 214 |
29 | Northern | 2,347,745 | 403 | 153 |
30 | American Heritage | 2,341,500 | 200,222 | 1,550 |
31 | Coastal | 2,075,119 | 140,414 | 734 |
32 | Randolph-Brooks | 2,068,144 | 160,421 | |
33 | BECU | 2,019,691 | 145,316 | 860 |
34 | NorthCountry | 2,018,829 | 121 | 218 |
35 | Arizona Federal | 2,016,581 | 2,119 | 599 |
36 | Servus | 1,918,582 | 2,188 | |
37 | Empower | 1,866,724 | 34,312 | 191 |
38 | Genisys | 1,664,343 | -75,969 | 712 |
39 | Idaho Central | 1,648,141 | 1,847 | |
40 | Credit Union 1 | 1,597,767 | -169,380 | 444 |
41 | Synergy | 1,586,621 | 9,021 | 183 |
42 | Washington State Employees | 1,579,797 | 577 | 203 |
43 | Diamond | 1,565,099 | 1,589 | 206 |
44 | Virginia | 1,562,538 | 491,780 | 136 |
45 | Keesler | 1,544,501 | 337,335 | 116 |
46 | Pelican State | 1,492,016 | 89,526 | 1,300 |
47 | Fairwinds | 1,474,916 | 1,469 | 137 |
48 | Michigan State University | 1,448,024 | 110,820 | 1,490 |
49 | Pentagon | 1,401,299 | -48,172 | 1,230 |
50 | Eastman | 1,374,584 | 2,794 | 214 |
51 | Visions | 1,354,063 | -100,780 | 297 |
52 | Robins | 1,291,224 | 5,815 | 1,260 |
53 | Credit Union of America | 1,266,217 | 968 | 102 |
54 | Patelco | 1,224,380 | 1,628 | 1,080 |
55 | Vancity | 1,167,105 | 14,836 | 1,160 |
56 | Assiniboine | 1,147,590 | 349,061 | 116 |
57 | Advantis | 1,122,124 | 1,870 | 139 |
58 | Royal | 1,061,911 | 64,035 | 182 |
59 | Leaders | 1,038,338 | 900 | 171 |
60 | Michigan First | 1,034,853 | 5,759 | 367 |
61 | P1FCU | 976,862 | 8,826 | 169 |
62 | Missouri | 961,810 | 696 | 105 |
63 | Polish | 902,637 | 47,565 | 1,810 |
64 | AmeriCU | 878,179 | 42,292 | 255 |
65 | VantageWest | 851,035 | 57,032 | 125 |
66 | Hickam | 844,919 | 227,349 | 48 |
67 | Lake Michigan | 789,116 | 2,702 | 276 |
68 | Amplify | 785,032 | 1,915 | 195 |
69 | Consumers (MI) | 767,014 | 108,641 | 152 |
70 | Hughes | 766,646 | 62,850 | |
71 | SECU (MD) | 761,425 | 198,744 | 497 |
72 | First Tech | 758,689 | 157,903 | 637 |
73 | SELCO Community | 752,887 | 9,198 | 274 |
74 | MAX | 749,036 | 15,622 | |
75 | Alaska USA | 742,001 | 47,365 | |
76 | Chartway FCU | 733,764 | 6,582 | 213 |
77 | Mission | 731,597 | 2,358 | 411 |
78 | Suncoast | 730,642 | 282,109 | 784 |
79 | Innovation | 722,064 | 8,235 | 300 |
80 | Spokane Teachers | 695,630 | 11,281 | |
81 | Logix | 662,343 | 1,150 | 329 |
82 | Conexus | 654,199 | 4,216 | 175 |
83 | Credit Union Australia | 631,766 | 38,081 | |
84 | JSC | 621,079 | 35 | 79 |
85 | People's Choice | 612,538 | 35,864 | 400 |
86 | Seattle | 609,444 | 510 | 154 |
87 | Redwood | 574,581 | 38,717 | 1,990 |
88 | Numerica | 559,449 | 1,828 | 150 |
89 | First Entertainment | 549,150 | 69,713 | 501 |
90 | America First (UT) | 545,794 | 42,938 | 2,100 |
91 | Pen Air | 508,009 | 156 | |
92 | Hawaii State | 493,932 | 58,354 | 242 |
93 | WESTconsin | 468,693 | 27,611 | |
94 | Truliant | 466,763 | 644 | 177 |
95 | Verve | 460,887 | 268 | 109 |
96 | Community Choice (IA) | 415,702 | 27,872 | 111 |
97 | Firstmark | 412,335 | 206 | 53 |
98 | FORUM | 407,285 | 3,565 | 448 |
99 | University of Kentucky | 403,067 | 485 | 77 |
100 | Goldenwest | 383,880 | 69,915 | 216 |
Note: All data pulled on March 31, 2021.