The top 100 credit unions on Twitter ranked by their number of all-time followers for the first quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Twitter Ranks - Credit Unions Q1 2021
# | Credit Union | Twitter Followers | New Followers in Q1 2021 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 84,800 | 1,200 | 432,400 |
2 | Navy | 81,200 | -1,000 | 28,200 |
3 | San Diego County | 39,200 | -500 | 7,251 |
4 | One Nevada | 26,300 | -700 | 7,302 |
5 | Mountain America | 25,400 | -500 | 10,600 |
6 | America First (UT) | 20,100 | -200 | 10,300 |
7 | The Golden 1 | 19,400 | -100 | 4,851 |
8 | Vancity | 15,400 | 0 | 32,800 |
9 | OnPoint | 14,400 | -100 | 20,100 |
10 | BECU | 11,000 | 0 | 15,300 |
11 | Redwood | 9,375 | -91 | 3,624 |
12 | Pentagon | 9,372 | -189 | 7,313 |
13 | Jovia | 9,012 | -89 | 2,300 |
14 | Generations | 7,983 | 159 | 11,800 |
15 | Citizens Equity First | 7,746 | 47 | 2,589 |
16 | Coast Capital | 7,431 | -32 | 14,900 |
17 | Michigan State University | 7,344 | -13 | 6,092 |
18 | Meridian | 7,143 | -21 | 6,912 |
19 | Suncoast | 6,878 | -118 | 5,024 |
20 | Alliant | 6,466 | 34 | 9,289 |
21 | ESL | 6,317 | 194 | 2,518 |
22 | Educators (WI) | 6,196 | 74 | 12,500 |
23 | First Entertainment | 6,191 | -67 | 6,010 |
24 | TDECU | 6,036 | -110 | 15,500 |
25 | Lake Michigan | 5,973 | 282 | 3,568 |
26 | Coastal | 5,572 | -83 | 13,400 |
27 | Spokane Teachers | 5,106 | -48 | 14,800 |
28 | Servus | 5,014 | -2 | 8,221 |
29 | VyStar | 4,998 | -39 | 8,740 |
30 | Bellco (CO) | 4,861 | -48 | 6,726 |
31 | Verity | 4,758 | -44 | 49,900 |
32 | NuVision | 4,511 | -11 | 2,013 |
33 | Randolph-Brooks | 4,502 | 5 | 11,200 |
34 | St. Jarlaths | 4,448 | -22 | 4,736 |
35 | Bethpage | 4,329 | 28 | 11,000 |
36 | Self-Help | 4,088 | 29 | 6,798 |
37 | GECU | 4,077 | -45 | 1,260 |
38 | ORNL | 4,027 | 469 | 3,946 |
39 | Seattle | 3,893 | -36 | 2,342 |
40 | Advantis | 3,864 | -29 | 5,173 |
41 | FORUM | 3,816 | -35 | 6,358 |
42 | SchoolsFirst | 3,759 | 6 | 6,216 |
43 | Addition Financial | 3,707 | -52 | 4,659 |
44 | Oklahoma's | 3,605 | -30 | 26,900 |
45 | Vantage (MO) | 3,564 | -11 | 7,884 |
46 | Grow Financial | 3,539 | -28 | 4,734 |
47 | Conexus | 3,530 | 12 | 7,685 |
48 | Ent | 3,505 | 71 | 5,735 |
49 | First Tech | 3,503 | 55 | 6,274 |
50 | Elevations | 3,494 | -30 | 8,706 |
51 | Hughes | 3,352 | -70 | 11,900 |
52 | PSECU | 3,333 | -20 | 5,375 |
53 | Wings | 3,331 | 9 | 4,002 |
54 | Evolve | 3,303 | -50 | 104 |
55 | Community America | 3,298 | 44 | 6,556 |
56 | Financial Center | 3,287 | -25 | 7,265 |
57 | Numerica | 3,269 | -25 | 4,416 |
58 | Mazuma | 3,194 | -13 | 4,948 |
59 | State Employees (NY) | 3,171 | 6 | 3,858 |
60 | Wright-Patt | 3,102 | 18 | 6,315 |
61 | Truliant | 3,056 | -32 | 10,200 |
62 | Libro | 3,040 | 13 | 2,983 |
63 | Salal | 2,966 | -6 | 5,795 |
64 | Mission | 2,936 | -28 | 6,241 |
65 | Alliance | 2,934 | 21 | 4,725 |
66 | Kinecta | 2,926 | -11 | 6,465 |
67 | University (TX) | 2,803 | 147 | 4,462 |
68 | Canvas | 2,720 | -23 | 6,189 |
69 | Michigan First | 2,707 | -11 | 5,031 |
70 | Desert Financial | 2,685 | 7 | 7,561 |
71 | Idaho Central | 2,677 | -12 | 12,400 |
72 | Credit Union of Ohio | 2,665 | -25 | 4,859 |
73 | Teachers (NY) | 2,652 | -22 | 4,026 |
74 | Florida | 2,649 | -15 | 12,000 |
75 | Island Savings | 2,644 | -9 | 4,008 |
76 | Tinker | 2,632 | -85 | 3,389 |
77 | ACU Texas | 2,631 | -47 | 5,252 |
78 | Alterna | 2,618 | 9 | 5,914 |
79 | Delta Community | 2,599 | -1 | 3,847 |
80 | People's Choice | 2,506 | 122 | 2,882 |
81 | Peach State | 2,491 | -39 | 18,200 |
82 | First Ontario | 2,477 | -5 | 5,009 |
83 | SIU | 2,415 | -8 | 1,513 |
84 | Genisys | 2,373 | -7 | 5,639 |
85 | Hudson Valley | 2,369 | -41 | 2,125 |
86 | Apple | 2,349 | 31 | 2,939 |
87 | USC | 2,331 | -12 | 2,277 |
88 | Amplify | 2,311 | -20 | 3,004 |
89 | Service (NH) | 2,298 | 0 | 4,723 |
90 | Oregon Community | 2,284 | -16 | 3,845 |
91 | First Calgary | 2,276 | -21 | 6,172 |
92 | Meritrust | 2,251 | -19 | 3,903 |
93 | PenFinancial | 2,232 | 2 | 6,550 |
94 | Synergy | 2,201 | 0 | 3,493 |
95 | Affinity | 2,200 | -5 | 2,767 |
96 | Royal | 2,150 | -8 | 7,818 |
97 | Three Rivers (IN) | 2,144 | -30 | 3,567 |
98 | Gesa | 2,111 | 103 | 1,437 |
99 | Logix | 2,076 | -11 | 4,029 |
100 | Innovation | 2,062 | -8 | 10,600 |
Note: All data pulled on March 31, 2021.