Top 100 Banks Using Social Media for the First Quarter of 2021

Subscribe Now!

Stay on top of all the latest news and trends in banking industry.

Untitled(Required)

The top banks using social media ranked by their overall Power 100 score for the first quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.

Power 100 Main Menu More Info Add Your Institution

Related Power 100 Rankings for This Quarter:

Power 100 Ranks - Banks Q1 2021

# Bank Area Facebook Likes Twitter Followers YouTube Views Instagram Followers
1 State Bank of India IN 17,993,284 4,200,000 401,696,192 2,000,000
2 Axis IN 3,657,727 361,100 318,051,946 158,000
3 ICICI IN 5,372,471 631,500 280,709,084 212,000
4 Kotak Mahindra IN 1,527,181 272,400 265,805,265 115,000
5 Yes IN 6,953,702 1,600,000 144,095,307 491,000
6 TD Bank (Canada) CAN 832,597 120,600 224,083,775 44,300
7 RBC CAN 576,275 102,800 188,943,330 47,600
8 HDFC IN 2,836,445 456,200 144,281,484 234,000
9 Chase USA 3,939,746 387,200 112,984,201 189,000
10 Goldman Sachs USA 248,864 846,200 153,648,635 155,000
11 GT Bank NIG 6,064,095 1,600,000 27,600,799 721,000
12 Zenith Bank NIG 6,166,906 1,300,000 28,014,987 505,000
13 CIMB MAL 1,626,931 141,300 116,696,535 69,600
14 BDO PHI 3,720,927 88,500,906
15 TD Bank (US) USA 832,598 54,800 107,606,051 27,500
16 Maybank MAL 2,295,611 176,500 62,482,421 132,000
17 Wells Fargo USA 1,116,267 326,400 74,127,132 95,700
18 Citi USA 1,169,165 912,900 63,542,759 61,400
19 BBVA USA 5,755,922 13,300 8,531,051 8,005
20 CIBC CAN 411,071 121,000 84,615,973 31,400
21 Hong Leong MAL 699,584 12,800 76,255,219 9,372
22 DBS SG 940,925 30,000 70,682,747 23,500
23 Emirates NBD UAE 1,145,658 149,700 60,439,683 109,000
24 HBL PAK 1,472,706 38,100 53,342,352 59,300
25 Security PHI 628,670 13,900 65,338,438 22,100
26 Capital One USA 4,220,831 190,900 6,412,899 71,100
27 United Bank for Africa NIG 2,829,146 835,100 13,304,032 327,000
28 FirstBank NIG 3,022,785 619,300 362,165 714,000
29 Access NIG 2,572,098 668,000 10,262,650 451,000
30 Bank of Baroda IND 1,653,244 136,600 35,629,106 164,000
31 BofA USA 2,847,196 562,200 12,332,681 154,000
32 HSBC UK 2,879,667 189,100 18,044,617 40,600
33 IndusInd IND 1,771,631 87,400 32,805,108 33,400
34 RBL Bank IN 2,323,058 352,400 19,164,885 46,200
35 FAB UAE 2,091,057 116,000 24,110,588 26,000
36 Standard Chartered UK 448,226 83,600 48,773,715 48,900
37 KCB KEN 1,190,922 455,700 26,705,583 40,500
38 FNB SA 1,068,344 98,000 29,829,245 36,700
39 Meezan PAK 2,139,874 11,700 20,028,127 84,900
40 UOB SGP 1,611,054 24,489,860 15,900
41 Co-operative Bank KEN 1,743,102 461,900 11,500,655 55,600
42 Deutsche GER 176,942 679,800 33,242,447 36,500
43 Ally USA 345,154 44,800 32,614,677 17,100
44 UBS UK 217,744 525,500 26,529,732 79,000
45 USAA USA 1,179,447 123,200 17,258,746 116,000
46 UBL PAK 1,769,979 17,400 10,582,364 40,600
47 NAB AUS 249,632 70,700 32,403,678 10,700
48 Stanbic IBTC NIG 1,113,087 312,100 11,403,372 124,000
49 Bank of the Philippine Islands PHI 1,995,454 134,400 177,495 23,700
50 IDBI IN 1,860,927 195,700 4,068,042 7,223
51 Capitec SA 671,273 245,800 16,674,991 49,600
52 Natwest UK 379,853 120,300 16,410,790 18,400
53 Nedbank SA 409,074 158,000 20,728,473 29,500
54 First City Monument NIG 1,620,945 151,300 2,501,163 153,000
55 Credit Suisse CH 153,368 361,300 22,118,811
56 Scotiabank CAN 800,204 103,200 14,109,759 41,700
57 Barclays UK 600,118 292,500 14,117,241 35,100
58 Absa KEN 317,485 154,300 19,484,235 14,000
59 Equity KEN 878,856 293,600 6,522,451 27,800
60 Union (Nigeria) NIG 1,010,324 224,700 5,373,672 108,000
61 Mashreq UAE 751,967 66,200 13,008,354 30,700
62 Standard SA 386,497 177,700 12,727,128 38,300
63 Allied Irish Bank IE 68,486 47,500 21,761,604 9,106
64 Absa SA 488,213 56,600 15,817,683 18,800
65 Fidelity NIG 1,008,437 198,800 3,039,480 135,000
66 Federal IN 545,772 29,700 14,211,862 15,500
67 Regions USA 293,863 23,200 15,906,534 6,633
68 Bank of Ireland IE 120,060 46,800 15,211,032 15,000
69 Santander (UK) UK 388,490 76,300 13,393,043
70 Bank of Montreal CAN 172,016 53,800 15,625,429 16,400
71 Virgin Money UK 95,322 67,200 15,693,406 8,877
72 Commonwealth AUS 769,906 94,100 3,767,379 29,300
73 ANZ AUS 368,788 126,500 9,451,485 21,500
74 NCB JAM 287,511 27,400 10,041,888 94,000
75 Frost USA 156,831 20,800 13,682,350 6,263
76 Summit PAK 1,056,232 4,741 213,098 9,398
77 ASB NZ 174,715 19,100 12,445,617 9,042
78 Sterling NIG 626,939 121,200 1,726,820 107,000
79 OCBC MAL 688,463 19,100 4,083,886 9,954
80 Stanbic UGA 825,972 43,600 576,865 23,100
81 M&T USA 87,910 11,700 12,440,541
82 Investec SA 200,030 39,000 9,716,797 18,200
83 Huntington USA 263,656 21,200 8,871,193 4,939
84 RAKBANK UAE 270,221 41,900 7,948,270 25,800
85 Lloyds UK 190,780 137,800 3,373,576 2,948
86 BMO Harris USA 97,922 12,700 10,047,060 6,014
87 CIT Group USA 10,396 5,991 11,470,946
88 Co-Operative Bank UK 27,180 20,900 10,485,347 1,881
89 Greater AUS 14,677 1,592 11,069,659 2,032
90 Seylan LKA 677,840 5,082 898,495 17,400
91 Fifth Third USA 217,766 38,200 5,669,736 7,946
92 Ecobank NIG 376,678 93,800 351,634 54,100
93 GCB GHA 495,803 44,700 260,040 42,300
94 PC Financial CAN 83,255 13,600 6,225,114 10,000
95 NDB SRI 461,822 1,998 684,601 6,492
96 RBS UK 120,879 33,600 3,740,304 8,517
97 ANZ NZ 141,253 20,600 4,565,147 9,150
98 Polaris NIG 256,691 123,700 49,700
99 US Bank USA 327,048 42,100 816,692 22,500
100 BB&T USA 233,076 11,500 2,834,967 11,900

Note: All data pulled on March 31, 2021.

This article was originally published on . All content © 2023 by The Financial Brand and may not be reproduced by any means without permission.