The top 100 credit unions on Instagram ranked by their number of followers for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Instagram Ranks - CUs Q4 2020
# | Credit Union | Instagram Followers | New Followers in Q4 2020 | Instagram Posts |
---|---|---|---|---|
1 | Navy | 61,500 | 3,000 | 928 |
2 | Mountain America | 57,300 | -600 | 2,033 |
3 | America First (UT) | 25,300 | 500 | 1,796 |
4 | BECU | 9,553 | 639 | 831 |
5 | SchoolsFirst | 8,614 | 242 | 1,876 |
6 | Coast Capital | 8,612 | 1,214 | 1,077 |
7 | Vancity | 7,886 | -75 | 790 |
8 | Community America | 7,209 | 501 | 1,165 |
9 | Idaho Central | 7,177 | 186 | 1,004 |
10 | Pentagon | 6,898 | 742 | 950 |
11 | Meridian | 6,551 | 759 | 838 |
12 | NuVision | 6,302 | 6,148 | 47 |
13 | MyPoint | 6,052 | -48 | 801 |
14 | San Diego County | 5,323 | 877 | 593 |
15 | Numerica | 4,992 | 373 | 1,404 |
16 | The Golden 1 | 4,378 | 84 | 1,011 |
17 | First Entertainment | 4,146 | 356 | 15 |
18 | ORNL | 4,097 | 580 | 1,362 |
19 | VyStar | 4,082 | 126 | 1,485 |
20 | Bethpage | 3,726 | 737 | 1,582 |
21 | PSECU | 3,655 | 75 | 447 |
22 | Educators (WI) | 3,605 | 113 | 662 |
23 | GECU | 3,600 | 28 | 640 |
24 | Desert Financial | 3,481 | 387 | 965 |
25 | Suncoast | 3,365 | 64 | 762 |
26 | Stanford | 3,334 | -4 | 555 |
27 | TFCU | 3,222 | 82 | 1,650 |
28 | Washington State Employees | 3,213 | 9 | 1,450 |
29 | Orange County's | 3,098 | 234 | 1,482 |
30 | Lake Michigan | 3,028 | 921 | 631 |
31 | Grow Financial | 3,009 | -27 | 956 |
32 | Pelican State | 2,953 | 49 | 1,052 |
33 | Spokane Teachers | 2,801 | 80 | 1,110 |
34 | Ascend | 2,655 | 402 | |
35 | California Coast | 2,616 | 139 | 388 |
36 | Wescom | 2,525 | 261 | 489 |
37 | Michigan State University | 2,515 | 19 | 223 |
38 | Coastal | 2,497 | 9 | 1,148 |
39 | Neighbors (LA) | 2,489 | 23 | 508 |
40 | Hughes | 2,466 | 26 | 984 |
41 | Delta Community | 2,424 | 94 | 561 |
42 | First Tech | 2,397 | 75 | 620 |
43 | C&WJ | 2,358 | 634 | 963 |
44 | Addition Financial | 2,355 | -20 | 758 |
45 | Credit Union Australia | 2,340 | 94 | 649 |
46 | Servus | 2,268 | 89 | 713 |
47 | OnPoint | 2,259 | 117 | 1,092 |
48 | Teachers (NY) | 2,152 | 102 | 630 |
49 | University (TX) | 2,151 | 20 | 954 |
50 | Mission | 2,131 | 48 | 988 |
51 | Founders | 2,078 | 37 | 505 |
52 | Redstone | 2,078 | 76 | 986 |
53 | Jovia | 1,982 | 1 | 933 |
54 | Truliant | 1,978 | 26 | 1,275 |
55 | Arizona Federal | 1,965 | 34 | 1,253 |
56 | Alliant | 1,925 | 16 | 466 |
57 | Libro | 1,869 | 1,688 | 278 |
58 | Gulf Coast Educators | 1,836 | 11 | 866 |
59 | Unitus | 1,818 | 325 | 979 |
60 | TTCU | 1,774 | 47 | 1,479 |
61 | Redwood | 1,737 | 181 | 332 |
62 | Citizens Equity First | 1,705 | 187 | 187 |
63 | Canopy | 1,670 | 1,402 | |
64 | Patelco | 1,641 | 123 | 131 |
65 | Veridian | 1,632 | 15 | 433 |
66 | Conexus | 1,609 | 36 | 81 |
67 | Elevations | 1,598 | 53 | 819 |
68 | Credit Union 1 | 1,595 | 41 | 1,126 |
69 | Commonwealth | 1,593 | 2 | 1,216 |
70 | Honor | 1,549 | 97 | 1,238 |
71 | Tropical Financial | 1,528 | 900 | 661 |
72 | uMe | 1,515 | 785 | |
73 | Visions | 1,504 | 33 | 600 |
74 | People's Choice | 1,481 | 41 | 602 |
75 | Digital | 1,475 | 40 | 293 |
76 | Three Rivers (IN) | 1,472 | 14 | 205 |
77 | Affinity | 1,469 | 14 | 453 |
78 | Tinker | 1,455 | 151 | 1,024 |
79 | American Heritage | 1,454 | 363 | 270 |
80 | Goldenwest | 1,442 | 19 | 312 |
81 | Robins | 1,425 | 48 | 1,583 |
82 | Royal | 1,407 | 41 | 1,570 |
83 | AllSouth | 1,404 | -64 | 494 |
84 | Kinecta | 1,389 | 66 | 1,240 |
85 | USC | 1,389 | 8 | 695 |
86 | Palmetto Citizens | 1,381 | 2 | 300 |
87 | Ent | 1,368 | 138 | 458 |
88 | Gesa | 1,357 | 52 | 461 |
89 | Utah Community | 1,350 | 470 | 168 |
90 | Leaders | 1,345 | 23 | 532 |
91 | Summit (WI) | 1,345 | 44 | 149 |
92 | Consumers (MI) | 1,344 | 19 | 1,760 |
93 | Municipal | 1,344 | 42 | 480 |
94 | Members First | 1,342 | 39 | 648 |
95 | ESL | 1,338 | 61 | 249 |
96 | Canvas | 1,327 | 30 | 1,474 |
97 | State Employees (NY) | 1,325 | 28 | 179 |
98 | iQ | 1,317 | 34 | 443 |
99 | P1FCU | 1,306 | 41 | 733 |
100 | MidFlorida | 1,291 | 44 | 825 |
Note: All data pulled on January 1, 2021.