The top banks using social media ranked by their overall Power 100 score for the third quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Ranks - Banks Q3 2020
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 18,085,734 | 4,100,000 | 363,055,668 | 1,900,000 |
2 | ICICI | IN | 5,398,530 | 590,800 | 262,092,528 | 193,000 |
3 | Axis | IN | 3,660,357 | 339,400 | 276,028,081 | 144,000 |
4 | Kotak Mahindra | IN | 1,522,940 | 261,100 | 229,349,418 | 85,600 |
5 | Yes | IN | 7,018,895 | 1,600,000 | 53,129,086 | 495,000 |
6 | TD Bank (Canada) | CAN | 828,065 | 118,900 | 156,845,495 | 40,300 |
7 | HDFC | IN | 2,816,416 | 421,700 | 116,724,111 | 191,000 |
8 | RBC | CAN | 570,212 | 100,900 | 148,077,718 | 43,500 |
9 | BDO | PHI | 3,670,498 | 102,775,834 | ||
10 | Goldman Sachs | USA | 245,805 | 813,600 | 136,186,694 | 137,000 |
11 | Zenith Bank | NIG | 6,003,973 | 1,200,000 | 25,772,284 | 467,000 |
12 | CIMB | MAL | 1,617,879 | 139,700 | 113,934,670 | 68,200 |
13 | GT Bank | NIG | 6,143,905 | 1,600,000 | 367,500 | 717,000 |
14 | Chase | USA | 3,976,598 | 386,600 | 58,784,466 | 177,000 |
15 | Maybank | MAL | 2,267,563 | 167,500 | 53,428,776 | 123,000 |
16 | BBVA Compass | USA | 5,664,888 | 13,100 | 7,794,731 | 7,747 |
17 | CIBC | CAN | 410,786 | 121,000 | 77,223,285 | 29,900 |
18 | Wells Fargo | USA | 1,108,317 | 322,600 | 59,653,308 | 89,000 |
19 | Citi | USA | 1,172,709 | 914,600 | 49,647,293 | 58,300 |
20 | Hong Leong | MAL | 685,068 | 12,400 | 68,261,892 | 7,900 |
21 | Security | PHI | 582,378 | 11,400 | 64,737,710 | 20,100 |
22 | DBS | SG | 925,000 | 28,200 | 58,451,839 | 21,600 |
23 | Capital One | USA | 4,172,769 | 189,000 | 5,811,153 | 65,300 |
24 | HBL | PAK | 1,433,007 | 33,900 | 47,800,424 | 39,500 |
25 | United Bank for Africa | NIG | 2,703,691 | 748,200 | 12,655,995 | 304,000 |
26 | Emirates NBD | UAE | 1,132,617 | 147,900 | 49,447,169 | 104 |
27 | BofA | USA | 2,834,861 | 553,200 | 15,058,285 | 143,000 |
28 | Access | NIG | 2,598,764 | 612,400 | 9,948,815 | 447,000 |
29 | HSBC | UK | 2,826,395 | 186,700 | 16,660,472 | 37,100 |
30 | RBL Bank | IN | 2,340,418 | 352,400 | 15,272,059 | 42,900 |
31 | FirstBank | NIG | 2,449,972 | 523,600 | 271,630 | 683,000 |
32 | Bank of Baroda | IND | 1,574,761 | 117,800 | 29,092,036 | 148 |
33 | Standard Chartered | UK | 438,576 | 76,300 | 46,097,606 | 43,200 |
34 | KCB | KEN | 1,182,605 | 427,300 | 22,860,164 | 36,400 |
35 | IndusInd | IND | 1,720,861 | 80,300 | 23,473,882 | 27,100 |
36 | FNB | SA | 1,055,489 | 96,700 | 23,939,341 | 33,200 |
37 | Deutsche | GER | 172,500 | 679,200 | 34,707,702 | 31,900 |
38 | Meezan | PAK | 2,036,204 | 9,409 | 15,071,574 | 63,900 |
39 | Co-operative Bank | KEN | 1,722,067 | 437,100 | 9,962,145 | 49,700 |
40 | UOB | SGP | 1,402,269 | 23,847,959 | 11,700 | |
41 | TD Bank (US) | USA | 828,063 | 53,800 | 28,997,937 | 24,000 |
42 | FAB | UAE | 1,677,023 | 112,200 | 12,195,714 | 24,700 |
43 | USAA | USA | 1,182,047 | 124,400 | 17,151,173 | 109,000 |
44 | Natwest | UK | 379,076 | 118,900 | 20,271,298 | 16,600 |
45 | Bank of the Philippine Islands | PHI | 1,933,215 | 126,900 | 176,495 | 12,100 |
46 | Ally | USA | 345,915 | 43,400 | 27,563,292 | 14,400 |
47 | IDBI | IN | 1,850,569 | 189,000 | 3,123,914 | |
48 | Stanbic IBTC | NIG | 1,135,587 | 303,800 | 8,436,979 | 118,000 |
49 | NAB | AUS | 254,683 | 70,000 | 27,405,801 | 9,312 |
50 | UBL | PAK | 1,758,560 | 15,900 | 5,825,494 | 33,000 |
51 | First City Monument | NIG | 1,593,669 | 139,300 | 2,443,859 | 150,000 |
52 | Capitec | SA | 639,082 | 225,600 | 14,619,700 | 45,500 |
53 | Credit Suisse | CH | 152,254 | 353,400 | 21,610,979 | |
54 | Barclays | UK | 597,515 | 288,700 | 14,928,054 | 33,300 |
55 | UBS | UK | 210,278 | 517,700 | 16,658,623 | 70,600 |
56 | Union (Nigeria) | NIG | 1,013,119 | 209,300 | 5,205,974 | 102,000 |
57 | Nedbank | SA | 386,978 | 151,100 | 14,039,853 | 26,400 |
58 | Mashreq | UAE | 756,382 | 66,200 | 11,891,023 | 29,200 |
59 | Equity | KEN | 869,643 | 278,900 | 4,407,950 | 24,200 |
60 | Scotiabank | CAN | 799,897 | 101,700 | 9,731,849 | 39,000 |
61 | Fidelity | NIG | 1,007,743 | 189,500 | 2,335,131 | 126,000 |
62 | Allied Irish Bank | IE | 67,648 | 45,400 | 19,621,978 | 8,669 |
63 | Regions | USA | 293,709 | 22,800 | 15,723,689 | 6,004 |
64 | Absa | KEN | 312,666 | 146,100 | 13,326,211 | 9,937 |
65 | Standard | SA | 379,784 | 169,800 | 8,650,785 | 33,600 |
66 | Federal | IN | 429,080 | 11,700 | 13,409,067 | 12,200 |
67 | Absa | SA | 469,696 | 55,500 | 11,777,587 | 16,900 |
68 | Santander (UK) | UK | 388,798 | 74,700 | 12,574,726 | |
69 | Commonwealth | AUS | 768,464 | 93,400 | 3,673,725 | 27,400 |
70 | Bank of Ireland | IE | 118,171 | 45,300 | 12,330,189 | 14,600 |
71 | Bank of Montreal | CAN | 169,768 | 53,200 | 12,646,062 | 14,400 |
72 | Summit | PAK | 1,063,883 | 3,983 | 209,530 | 9,196 |
73 | Frost | USA | 157,239 | 21,100 | 12,488,185 | 5,852 |
74 | Sterling | NIG | 635,337 | 109,500 | 1,526,220 | 102,000 |
75 | ANZ | AUS | 365,033 | 126,500 | 6,208,090 | 20,100 |
76 | NCB | JAM | 287,347 | 26,000 | 7,577,896 | 79,800 |
77 | Stanbic | UGA | 826,185 | 40,800 | 216,033 | 21,500 |
78 | Virgin Money | UK | 94,118 | 66,200 | 10,735,684 | 7,972 |
79 | Investec | SA | 200,197 | 38,300 | 9,684,103 | 16,600 |
80 | Santander (US) | USA | 126,326 | 6,697 | 10,717,350 | 6,114 |
81 | ASB | NZ | 174,295 | 19,200 | 9,207,555 | 8,719 |
82 | Lloyds | UK | 186,058 | 133,700 | 2,976,934 | 2,205 |
83 | RAKBANK | UAE | 268,504 | 41,900 | 7,118,761 | 24,900 |
84 | OCBC | MAL | 659,131 | 18,800 | 1,445,155 | 8,820 |
85 | M&T | USA | 87,326 | 11,000 | 10,077,313 | |
86 | Co-Operative Bank | UK | 26,317 | 20,300 | 10,336,260 | 1,672 |
87 | Fifth Third | USA | 217,512 | 38,200 | 6,766,215 | 7,113 |
88 | Seylan | LKA | 646,515 | 4,400 | 798,335 | 16,000 |
89 | Huntington | USA | 263,194 | 21,200 | 4,993,040 | 4,276 |
90 | BMO Harris | USA | 97,929 | 12,500 | 7,512,331 | 5,660 |
91 | Greater | AUS | 14,173 | 1,583 | 8,887,949 | 1,912 |
92 | Ecobank | NIG | 379,837 | 88,200 | 340,705 | 49,200 |
93 | ANZ | NZ | 139,191 | 20,100 | 6,106,499 | 8,448 |
94 | GCB | GHA | 466,337 | 43,400 | 100,859 | 36,800 |
95 | NDB | SRI | 460,104 | 1,887 | 393,662 | 6,153 |
96 | RBS | UK | 119,986 | 32,900 | 3,663,548 | 7,629 |
97 | Citizens | USA | 172,677 | 24,100 | 3,549,699 | 13,000 |
98 | US Bank | USA | 321,213 | 41,600 | 722,289 | 21,100 |
99 | BB&T | USA | 232,810 | 11,000 | 2,810,389 | 11,400 |
100 | Westpac | AUS | 251,546 | 59,300 | 1,004,990 | 15,100 |
Note: All data pulled on September 30, 2020.