The top 100 banks on Instagram ranked by their number of followers for the second quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Instagram Ranks - Banks Q2 2020
# | Bank | Area | Instagram Followers | Instagram Posts | New Followers in Q2 2020 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 1,700,000 | 4,284 | 101,734 |
2 | GT Bank | NIG | 705,000 | 8,205 | 24,622 |
3 | FirstBank | NIG | 661,000 | 7,852 | -23,939 |
4 | Yes | IN | 499,000 | 434 | -7,311 |
5 | Access | NIG | 436,000 | 5,147 | 33,353 |
6 | Zenith Bank | NIG | 431,000 | 8,624 | 40,477 |
7 | United Bank for Africa | NIG | 283,000 | 4,107 | 30,891 |
8 | Chase | USA | 173,000 | 843 | 9,658 |
9 | HDFC | IN | 170,000 | 563 | 22,973 |
10 | First City Monument | NIG | 151,000 | 3,828 | 564 |
11 | Axis | IN | 138,000 | 379 | 13,249 |
12 | Bank of Baroda | IND | 136,000 | 1,615 | 12,462 |
13 | Goldman Sachs | USA | 128,000 | 277 | 16,545 |
14 | Fidelity | NIG | 116,000 | 3,082 | 15,321 |
15 | Maybank | MAL | 116,000 | 1,211 | 8,080 |
16 | Stanbic IBTC | NIG | 111,000 | 5,448 | 1,088 |
17 | USAA | USA | 105,000 | 742 | 9,344 |
18 | Emirates NBD | UAE | 104,000 | 1,296 | 2,467 |
19 | Sterling | NIG | 95,400 | 4,026 | 10,534 |
20 | Union (Nigeria) | NIG | 92,500 | 4,282 | 11,978 |
21 | Wells Fargo | USA | 84,400 | 257 | 7,945 |
22 | NCB | JAM | 73,800 | 6,120 | 10,042 |
23 | Kotak Mahindra | IN | 70,100 | 201 | 24,411 |
24 | CIMB | MAL | 67,100 | 849 | 2,109 |
25 | UBS | UK | 66,500 | 669 | 5,079 |
26 | Capital One | USA | 63,800 | 487 | 2,900 |
27 | Meezan | PAK | 55,700 | 1,257 | 9,188 |
28 | Citi | USA | 55,000 | 574 | 4,249 |
29 | Co-operative Bank | KEN | 46,800 | 1,449 | 4,476 |
30 | Wema | NIG | 45,800 | 3,877 | 2,300 |
31 | Ecobank | NIG | 45,500 | 2,183 | |
32 | RBL Bank | IN | 42,000 | 1,184 | 42,000 |
33 | Capitec | SA | 41,600 | 201 | 4,534 |
34 | RBC | CAN | 38,200 | 623 | 2,744 |
35 | Scotiabank | CAN | 38,200 | 1,011 | 1,264 |
36 | TD Bank (Canada) | CAN | 38,200 | 512 | 2,588 |
37 | JMMB | JAM | 35,600 | 3,349 | 2,559 |
38 | HSBC | UK | 34,700 | 33 | 2,843 |
39 | KCB | KEN | 34,700 | 657 | 2,805 |
40 | GCB | GHA | 33,200 | 3,298 | 3,415 |
41 | Barclays | UK | 32,200 | 172 | 2,757 |
42 | Standard Chartered | UK | 30,800 | 163 | 3,800 |
43 | FNB | SA | 30,600 | 807 | 5,369 |
44 | Heritage | NIG | 30,400 | 3,380 | 269 |
45 | Deutsche | GER | 29,800 | 502 | 2,934 |
46 | CIBC | CAN | 29,400 | 498 | 600 |
47 | Standard | SA | 28,900 | 299 | 4,011 |
48 | Mashreq | UAE | 28,100 | 1,765 | 1,438 |
49 | UBL | PAK | 27,800 | 1,453 | 4,347 |
50 | Commonwealth | AUS | 25,800 | 81 | 2,080 |
51 | RAKBANK | UAE | 24,900 | 214 | -222 |
52 | FAB | UAE | 23,700 | 748 | 807 |
53 | Nedbank | SA | 23,400 | 2,195 | 2,410 |
54 | IndusInd | IND | 23,100 | 788 | 3,146 |
55 | Unity | NIG | 22,500 | 1,710 | 1,200 |
56 | Equity | KEN | 22,200 | 280 | 2,308 |
57 | TD Bank (US) | USA | 21,900 | 544 | 1,868 |
58 | DBS | SG | 20,100 | 866 | 1,235 |
59 | NetSpend | USA | 19,700 | 491 | 1,902 |
60 | US Bank | USA | 19,700 | 528 | 2,678 |
61 | Stanbic | UGA | 19,700 | 343 | 3,842 |
62 | Security | PHI | 19,000 | 1,237 | 1,252 |
63 | ANZ | AUS | 18,900 | 472 | 1,217 |
64 | Simple | USA | 18,400 | 643 | 399 |
65 | Bank of Hawaii | USA | 17,400 | 1,850 | 251 |
66 | Seylan | LKA | 15,700 | 1,412 | 15,700 |
67 | Investec | SA | 15,500 | 391 | 1,357 |
68 | Absa | SA | 15,400 | 472 | 1,891 |
69 | Natwest | UK | 14,900 | 473 | 2,594 |
70 | Bank of Ireland | IE | 14,500 | 139 | -109 |
71 | Westpac | AUS | 14,200 | 355 | 946 |
72 | Bank of Montreal | CAN | 13,800 | 487 | 1,361 |
73 | Ally | USA | 12,900 | 70 | 2,048 |
74 | Bank of Maldives | MDV | 11,900 | 771 | 361 |
75 | Federal | IN | 11,200 | 651 | 3,298 |
76 | Citizens | USA | 11,100 | 789 | 1,489 |
77 | BB&T | USA | 10,900 | 378 | 563 |
78 | PNC | USA | 9,762 | 205 | 1,464 |
79 | Bank of the Philippine Islands | PHI | 9,433 | 41 | 4,088 |
80 | UOB | SGP | 9,277 | 143 | 2,814 |
81 | Summit | PAK | 8,947 | 828 | 97 |
82 | Chase | KEN | 8,758 | 574 | -31 |
83 | NAB | AUS | 8,512 | 13 | 814 |
84 | ASB | NZ | 8,477 | 986 | 450 |
85 | Allied Irish Bank | IE | 8,468 | 124 | 210 |
86 | Absa | KEN | 8,121 | 665 | 8,121 |
87 | OCBC | MAL | 8,100 | 413 | 974 |
88 | ANZ | NZ | 7,969 | 442 | 557 |
89 | I&M | KEN | 7,915 | 1,760 | 162 |
90 | BBVA Compass | USA | 7,691 | 1,482 | 207 |
91 | SunTrust | USA | 7,562 | 204 | 665 |
92 | Tangerine | CAN | 7,273 | 417 | 1,015 |
93 | Bankwest | AUS | 7,218 | 148 | 48 |
94 | RBS | UK | 7,019 | 458 | 1,361 |
95 | Virgin Money | UK | 7,010 | 325 | 476 |
96 | Hong Leong | MAL | 6,677 | 91 | 536 |
97 | PC Financial | CAN | 5,878 | 221 | 116 |
98 | Bank of the West | USA | 5,872 | 399 | 310 |
99 | NDB | SRI | 5,869 | 999 | 362 |
100 | Fifth Third | USA | 5,814 | 87 | 763 |
Note: All data pulled on June 29, 2020.