The top banks using social media ranked by their overall Power 100 score for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Ranks - Banks Q1 2020
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 18,280,722 | 4,049,766 | 350,028,286 | 1,598,266 |
2 | ICICI | IN | 5,443,363 | 557,609 | 250,352,493 | 126,984 |
3 | Axis | IN | 3,685,329 | 316,012 | 239,776,496 | 124,751 |
4 | Kotak Mahindra | IN | 1,526,928 | 248,213 | 219,398,476 | 45,689 |
5 | HDFC | IN | 2,815,063 | 377,379 | 117,504,483 | 147,027 |
6 | Yes | IN | 7,121,500 | 1,717,279 | 14,848,863 | 506,311 |
7 | TD Bank (Canada) | CAN | 822,081 | 115,996 | 139,327,370 | 35,612 |
8 | GT Bank | NIG | 6,241,754 | 1,557,959 | 25,299,056 | 680,378 |
9 | CIMB | MAL | 1,602,485 | 136,457 | 112,549,674 | 64,991 |
10 | Zenith Bank | NIG | 5,918,414 | 1,199,339 | 24,775,834 | 390,523 |
11 | BDO | PHI | 3,571,914 | 84,134,409 | ||
12 | RBC | CAN | 565,182 | 98,708 | 124,505,356 | 35,456 |
13 | Chase | USA | 3,996,025 | 372,838 | 64,597,994 | 163,342 |
14 | Goldman Sachs | USA | 239,982 | 776,625 | 112,383,645 | 111,455 |
15 | Wells Fargo | USA | 1,099,195 | 316,206 | 74,519,134 | 76,455 |
16 | BBVA Compass | USA | 5,527,336 | 12,928 | 5,246,115 | 7,484 |
17 | Maybank | MAL | 2,233,327 | 153,383 | 45,767,600 | 107,920 |
18 | Security | PHI | 542,669 | 8,103 | 64,702,549 | 17,748 |
19 | Capital One | USA | 4,195,196 | 188,249 | 5,660,489 | 60,900 |
20 | Emirates NBD | UAE | 1,128,570 | 143,515 | 48,141,230 | 101,533 |
21 | United Bank for Africa | NIG | 2,699,708 | 610,081 | 11,365,291 | 252,109 |
22 | Bank of the Philippine Islands | PHI | 1,846,213 | 114,437 | 33,258,184 | 5,345 |
23 | BofA | USA | 2,839,271 | 543,180 | 11,566,262 | 131,392 |
24 | Citi | USA | 1,180,013 | 916,240 | 30,271,248 | 50,751 |
25 | Access | NIG | 2,580,453 | 493,567 | 9,396,163 | 402,647 |
26 | HSBC | UK | 2,764,273 | 183,695 | 17,470,572 | 31,857 |
27 | DBS | SG | 921,123 | 26,933 | 44,418,629 | 18,865 |
28 | Hong Leong | MAL | 673,003 | 11,877 | 48,616,067 | 6,141 |
29 | RBL Bank | IN | 2,361,838 | 335,180 | 14,312,743 | |
30 | FirstBank | NIG | 2,250,533 | 465,224 | 177,042 | 684,939 |
31 | Bank of Baroda | IND | 1,483,935 | 96,232 | 25,413,235 | 123,538 |
32 | IndusInd | IND | 1,649,976 | 75,368 | 23,261,812 | 19,954 |
33 | CIBC | CAN | 410,474 | 120,830 | 39,022,993 | 28,800 |
34 | Deutsche | GER | 170,169 | 679,906 | 34,128,774 | 26,866 |
35 | KCB | KEN | 1,182,073 | 369,848 | 16,862,448 | 31,895 |
36 | UOB | SGP | 1,080,971 | 27,680,072 | 6,463 | |
37 | FNB | SA | 1,037,890 | 94,324 | 18,297,278 | 25,231 |
38 | Meezan | PAK | 2,011,194 | 7,618 | 11,431,049 | 46,512 |
39 | Co-operative Bank | KEN | 1,638,644 | 389,940 | 6,302,657 | 42,324 |
40 | FAB | UAE | 1,697,137 | 113,556 | 8,654,693 | 22,893 |
41 | Santander (US) | USA | 127,019 | 6,346 | 32,839,820 | 5,361 |
42 | IDBI | IN | 1,856,545 | 185,093 | 3,051,761 | |
43 | Stanbic IBTC | NIG | 1,173,901 | 286,617 | 8,786,283 | 109,912 |
44 | Natwest | UK | 375,598 | 115,337 | 17,845,663 | 12,306 |
45 | Standard Chartered | UK | 423,748 | 67,885 | 25,480,765 | 27,000 |
46 | TD Bank (US) | USA | 822,081 | 52,172 | 17,377,278 | 20,032 |
47 | USAA | USA | 1,177,396 | 122,807 | 11,042,824 | 95,656 |
48 | UBL | PAK | 1,754,309 | 14,663 | 4,748,550 | 23,453 |
49 | NAB | AUS | 243,078 | 69,822 | 24,644,903 | 7,698 |
50 | First City Monument | NIG | 1,523,558 | 121,585 | 2,117,961 | 150,436 |
51 | Capitec | SA | 559,985 | 186,317 | 15,757,823 | 37,066 |
52 | Credit Suisse | CH | 151,342 | 343,542 | 21,184,013 | 5,826 |
53 | UBS | UK | 205,587 | 475,546 | 16,756,840 | 61,421 |
54 | Barclays | UK | 594,561 | 281,623 | 11,977,909 | 29,443 |
55 | Equity | KEN | 862,835 | 263,503 | 4,043,793 | 19,892 |
56 | Scotiabank | CAN | 792,166 | 99,997 | 9,546,277 | 36,936 |
57 | Union (Nigeria) | NIG | 946,144 | 185,937 | 4,324,289 | 80,522 |
58 | Fidelity | NIG | 1,030,707 | 176,755 | 2,006,433 | 100,679 |
59 | Mashreq | UAE | 762,944 | 66,443 | 9,146,709 | 26,662 |
60 | Allied Irish Bank | IE | 66,766 | 44,086 | 18,975,547 | 8,258 |
61 | Ally | USA | 346,109 | 42,482 | 15,171,403 | 10,852 |
62 | Nedbank | SA | 358,083 | 141,461 | 11,383,958 | 20,990 |
63 | Bank of Montreal | CAN | 168,412 | 52,575 | 17,311,288 | 12,439 |
64 | Regions | USA | 293,520 | 22,604 | 15,733,243 | 5,288 |
65 | Absa | SA | 455,505 | 126,408 | 9,222,169 | 13,509 |
66 | Standard | SA | 369,039 | 155,677 | 8,301,248 | 24,889 |
67 | Santander (UK) | UK | 389,485 | 71,907 | 12,366,107 | |
68 | Federal | IN | 427,985 | 9,973 | 12,474,968 | 7,902 |
69 | Commonwealth | AUS | 763,709 | 92,707 | 5,117,083 | 23,720 |
70 | Barclays | KEN | 308,146 | 135,454 | 11,303,854 | |
71 | ANZ | AUS | 363,367 | 127,676 | 9,905,714 | 17,683 |
72 | Co-Operative Bank | UK | 25,446 | 19,514 | 16,305,904 | 1,440 |
73 | Summit | PAK | 1,075,636 | 3,492 | 205,625 | 8,850 |
74 | Bank of Ireland | IE | 116,178 | 43,531 | 11,181,078 | 14,609 |
75 | Sterling | NIG | 646,110 | 96,425 | 1,272,563 | 84,866 |
76 | Fifth Third | USA | 217,058 | 37,928 | 9,285,155 | 5,051 |
77 | Stanbic | UGA | 824,201 | 35,510 | 18,668 | 15,858 |
78 | Frost | USA | 157,499 | 21,291 | 10,607,635 | 5,072 |
79 | Lloyds | UK | 183,109 | 129,192 | 4,024,957 | 1,108 |
80 | ASB | NZ | 172,782 | 19,278 | 9,334,818 | 8,027 |
81 | BMO Harris | USA | 97,567 | 12,511 | 10,797,052 | 5,205 |
82 | NCB | JAM | 286,808 | 24,267 | 6,466,125 | 63,758 |
83 | RAKBANK | UAE | 268,519 | 42,216 | 7,078,182 | 25,122 |
84 | OCBC | MAL | 658,948 | 18,686 | 1,438,594 | 7,126 |
85 | Seylan | LKA | 632,377 | 4,122 | 556,955 | |
86 | Investec | SA | 35,671 | 36,256 | 8,213,349 | 14,143 |
87 | M&T | USA | 86,901 | 10,518 | 8,134,519 | |
88 | ANZ | NZ | 136,993 | 19,801 | 6,740,118 | 7,412 |
89 | African Bank | SA | 203,864 | 44,579 | 4,904,721 | 4,824 |
90 | GCB | GHA | 425,379 | 41,537 | 92,895 | 29,785 |
91 | NDB | SRI | 461,963 | 1,675 | 348,001 | 5,507 |
92 | NIC | KEN | 367,653 | 55,321 | 687,065 | |
93 | Huntington | USA | 262,913 | 21,336 | 2,935,773 | 3,520 |
94 | US Bank | USA | 318,210 | 39,727 | 935,064 | 17,022 |
95 | CFC Stanbic | KEN | 300,404 | 67,431 | 1,072,490 | |
96 | RBS | UK | 117,674 | 72,005 | 3,718,402 | 5,658 |
97 | BB&T | USA | 230,937 | 3,884 | 2,779,654 | 10,337 |
98 | SkyeBank | NIG | 256,303 | 106,222 | 374,896 | |
99 | PNC | USA | 332,648 | 30,962 | 595,640 | 8,298 |
100 | Sallie Mae | USA | 69,673 | 12,529 | 1,864,801 | 2,314 |
Note: All data pulled on March 31, 2020.