The top 100 credit unions on YouTube ranked by their number of all-time video views for the fourth quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - CUs Q4 2019
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q4 2019 |
---|---|---|---|---|
1 | Navy | 20,508,018 | 6,710 | 3,923,491 |
2 | Nationwide Building Society | 10,367,449 | 12,300 | 193,590 |
3 | Greater Building Society | 7,680,413 | 962 | -88,905 |
4 | Desert Financial | 6,417,651 | 1,240 | 1,565,202 |
5 | Libro | 5,769,080 | 412 | 429,727 |
6 | Affinity | 5,360,223 | 471 | |
7 | Utah Community | 4,741,833 | 235 | 221,378 |
8 | Mountain America | 3,766,680 | 38,000 | 1,156,837 |
9 | Freedom First | 3,753,851 | 467 | 235,730 |
10 | The Golden 1 | 3,665,635 | 606 | 2,119 |
11 | Northwest | 3,188,235 | 290 | 473,690 |
12 | Coast Capital | 2,900,172 | 678 | 1,028 |
13 | Educational Employees (CA) | 2,768,179 | 272 | 363,176 |
14 | Elevations | 2,555,349 | 630 | 217,797 |
15 | Educators (WI) | 2,497,879 | 494 | 73,510 |
16 | Verity | 2,377,631 | 213 | 212 |
17 | Northern | 2,345,827 | 153 | 310 |
18 | Digital | 2,040,064 | 0 | 1,285,229 |
19 | Arizona Federal | 1,896,120 | 550 | 87,134 |
20 | Ent | 1,836,117 | 257 | 418,037 |
21 | Tinker | 1,798,785 | 171 | 289,221 |
22 | Bellco (CO) | 1,736,390 | 511 | 568,320 |
23 | Founders | 1,650,372 | 202 | 279,775 |
24 | Meridian | 1,578,261 | 593 | 2,903 |
25 | Washington State Employees | 1,577,255 | 143 | 112,150 |
26 | Diamond | 1,556,312 | 188 | 2,012 |
27 | ORNL | 1,513,306 | 395 | 433,276 |
28 | California Coast | 1,507,341 | 196 | 208,267 |
29 | Fairwinds | 1,481,291 | 83 | 1,465,021 |
30 | Empower | 1,454,717 | 181 | 313,967 |
31 | San Diego County | 1,294,955 | 828 | 153,667 |
32 | Synergy | 1,276,747 | 161 | 57,978 |
33 | Visions | 1,272,653 | 235 | 2,893 |
34 | Robins | 1,268,956 | 1,010 | 102,285 |
35 | American Heritage | 1,242,233 | 628 | 366,919 |
36 | Idaho Central | 1,219,237 | 0 | 178,280 |
37 | Pelican State | 1,179,255 | 864 | 168,082 |
38 | Genisys | 1,141,372 | 664 | 74,323 |
39 | Leaders | 1,037,474 | 114 | 1,334 |
40 | Advantis | 1,026,354 | 122 | 360,655 |
41 | Coastal | 974,842 | 595 | 165,471 |
42 | Missouri | 957,189 | 104 | 52,839 |
43 | Michigan First | 941,661 | 317 | 7,999 |
44 | Pentagon | 854,881 | 758 | 584,032 |
45 | Assiniboine | 791,508 | 87 | 49,911 |
46 | Servus | 763,024 | 226 | 3,299 |
47 | MAX | 749,256 | 0 | 23,885 |
48 | Vancity | 705,879 | 937 | 11,070 |
49 | Virginia | 705,643 | 89 | 1,598 |
50 | Polish | 699,500 | 1,120 | 64,073 |
51 | Amplify | 678,630 | 163 | 49,932 |
52 | SELCO Community | 667,339 | 155 | 6,969 |
53 | Logix | 652,589 | 293 | 1,768 |
54 | Michigan State University | 641,198 | 878 | 70,852 |
55 | JSC | 620,899 | 73 | 1,240 |
56 | Spokane Teachers | 612,827 | 0 | 27,089 |
57 | P1FCU | 610,186 | 135 | 121,223 |
58 | Seattle Metro | 606,745 | 142 | 1,302 |
59 | Innovation | 599,765 | 168 | 4,338 |
60 | Panhandle Educators | 584,006 | 44 | 207,382 |
61 | Mission | 583,786 | 184 | 3,366 |
62 | Credit Union 1 | 582,225 | 305 | 335,534 |
63 | WESTconsin | 571,402 | 0 | 50,760 |
64 | Credit Union Australia | 553,236 | 0 | 49,314 |
65 | First Entertainment | 531,234 | 136 | 235,866 |
66 | BECU | 512,897 | 586 | 92,471 |
67 | Keesler | 502,357 | 69 | 408,561 |
68 | AmeriCU | 498,724 | 241 | 132,974 |
69 | Verve | 458,304 | 104 | 261,108 |
70 | GECU | 456,139 | 131 | 13,488 |
71 | Oregon Community | 452,005 | 64 | 226 |
72 | Alaska USA | 412,470 | 0 | 153,758 |
73 | TruMark Financial | 409,327 | 109 | 93,310 |
74 | FORUM | 396,555 | 345 | 1,196 |
75 | Conexus | 393,150 | 137 | 1,223 |
76 | America's Credit Union (ACU) | 375,765 | 165 | 375 |
77 | State Employees (NY) | 369,159 | 177 | 151,184 |
78 | Hughes FCU | 368,536 | 0 | 102,230 |
79 | SECU (MD) | 367,376 | 386 | 3,964 |
80 | ABNB | 359,159 | 96 | -26,475 |
81 | Interior Savings | 350,507 | 48 | 27,496 |
82 | Delta Community | 347,939 | 189 | 2,884 |
83 | OnPoint | 344,522 | 0 | 1,624 |
84 | One Nevada | 337,474 | 127 | 997 |
85 | GTE Financial | 336,228 | 524 | 19,207 |
86 | Hawaii State | 326,021 | 101 | 21,494 |
87 | Vantage (MO) | 315,535 | 323 | 6,083 |
88 | PenFinancial | 305,581 | 80 | 4,706 |
89 | America First (UT) | 293,901 | 1,800 | 90,717 |
90 | DUCA | 288,874 | 190 | 603 |
91 | I-C | 281,372 | 300 | 220 |
92 | Chartway FCU | 275,329 | 116 | 39,848 |
93 | Scott | 266,833 | 70 | 27,496 |
94 | CoastHills | 265,162 | 97 | 1,051 |
95 | Community Choice (IA) | 251,392 | 94 | 326 |
96 | Fox Communities | 241,385 | 226 | 816 |
97 | Power Financial | 236,763 | 72 | 171 |
98 | Goldenwest | 228,071 | 207 | 20,600 |
99 | VyStar | 223,278 | 242 | 7,503 |
100 | Black Hills | 221,080 | 51 | 23,927 |
Note: All data pulled on January 5, 2020.