The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Facebook Ranks - CUs Q4 2019
# | Credit Union | Facebook Likes | New Likes in Q4 2019 |
---|---|---|---|
1 | Navy | 1,159,408 | -595 |
2 | Mountain America | 321,464 | -254 |
3 | America First (UT) | 238,223 | 3,278 |
4 | Suncoast | 100,589 | 28 |
5 | Nationwide Building Society | 82,823 | 1,075 |
6 | San Diego County | 80,000 | -444 |
7 | Credit Union Australia | 78,579 | 89 |
8 | BECU | 72,057 | 16 |
9 | VyStar | 67,694 | 531 |
10 | Pennsylvania State Employees | 66,814 | 78 |
11 | Pentagon | 65,338 | 1,663 |
12 | The Golden 1 | 60,939 | -43 |
13 | SchoolsFirst | 60,635 | 3,544 |
14 | Educators (WI) | 55,660 | 2,419 |
15 | U.S. Postal Service | 54,685 | 860 |
16 | One Nevada | 48,677 | 356 |
17 | OnPoint | 46,518 | 112 |
18 | Citizens Equity First | 45,927 | 153 |
19 | GTE Financial | 44,677 | -26 |
20 | Kinecta | 43,588 | 635 |
21 | Grow Financial | 42,467 | -142 |
22 | Scott | 37,683 | 766 |
23 | Bethpage | 36,389 | 614 |
24 | Hughes FCU | 36,034 | 588 |
25 | AmeriCU | 35,444 | 85 |
26 | Coast Capital | 35,312 | -8 |
27 | Delta Community | 35,133 | 477 |
28 | Nassau Educators | 33,998 | -118 |
29 | GECU | 33,748 | 180 |
30 | Idaho Central | 33,607 | 1,499 |
31 | SunState | 33,059 | 580 |
32 | Redwood | 33,006 | 492 |
33 | Lake Michigan | 32,701 | 960 |
34 | Pelican State | 32,101 | 3,731 |
35 | Vancity | 31,767 | -55 |
36 | Neighbors (LA) | 30,180 | 2,071 |
37 | First Entertainment | 28,655 | -83 |
38 | Community America | 28,403 | 514 |
39 | Patelco | 27,594 | 2,470 |
40 | Truliant | 27,242 | 93 |
41 | Empower | 26,802 | 619 |
42 | Landmark | 26,731 | 439 |
43 | Servus | 25,664 | 171 |
44 | Meridian | 25,454 | 60 |
45 | WinSouth | 24,943 | -95 |
46 | Veridian | 24,390 | 39 |
47 | ORNL | 24,381 | 707 |
48 | Founders | 23,801 | 4 |
49 | C&WJ | 23,606 | -37 |
50 | Power Financial | 23,586 | -103 |
51 | Langley | 23,043 | -6 |
52 | First Tech | 22,933 | 116 |
53 | Coastal | 22,803 | -30 |
54 | Northwest | 22,678 | -74 |
55 | Royal | 22,651 | 14 |
56 | Baxter | 21,823 | 140 |
57 | Peach State | 21,744 | 138 |
58 | Vibrant | 21,677 | -8 |
59 | Georgia's Own | 21,664 | 1,581 |
60 | Advia | 21,452 | 247 |
61 | IH Mississippi Valley | 21,313 | 434 |
62 | Fairwinds | 21,118 | -6 |
63 | Numerica | 21,022 | 10 |
64 | Michigan State University | 20,875 | 756 |
65 | Central Florida Educators | 20,373 | -15 |
66 | Desert Financial | 20,256 | 647 |
67 | Elevations | 20,163 | 725 |
68 | Keesler | 20,040 | 125 |
69 | Fox Communities | 19,529 | 568 |
70 | Orange County's | 18,815 | 737 |
71 | JSC | 18,383 | 51 |
72 | University (TX) | 18,130 | 226 |
73 | Columbia | 18,076 | -54 |
74 | Mission | 17,930 | -35 |
75 | ESL | 17,772 | 390 |
76 | Robins | 17,748 | 91 |
77 | Spokane Teachers | 17,679 | 138 |
78 | Commonwealth | 17,658 | 129 |
79 | Educational Employees (CA) | 17,498 | 26 |
80 | Alliant | 17,482 | 74 |
81 | Utah Community | 17,161 | 108 |
82 | TDECU | 17,046 | 1,503 |
83 | Visions | 16,980 | 61 |
84 | Goldenwest | 16,936 | -49 |
85 | People's Choice | 16,932 | 159 |
86 | OMNI | 16,700 | -55 |
87 | Deseret First | 16,547 | -22 |
88 | Travis | 16,527 | -39 |
89 | Randolph-Brooks | 16,516 | 334 |
90 | Wright-Patt | 16,023 | 471 |
91 | IBMSECU | 15,833 | 119 |
92 | Virginia | 15,610 | 61 |
93 | America's First | 15,581 | 77 |
94 | Arizona Federal | 15,325 | -6 |
95 | Verve | 15,152 | 18 |
96 | Alaska USA | 15,121 | 3,022 |
97 | Redstone | 15,090 | 279 |
98 | Firstmark | 14,986 | 259 |
99 | Digital | 14,888 | 273 |
100 | Freedom First | 14,857 | 15 |
Note: All data pulled on January 5, 2020.