The top 100 banks on YouTube ranked by their number of all-time video views for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q2 2019
# | Bank | Area | YouTube Views | Chan. Subs. | New Views in Q2 2019 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 287,099,662 | 240,475 | 1,262,694 |
2 | ICICI | IN | 207,692,470 | 81,916 | 17,063,675 |
3 | Axis | IN | 146,425,239 | 47,821 | 15,347,336 |
4 | Kotak Mahindra | IN | 118,695,303 | 106,338 | 7,919,054 |
5 | TD Bank (Canada) | CAN | 110,511,595 | 36,274 | 9,005,570 |
6 | CIMB | MAL | 110,278,377 | 48,973 | 10,015,552 |
7 | Wells Fargo | USA | 97,792,379 | 283,044 | 27,045,038 |
8 | HDFC | IN | 88,513,773 | 108,136 | 2,247,991 |
9 | Goldman Sachs | USA | 81,322,745 | 79,442 | 8,323,911 |
10 | RBC | CAN | 81,119,697 | 23,502 | 12,374,236 |
11 | BDO | PHI | 66,083,325 | 25,099 | 5,360,356 |
12 | Citi | USA | 58,882,009 | 39,608 | 8,832,822 |
13 | Security | PHI | 58,040,911 | 13,125 | 2,757,997 |
14 | Deutsche | GER | 47,683,919 | 17,775 | -1,552,414 |
15 | Emirates NBD | UAE | 44,625,844 | 19,898 | 715,085 |
16 | Chase | USA | 38,856,222 | 34,978 | 3,574,213 |
17 | Hong Leong | MAL | 37,403,773 | 18,551 | 4,760,051 |
18 | Maybank | MAL | 35,784,366 | 42,125 | 2,258,741 |
19 | DBS | SG | 33,356,818 | 18,193 | 2,060,602 |
20 | USAA | USA | 31,445,532 | 36,484 | 11,779,262 |
21 | Santander (US) | USA | 26,869,528 | 14,408 | 2,963,751 |
22 | NAB | AUS | 26,554,058 | 8,061 | 4,688,647 |
23 | CIBC | CAN | 24,322,606 | 11,915 | 1,037,414 |
24 | Santander (UK) | UK | 24,219,250 | 15,922 | 175,010 |
25 | UOB | SGP | 23,625,346 | 6,789 | 901,804 |
26 | IndusInd | IND | 22,028,230 | 16,084 | 10,698,827 |
27 | Ally | USA | 20,929,116 | 7,090 | 4,597,333 |
28 | Bank of Montreal | CAN | 20,850,821 | 4,818 | 3,668,323 |
29 | Allied Irish Bank | IE | 20,751,929 | 17,421 | 553,897 |
30 | Credit Suisse | CH | 20,386,736 | 19,810 | 1,880,802 |
31 | GT Bank | NIG | 18,743,746 | 28,369 | 2,224,800 |
32 | Fifth Third | USA | 18,034,150 | 18,778 | -11,699,229 |
33 | Zenith Bank | NIG | 17,713,335 | 5,458 | 999,116 |
34 | Nedbank | SA | 17,527,817 | 10,121 | 235,571 |
35 | Bank of Baroda | IND | 17,466,376 | 28,047 | 3,479,176 |
36 | Standard Chartered | UK | 16,483,189 | 16,528 | 314,517 |
37 | Absa | SA | 16,330,311 | 11,752 | 2,870,747 |
38 | Regions | USA | 15,562,804 | 2,666 | 54,782 |
39 | Bank of the Philippine Islands | PHI | 14,447,850 | 9,010 | -2,610,266 |
40 | FNB | SA | 13,973,252 | 11,608 | 3,368,190 |
41 | Natwest | UK | 13,771,137 | 11,566 | 1,450,624 |
42 | Bank of Ireland | IE | 13,592,719 | 5,507 | 2,820,965 |
43 | UBS | UK | 13,590,862 | 21,405 | -12,265,647 |
44 | Yes | IN | 12,540,884 | 9,203 | 658,412 |
45 | Federal | IN | 12,385,560 | 6,642 | 26,103 |
46 | Co-Operative Bank | UK | 11,633,448 | 1,541 | 44,001 |
47 | RBL Bank | IN | 11,587,274 | 15,258 | 133,932 |
48 | Barclays | UK | 11,550,905 | 12,317 | -178,644 |
49 | BofA | USA | 10,850,003 | 91,791 | 398,287 |
50 | KCB | KEN | 10,554,571 | 22,014 | 2,000,467 |
51 | Capitec | SA | 10,432,296 | 13,434 | 1,166,217 |
52 | ASB | NZ | 9,388,205 | 6,027 | -118,860 |
53 | US Bank | USA | 9,240,280 | 4,619 | -1,470,833 |
54 | Mashreq | UAE | 8,452,919 | 3,722 | 18,996 |
55 | ANZ | AUS | 8,097,923 | 10,380 | 14,869 |
56 | Stanbic IBTC | NIG | 7,730,416 | 2,059 | 1,276,222 |
57 | FAB | UAE | 7,489,272 | 4,437 | 2,397,583 |
58 | Meezan | PAK | 7,379,000 | 8,285 | 1,356,374 |
59 | BMO Harris | USA | 7,230,497 | 3,348 | -1,300,459 |
60 | Investec | SA | 7,072,402 | 6,496 | 749,105 |
61 | RAKBANK | UAE | 6,921,556 | 3,123 | 965,317 |
62 | Frost | USA | 6,629,788 | 937 | 1,255,099 |
63 | BB&T | USA | 6,233,394 | 2,045 | 19,617 |
64 | Scotiabank | CAN | 5,902,253 | 10,685 | 37,535 |
65 | Capital One | USA | 5,684,948 | 25,426 | -829,652 |
66 | M&T | USA | 5,598,998 | 0 | 1,454,715 |
67 | NCB | JAM | 5,392,044 | 2,326 | 312,933 |
68 | Access | NIG | 4,797,831 | 2,773 | 898,006 |
69 | African Bank | SA | 4,637,498 | 0 | 393,255 |
70 | UBL | PAK | 4,607,158 | 11,242 | 40,458 |
71 | Barclays | KEN | 4,598,784 | 1,407 | 1,418,064 |
72 | RBS Citizens | USA | 4,342,423 | 1,240 | -159,977 |
73 | Union (Nigeria) | NIG | 4,298,170 | 2,169 | 7,528 |
74 | United Bank for Africa | NIG | 4,208,203 | 4,101 | 37,638 |
75 | Bank of the West | USA | 4,013,265 | 1,099 | 1,062,683 |
76 | ANZ | NZ | 3,934,828 | 4,109 | 851,415 |
77 | Co-operative Bank | KEN | 3,716,055 | 8,530 | 1,196,945 |
78 | Standard | SA | 3,695,158 | 2,547 | 468,809 |
79 | Commonwealth | AUS | 3,688,214 | 12,821 | -7,531,267 |
80 | Lloyds | UK | 3,659,038 | 8,100 | -33,430 |
81 | RBS | UK | 3,532,057 | 2,876 | 108,906 |
82 | Bankwest | AUS | 3,417,085 | 882 | 11,475 |
83 | Equity | KEN | 3,288,157 | 2,236 | 225,602 |
84 | BNZ | NZ | 3,090,117 | 1,199 | 405,934 |
85 | TD Bank (US) | USA | 3,071,878 | 5,823 | -969,253 |
86 | BBVA Compass | USA | 2,979,543 | 2,309 | -19,674 |
87 | Westpac (NZ) | NZ | 2,976,524 | 1,983 | 33,492 |
88 | IDBI | IN | 2,955,946 | 7,172 | 24,877 |
89 | Washington Federal | USA | 2,838,474 | 238 | 380 |
90 | Umpqua | USA | 2,540,997 | 700 | 12,963 |
91 | Bank of Queensland | AUS | 2,473,272 | 587 | 5,957 |
92 | National Bank of Canada | CAN | 2,457,790 | 905 | -764,269 |
93 | Bank of Hawaii | USA | 2,237,785 | 497 | 314,039 |
94 | Tangerine | CAN | 2,119,129 | 4,904 | 136,425 |
95 | Virgin Money | UK | 2,095,344 | 3,299 | 211,760 |
96 | First City Monument | NIG | 1,946,592 | 1,064 | 224,592 |
97 | Sallie Mae | USA | 1,837,699 | 984 | 6,072 |
98 | Ubank | AUS | 1,799,241 | 1,478 | -1,676 |
99 | Kiwibank | NZ | 1,759,923 | 0 | 23,132 |
100 | Silicon Valley | USA | 1,530,835 | 8,519 | 15,973 |
Note: All data pulled on June 28, 2019.