The top 100 credit unions on Twitter ranked by their number of all-time followers for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q2 2019
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q2 2019 |
---|---|---|---|---|
1 | Navy | 79,919 | 21,051 | 353 |
2 | Nationwide Building Society | 69,524 | 357,888 | 25,084 |
3 | San Diego County | 40,336 | 6,420 | 999 |
4 | Mountain America | 26,998 | 8,465 | 6,504 |
5 | One Nevada | 25,451 | 6,713 | 840 |
6 | The Golden 1 | 19,679 | 3,509 | 2,649 |
7 | America First (UT) | 17,577 | 8,595 | 2,248 |
8 | OnPoint | 15,118 | 17,816 | 4,617 |
9 | Vancity | 14,874 | 30,207 | 5,010 |
10 | BECU | 9,741 | 12,558 | 848 |
11 | Nassau Educators | 9,499 | 1,806 | 593 |
12 | Generations | 8,184 | 11,341 | 1,117 |
13 | Redwood | 7,787 | 2,870 | 2,718 |
14 | Michigan State University | 7,438 | 5,608 | 4,307 |
15 | Coast Capital | 7,181 | 12,900 | 4,854 |
16 | Meridian | 7,021 | 6,155 | 1,402 |
17 | Suncoast | 6,867 | 4,394 | 660 |
18 | First Entertainment | 6,329 | 5,707 | 1,966 |
19 | Citizens Equity First | 6,212 | 1,728 | 57 |
20 | Alliant | 6,116 | 8,164 | 705 |
21 | Coastal | 5,752 | 11,992 | 797 |
22 | TDECU | 5,491 | 14,089 | 3,817 |
23 | Educators (WI) | 5,433 | 11,419 | 1,005 |
24 | ESL | 5,338 | 1,806 | 379 |
25 | Bellco (CO) | 5,045 | 6,461 | 3,369 |
26 | Spokane Teachers | 4,939 | 13,823 | 1,810 |
27 | VyStar | 4,923 | 7,446 | 635 |
28 | Verity | 4,847 | 42,101 | 2,680 |
29 | Servus | 4,791 | 7,779 | 774 |
30 | NuVision | 4,704 | 1,859 | 114 |
31 | St. Jarlaths | 4,693 | 4,738 | 2,744 |
32 | Lake Michigan | 4,413 | 2,838 | 1,405 |
33 | Randolph-Brooks | 4,326 | 10,307 | 1,777 |
34 | Seattle Metro | 4,075 | 2,229 | 1,132 |
35 | Bethpage | 4,066 | 9,103 | 616 |
36 | Advantis | 4,056 | 4,949 | 2,738 |
37 | Pentagon | 3,994 | 5,658 | 235 |
38 | FORUM | 3,896 | 5,430 | 2,766 |
39 | Central Florida Educators | 3,866 | 3,876 | 1,088 |
40 | GECU | 3,838 | 689 | 672 |
41 | Oklahoma's | 3,758 | 26,342 | 1,522 |
42 | Vantage (MO) | 3,673 | 7,630 | 2,878 |
43 | Grow Financial | 3,634 | 4,588 | 1,992 |
44 | Evolve | 3,572 | 3 | 1,030 |
45 | Self-Help | 3,572 | 5,164 | 1,329 |
46 | Hughes FCU | 3,561 | 11,358 | 2,269 |
47 | Financial Center | 3,389 | 6,923 | 2,220 |
48 | Ent | 3,340 | 5,109 | 302 |
49 | Numerica | 3,326 | 4,280 | 758 |
50 | Conexus | 3,297 | 7,266 | 352 |
51 | Mazuma | 3,294 | 4,819 | 840 |
52 | Wings | 3,232 | 3,679 | 1,151 |
53 | Pennsylvania State Employees | 3,172 | 4,705 | 763 |
54 | State Employees (NY) | 3,115 | 3,003 | 706 |
55 | SchoolsFirst | 3,114 | 4,900 | 124 |
56 | Elevations | 3,106 | 6,950 | 2,367 |
57 | First Tech | 3,097 | 5,026 | 697 |
58 | Wright-Patt | 3,026 | 4,985 | 2,558 |
59 | Salal | 3,018 | 5,309 | 1,301 |
60 | Mission | 2,994 | 5,676 | 2,137 |
61 | DFCU Financial | 2,946 | 1,118 | 504 |
62 | ACU Texas | 2,832 | 5,106 | 2,040 |
63 | Alliance | 2,804 | 2,518 | 3,873 |
64 | Community America | 2,777 | 6,000 | 34 |
65 | Credit Union of Ohio | 2,776 | 4,322 | 412 |
66 | Michigan First | 2,760 | 4,595 | 1,348 |
67 | Kinecta | 2,737 | 5,838 | 1,850 |
68 | Credit Union Australia | 2,693 | 3,668 | 400 |
69 | Island Savings | 2,679 | 3,817 | 954 |
70 | Tinker | 2,672 | 2,729 | 1,933 |
71 | Florida | 2,658 | 11,593 | 292 |
72 | Public Service Employees (CO) | 2,645 | 5,257 | 1,427 |
73 | Teachers (NY) | 2,639 | 3,606 | 1,257 |
74 | Truliant | 2,591 | 9,576 | 1,527 |
75 | Idaho Central | 2,574 | 11,988 | 979 |
76 | University (TX) | 2,525 | 3,822 | 347 |
77 | SIU | 2,484 | 1,481 | 1,864 |
78 | Delta Community | 2,472 | 3,102 | 337 |
79 | Peach State | 2,463 | 14,316 | 568 |
80 | First Ontario | 2,444 | 4,047 | 654 |
81 | Alterna | 2,442 | 4,607 | 596 |
82 | Hudson Valley | 2,431 | 1,496 | 276 |
83 | Amplify | 2,425 | 2,542 | 613 |
84 | Desert Financial | 2,393 | 6,292 | 1,508 |
85 | People's Choice | 2,383 | 2,486 | 571 |
86 | Genisys | 2,375 | 4,713 | 485 |
87 | Oregon Community | 2,357 | 3,409 | 2,076 |
88 | USC | 2,339 | 1,962 | 322 |
89 | Space Coast | 2,294 | 1,422 | 661 |
90 | Service (NH) | 2,257 | 3,535 | 648 |
91 | First Calgary | 2,255 | 5,535 | 1,494 |
92 | Meritrust | 2,250 | 2,900 | 2,017 |
93 | PenFinancial | 2,206 | 6,016 | 1,426 |
94 | Three Rivers (IN) | 2,174 | 3,287 | 1,906 |
95 | Royal | 2,173 | 7,055 | 1,264 |
96 | Synergy | 2,173 | 2,466 | 932 |
97 | Northwest Community | 2,091 | 3,297 | 1,145 |
98 | My Community (TX) | 2,083 | 11,819 | 1,498 |
99 | Directions | 2,048 | 2,404 | 238 |
100 | Technology | 2,024 | 2,624 | 1,430 |
Note: All data pulled on June 28, 2019.