The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q2 2019
# | Bank | Area | Facebook Likes | New Likes in Q2 2019 |
---|---|---|---|---|
1 | State Bank of India | IN | 18,010,718 | 20,466 |
2 | Yes | IN | 7,255,814 | -50,688 |
3 | GT Bank | NIG | 6,451,455 | -67,361 |
4 | BBVA Compass | USA | 5,506,487 | 5,374,558 |
5 | ICICI | IN | 5,494,735 | -22,318 |
6 | Zenith Bank | NIG | 5,484,306 | 255,634 |
7 | Capital One | USA | 4,228,999 | -8,705 |
8 | Chase | USA | 4,024,244 | -11,360 |
9 | Axis | IN | 3,704,215 | -11,857 |
10 | BDO | PHI | 3,511,056 | 5,811 |
11 | BofA | USA | 2,861,306 | -6,976 |
12 | HDFC | IN | 2,789,316 | 3,393 |
13 | HSBC | UK | 2,638,175 | 38,353 |
14 | Access | NIG | 2,637,302 | 705,805 |
15 | RBL Bank | IN | 2,238,037 | 61,564 |
16 | Maybank | MAL | 2,204,624 | 5,898 |
17 | United Bank for Africa | NIG | 2,200,912 | 84,611 |
18 | Meezan | PAK | 1,874,857 | 19,148 |
19 | IDBI | IN | 1,868,286 | -9,462 |
20 | Bank of the Philippine Islands | PHI | 1,771,805 | 38,597 |
21 | UBL | PAK | 1,765,171 | -1,377 |
22 | CIMB | MAL | 1,590,313 | 3,211 |
23 | IndusInd | IND | 1,541,818 | 85,460 |
24 | Kotak Mahindra | IN | 1,516,121 | -4,134 |
25 | Co-operative Bank | KEN | 1,477,272 | 62,087 |
26 | First City Monument | NIG | 1,405,719 | 89,108 |
27 | Bank of Baroda | IND | 1,372,506 | 320,720 |
28 | FAB | UAE | 1,321,059 | -7,724 |
29 | FirstBank | NIG | 1,260,929 | 93,385 |
30 | Citi | USA | 1,191,418 | -3,789 |
31 | KCB | KEN | 1,179,946 | -1,030 |
32 | USAA | USA | 1,175,118 | 3,091 |
33 | Summit | PAK | 1,098,593 | -5,500 |
34 | Emirates NBD | UAE | 1,096,927 | 6,031 |
35 | Wells Fargo | USA | 1,096,823 | 2,064 |
36 | Fidelity | NIG | 1,057,155 | 21,870 |
37 | FNB | SA | 1,024,386 | 4,774 |
38 | DBS | SG | 906,016 | 2,687 |
39 | Equity | KEN | 826,673 | 21,947 |
40 | Union (Nigeria) | NIG | 823,510 | -14,725 |
41 | TD Bank (US) | USA | 813,767 | 3,073 |
42 | TD Bank (Canada) | CAN | 813,646 | 2,951 |
43 | Stanbic | UGA | 800,293 | 29,107 |
44 | Scotiabank | CAN | 788,387 | -222 |
45 | Mashreq | UAE | 773,745 | -790 |
46 | Commonwealth | AUS | 752,008 | 2,404 |
47 | UOB | SGP | 666,212 | 162,797 |
48 | Hong Leong | MAL | 657,855 | 11,112 |
49 | OCBC | MAL | 657,423 | 639 |
50 | Sterling | NIG | 652,565 | 3,495 |
51 | Seylan | LKA | 631,568 | 952 |
52 | Stanbic IBTC | NIG | 599,709 | 1,272 |
53 | Barclays | UK | 594,258 | -539 |
54 | RBC | CAN | 555,893 | 4,268 |
55 | Capitec | SA | 511,866 | 12,171 |
56 | Security | PHI | 467,416 | 16,369 |
57 | NDB | SRI | 463,625 | -530 |
58 | GCB | GHA | 434,161 | -1,972 |
59 | Absa | SA | 432,590 | 5,969 |
60 | Federal | IN | 430,014 | -570 |
61 | CIBC | CAN | 410,674 | -381 |
62 | Standard Chartered | UK | 408,048 | 9,293 |
63 | Santander (UK) | UK | 389,839 | -883 |
64 | Natwest | UK | 371,705 | 418 |
65 | Standard | SA | 360,312 | 1,968 |
66 | ANZ | AUS | 357,834 | 670 |
67 | Ally | USA | 345,025 | 568 |
68 | PNC | USA | 330,983 | 777 |
69 | US Bank | USA | 314,614 | 796 |
70 | Nedbank | SA | 309,385 | 4,240 |
71 | Barclays | KEN | 305,743 | 35 |
72 | CFC Stanbic | KEN | 302,616 | 4,091 |
73 | Regions | USA | 294,472 | -135 |
74 | NCB | JAM | 287,898 | 1,079 |
75 | NIC | KEN | 269,979 | -377 |
76 | Huntington | USA | 262,955 | -473 |
77 | SkyeBank | NIG | 259,285 | -516 |
78 | RAKBANK | UAE | 257,379 | 5,512 |
79 | Westpac | AUS | 242,954 | 528 |
80 | I&M Bank | KEN | 232,910 | -680 |
81 | NAB | AUS | 231,222 | 2,339 |
82 | Goldman Sachs | USA | 227,156 | 2,931 |
83 | BB&T | USA | 221,819 | 5,775 |
84 | Fifth Third | USA | 216,142 | 15,795 |
85 | UBS | UK | 199,706 | 27,934 |
86 | Standard Chartered | KEN | 189,802 | 105 |
87 | NetSpend | USA | 179,361 | 278 |
88 | Lloyds | UK | 178,648 | 2,721 |
89 | Bank of Maldives | MDV | 177,431 | 172 |
90 | African Bank | SA | 174,468 | 3,539 |
91 | ASB | NZ | 171,545 | -238 |
92 | RBS Citizens | USA | 169,546 | 104 |
93 | Heritage | NIG | 169,044 | -1,929 |
94 | Bank of Montreal | CAN | 166,825 | 536 |
95 | Wema | NIG | 158,796 | -1,079 |
96 | Frost | USA | 158,586 | -331 |
97 | Deutsche | GER | 147,730 | 1,700 |
98 | Tangerine | CAN | 137,998 | 569 |
99 | GoBank | USA | 137,203 | -463 |
100 | National Bank | KEN | 133,207 | 7,848 |
Note: All data pulled on June 28, 2019.