The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks on Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
YouTube Ranks - Credit Unions Q1 2019
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q1 2019 |
---|---|---|---|---|
1 | Nationwide Building Society | 9,955,681 | 11,652 | 145,053 |
2 | Navy | 9,831,352 | 4,429 | 1,949,470 |
3 | Greater Building Society | 7,762,511 | 944 | 883,492 |
4 | Libro | 4,934,702 | 373 | 353,630 |
5 | The Golden 1 | 3,565,743 | 561 | 298,401 |
6 | Utah Community | 3,304,900 | 211 | 1,784,168 |
7 | Coast Capital | 3,278,422 | 651 | 4,570 |
8 | Freedom First | 3,028,181 | 423 | 300,205 |
9 | Desert Financial | 3,017,492 | 515 | 755,585 |
10 | Meridian | 2,543,501 | 571 | 14,521 |
11 | Verity | 2,376,871 | 216 | 250 |
12 | Northern | 2,346,144 | 151 | 300 |
13 | Elevations | 2,343,107 | 580 | 244,725 |
14 | Educational Employees (CA) | 1,906,906 | 216 | 220,508 |
15 | Educators (WI) | 1,879,282 | 450 | 144,079 |
16 | Digital | 1,856,075 | 331,510 | |
17 | Northwest | 1,844,215 | 277 | 489,493 |
18 | Mountain America | 1,800,567 | 36,076 | 237,654 |
19 | Arizona Federal | 1,741,771 | 540 | -5,165 |
20 | Municipal | 1,320,649 | 843 | -1,258,081 |
21 | Ent | 1,143,636 | 176 | 453,484 |
22 | Leaders | 1,034,686 | 102 | 422 |
23 | BECU | 1,021,580 | 458 | 620,671 |
24 | Robins | 993,414 | 825 | 9,325 |
25 | Synergy | 979,822 | 141 | 98,936 |
26 | Visions | 932,540 | 208 | -111,453 |
27 | Michigan First | 922,620 | 273 | 3,630 |
28 | Bellco (CO) | 902,613 | 467 | 221,996 |
29 | Founders | 874,026 | 180 | 198,557 |
30 | Tinker | 871,967 | 112 | 270,548 |
31 | Genisys | 848,445 | 680 | -639,139 |
32 | Idaho Central | 810,415 | 72,576 | |
33 | ORNL | 783,902 | 318 | 28,576 |
34 | California Coast | 783,623 | 173 | 237,933 |
35 | Missouri | 770,525 | 86 | 67,482 |
36 | Servus | 752,435 | 218 | 5,632 |
37 | San Diego County | 745,877 | 670 | 99,877 |
38 | Washington State Employees | 713,365 | 120 | 19,943 |
39 | MAX | 710,082 | 28,914 | |
40 | Virginia | 698,813 | 82 | 153,609 |
41 | Vancity | 685,238 | 842 | 9,942 |
42 | Empower | 677,120 | 129 | 204,395 |
43 | SELCO Community | 654,783 | 125 | 2,705 |
44 | Pelican State | 647,596 | 692 | 157,284 |
45 | Logix | 647,184 | 282 | 3,972 |
46 | Coastal | 641,686 | 526 | 271,817 |
47 | Seattle Metro | 606,031 | 141 | 627 |
48 | Polish | 598,134 | 836 | 23,487 |
49 | Spokane Teachers | 580,763 | 3,155 | |
50 | Mission | 569,905 | 157 | 114,911 |
51 | Advantis | 568,888 | 119 | 1,223 |
52 | First Tech | 557,587 | 497 | 1,715 |
53 | PFCU | 552,811 | 136 | 28,058 |
54 | Amplify | 516,049 | 129 | 61,118 |
55 | DFCU Financial | 504,652 | 107 | 226 |
56 | Innovation | 477,107 | 135 | 78,561 |
57 | Oregon Community | 451,294 | 64 | 231,798 |
58 | Michigan State University | 421,056 | 634 | 64,174 |
59 | FORUM | 392,860 | 226 | 1,826 |
60 | Conexus | 389,086 | 130 | 3,615 |
61 | ABNB | 385,239 | 74 | 413 |
62 | America's Credit Union (ACU) | 371,762 | 164 | 302 |
63 | WESTconsin | 365,348 | 61 | 132,792 |
64 | SECU (MD) | 355,089 | 330 | 4,027 |
65 | Delta Community | 340,163 | 159 | 3,659 |
66 | OnPoint | 339,732 | 156,559 | |
67 | One Nevada | 333,965 | 115 | 1,168 |
68 | GTE Financial | 309,822 | 468 | 14,614 |
69 | State Employees (NY) | 306,734 | 98 | 157,173 |
70 | TruMark Financial | 294,796 | 74 | 47,188 |
71 | DUCA | 286,982 | 186 | 1,046 |
72 | American Heritage | 286,929 | 299 | 284,283 |
73 | Fox Communities | 285,699 | 198 | 3,793 |
74 | PenFinancial | 275,572 | 69 | 74,089 |
75 | Workers | 272,934 | 106 | 328 |
76 | Hawaii State | 272,048 | 75 | 18,405 |
77 | CoastHills | 262,629 | 93 | 81,100 |
78 | I-C | 254,658 | 299 | 210 |
79 | GECU | 239,799 | 106 | 51,188 |
80 | Power Financial | 236,152 | 69 | 153 |
81 | Credit Union 1 | 233,934 | 264 | 5,354 |
82 | Panhandle Educators | 232,059 | 41 | 59,197 |
83 | AmeriCU | 229,013 | 141 | 90,323 |
84 | A+ | 215,395 | 40 | 1,063 |
85 | Landmark | 213,790 | 49 | 666 |
86 | VyStar | 207,244 | 168 | 3,539 |
87 | Interior Savings | 199,213 | 44 | 669 |
88 | Verve | 197,167 | 34 | 50 |
89 | Hughes FCU | 196,397 | 57,268 | |
90 | Advia | 194,468 | 74 | 256 |
91 | People's Choice | 190,478 | 218 | 3,599 |
92 | Tyndall | 189,464 | 96 | 562 |
93 | Community Choice (IA) | 184,470 | 59 | 27,809 |
94 | Greater Iowa | 182,873 | 15 | 12 |
95 | Community America | 176,075 | 188 | 2,218 |
96 | Member One | 168,105 | 125 | -189,181 |
97 | Wings | 166,245 | 156 | -172,680 |
98 | Goldenwest | 157,747 | 202 | 18,187 |
99 | South Carolina | 148,438 | 143 | 848 |
100 | Hudson Valley | 142,044 | 77 | 523 |
Note: All data pulled on March 30, 2019.