The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q4 2018
# | Bank | Area | Facebook Likes | New Likes in Q4 2018 |
---|---|---|---|---|
1 | State Bank of India | IN | 17,808,838 | 642,215 |
2 | Yes | IN | 7,352,259 | -44,705 |
3 | GT Bank | NIG | 6,606,037 | -110,688 |
4 | ICICI | IN | 5,533,236 | -14,014 |
5 | Zenith Bank | NIG | 5,091,225 | 75,369 |
6 | Capital One | USA | 4,248,244 | -10,292 |
7 | Chase | USA | 4,044,067 | 13,950 |
8 | Axis | IN | 3,728,393 | -8,319 |
9 | BDO | PHI | 3,501,176 | 12,883 |
10 | BofA | USA | 2,880,639 | 5,301 |
11 | HDFC | IN | 2,782,788 | 17,970 |
12 | HSBC | UK | 2,514,304 | 51,810 |
13 | Maybank | MAL | 2,186,652 | 1,237 |
14 | RBL Bank | IN | 2,093,035 | 185,216 |
15 | United Bank for Africa | NIG | 2,089,151 | 23,122 |
16 | Access | NIG | 1,956,582 | 139,605 |
17 | IDBI | IN | 1,885,967 | -7,822 |
18 | Meezan | PAK | 1,861,335 | 178,573 |
19 | UBL | PAK | 1,765,704 | 8,674 |
20 | Bank of the Philippine Islands | PHI | 1,717,508 | 27,801 |
21 | CIMB | MAL | 1,586,417 | 5,752 |
22 | Kotak Mahindra | IN | 1,524,769 | 10 |
23 | Co-operative Bank | KEN | 1,393,653 | 74,873 |
24 | IndusInd | IND | 1,391,316 | 71,514 |
25 | FAB | UAE | 1,337,093 | 157,773 |
26 | First City Monument | NIG | 1,320,052 | -24,410 |
27 | Citi | USA | 1,199,393 | -4,133 |
28 | KCB | KEN | 1,180,736 | 220 |
29 | Diamond | NIG | 1,179,415 | 56,398 |
30 | FirstBank | NIG | 1,174,094 | 102,393 |
31 | USAA | USA | 1,171,508 | 2,778 |
32 | Summit | PAK | 1,108,722 | -4,885 |
33 | Wells Fargo | USA | 1,092,523 | 3,340 |
34 | Emirates NBD | UAE | 1,085,030 | 2,673 |
35 | Fidelity | NIG | 1,054,737 | -23,133 |
36 | FNB | SA | 1,017,335 | 4,572 |
37 | DBS | SG | 897,754 | 23,029 |
38 | Union (Nigeria) | NIG | 857,251 | 57,997 |
39 | TD Bank (US) | USA | 808,793 | 1,135 |
40 | TD Bank (Canada) | CAN | 808,792 | 1,133 |
41 | Scotiabank | CAN | 789,381 | 108 |
42 | Mashreq | UAE | 774,933 | -534 |
43 | Commonwealth | AUS | 747,355 | 672 |
44 | Equity | KEN | 744,605 | 27,131 |
45 | Stanbic | UGA | 741,714 | 29,675 |
46 | Sterling | NIG | 657,500 | -8,831 |
47 | OCBC | MAL | 654,880 | -948 |
48 | Hong Leong | MAL | 635,969 | 12,919 |
49 | Seylan | LKA | 622,245 | 4,277 |
50 | Barclays | UK | 594,671 | -558 |
51 | Stanbic IBTC | NIG | 555,053 | 50,196 |
52 | RBC | CAN | 549,318 | 2,907 |
53 | Capitec | SA | 488,631 | 10,542 |
54 | NDB | SRI | 464,456 | -779 |
55 | Security | PHI | 437,800 | 12,904 |
56 | Federal | IN | 431,344 | -758 |
57 | Absa | SA | 423,186 | 3,984 |
58 | CIBC | CAN | 411,637 | 215 |
59 | Standard Chartered | UK | 397,249 | 369 |
60 | Santander (UK) | UK | 391,685 | -640 |
61 | UOB | SGP | 390,530 | 162,733 |
62 | Natwest | UK | 370,699 | 1,516 |
63 | Standard | SA | 357,396 | 2,818 |
64 | ANZ | AUS | 355,763 | 1,655 |
65 | Ally | USA | 343,508 | 904 |
66 | PNC | USA | 330,179 | 1,211 |
67 | US Bank | USA | 312,189 | 4,697 |
68 | Barclays | KEN | 305,473 | 203 |
69 | Nedbank | SA | 301,067 | 4,627 |
70 | CFC Stanbic | KEN | 299,700 | 4,653 |
71 | Regions | USA | 295,216 | 1,289 |
72 | NCB | JAM | 283,109 | 0 |
73 | Huntington | USA | 263,631 | 178 |
74 | SkyeBank | NIG | 261,395 | 489 |
75 | RAKBANK | UAE | 251,488 | 479 |
76 | Westpac | AUS | 242,509 | -344 |
77 | I&M Bank | KEN | 234,263 | -640 |
78 | NAB | AUS | 227,517 | 1,276 |
79 | NIC | KEN | 222,504 | 39,391 |
80 | Goldman Sachs | USA | 219,410 | 5,539 |
81 | BB&T | USA | 216,037 | -183 |
82 | Fifth Third | USA | 200,800 | -155 |
83 | Standard Chartered | KEN | 189,665 | 276 |
84 | NetSpend | USA | 177,932 | 1,130 |
85 | Bank of Maldives | MDV | 177,088 | -71 |
86 | Lloyds | UK | 174,505 | 1,493 |
87 | Heritage | NIG | 173,153 | -2,501 |
88 | ASB | NZ | 171,574 | 829 |
89 | UBS | UK | 170,253 | 6,777 |
90 | African Bank | SA | 169,348 | 58,633 |
91 | RBS Citizens | USA | 169,287 | -83 |
92 | Bank of Montreal | CAN | 165,905 | 397 |
93 | Wema | NIG | 161,199 | 138 |
94 | Frost | USA | 159,392 | -382 |
95 | Deutsche | GER | 144,853 | 1,104 |
96 | GoBank | USA | 138,369 | -792 |
97 | Tangerine | CAN | 137,240 | 417 |
98 | BBVA Compass | USA | 131,831 | 448 |
99 | Simple | USA | 131,480 | 693 |
100 | ANZ | NZ | 130,960 | 778 |
Note: All data pulled on December 31, 2018.