The top 100 credit unions on YouTube ranked by their number of all-time video views for the third quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - CUs Q3 2018
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q3 2018 |
---|---|---|---|---|
1 | Nationwide Building Society | 9,588,319 | 11,448 | 228,076 |
2 | Greater Building Society | 6,130,647 | 510 | 1,246,051 |
3 | Navy | 4,649,333 | 3,556 | -9,889,414 |
4 | Libro | 3,481,865 | 312 | 2,068,177 |
5 | Coast Capital | 2,900,408 | 595 | 33,143 |
6 | Municipal | 2,577,782 | 833 | 2,577,782 |
7 | Verity | 2,376,318 | 221 | 297 |
8 | Meridian | 2,360,588 | 484 | 1,007,121 |
9 | The Golden 1 | 2,282,153 | 337 | 1,798,910 |
10 | Elevations | 1,933,005 | 517 | 35,398 |
11 | Freedom First | 1,786,017 | 345 | 1,103,395 |
12 | Arizona Federal | 1,739,459 | 542 | 157,020 |
13 | Desert Schools | 1,724,032 | 358 | 681,925 |
14 | Mountain America | 1,586,941 | 32,535 | 189,895 |
15 | Educators (WI) | 1,583,730 | 401 | 239,752 |
16 | Digital | 1,494,705 | 0 | 102,512 |
17 | Educational Employees (CA) | 1,383,964 | 175 | 487,978 |
18 | Northwest | 1,190,328 | 213 | 525,751 |
19 | Leaders | 1,033,433 | 77 | 413 |
20 | Robins | 943,766 | 713 | 196,738 |
21 | Visions | 929,727 | 168 | 168,539 |
22 | Michigan First | 914,006 | 253 | 4,807 |
23 | Utah Community | 749,989 | 185 | 733,364 |
24 | Synergy | 744,441 | 123 | 68,044 |
25 | Servus | 741,115 | 209 | 4,849 |
26 | MAX | 680,407 | 0 | 321,107 |
27 | Vancity | 659,885 | 764 | -10,780 |
28 | Missouri | 651,643 | 61 | 91,292 |
29 | SELCO Community | 647,310 | 113 | 4,784 |
30 | San Diego County | 642,553 | 643 | -73,208 |
31 | Logix | 639,206 | 258 | 2,440 |
32 | Genisys | 617,200 | 573 | 460,578 |
33 | Seattle Metro | 604,676 | 139 | -667 |
34 | Tinker | 601,542 | 111 | 268,252 |
35 | Bellco (CO) | 597,952 | 438 | 151,022 |
36 | Ent | 590,812 | 145 | 94,408 |
37 | ORNL | 577,833 | 261 | 66,145 |
38 | Advantis | 566,641 | 117 | 36,547 |
39 | Polish | 554,451 | 696 | 16,561 |
40 | First Tech | 552,492 | 452 | 7,181 |
41 | PFCU | 545,151 | 132 | -15,281 |
42 | Founders | 515,409 | 162 | 165,177 |
43 | DFCU Financial | 504,105 | 104 | 338 |
44 | Idaho Central | 501,679 | 0 | 25,468 |
45 | Virginia | 428,012 | 75 | 179,742 |
46 | Mission | 421,242 | 140 | -366,971 |
47 | Empower | 417,361 | 108 | 162,944 |
48 | Pelican State | 404,096 | 450 | 90,738 |
49 | Amplify | 395,182 | 103 | 76,449 |
50 | ABNB | 384,630 | 69 | 224,433 |
51 | Conexus | 383,899 | 125 | 2,469 |
52 | Coastal | 380,673 | 393 | 3,437 |
53 | America's Credit Union (ACU) | 371,201 | 167 | 327 |
54 | BECU | 367,029 | 368 | -652,664 |
55 | Member One | 357,084 | 117 | 26,359 |
56 | California Coast | 343,516 | 166 | 114,922 |
57 | SECU (MD) | 343,389 | 289 | 8,470 |
58 | Delta Community | 334,959 | 147 | 1,545 |
59 | Wings | 334,133 | 149 | 4,972 |
60 | One Nevada | 330,989 | 117 | 1,548 |
61 | GTE Financial | 292,410 | 437 | 3,455 |
62 | DUCA | 284,841 | 177 | 1,188 |
63 | FORUM | 284,263 | 222 | 99,835 |
64 | Fox Communities | 278,537 | 184 | 3,960 |
65 | Workers | 272,387 | 62 | 304 |
66 | Michigan State University | 271,986 | 486 | 41,183 |
67 | I-C | 254,224 | 295 | 603 |
68 | Hawaii State | 238,999 | 67 | 28,454 |
69 | Power Financial | 235,740 | 67 | 94 |
70 | Credit Union 1 | 223,254 | 234 | 2,988 |
71 | A+ | 213,805 | 30 | 378 |
72 | Landmark | 212,629 | 42 | 722 |
73 | PenFinancial | 200,901 | 62 | 605 |
74 | Spokane Teachers | 200,269 | 0 | 51,709 |
75 | Verve | 197,017 | 34 | 60 |
76 | VyStar | 194,816 | 138 | 145,840 |
77 | Advia | 193,731 | 63 | 380 |
78 | Tyndall | 185,383 | 72 | 58 |
79 | People's Choice | 182,671 | 200 | 4,326 |
80 | TruMark Financial | 182,448 | 62 | 82,331 |
81 | OnPoint | 180,310 | 0 | 2,031 |
82 | GECU | 170,486 | 90 | 18,598 |
83 | Innovation | 170,253 | 121 | 12,921 |
84 | Greater Iowa | 169,538 | 15 | 72,937 |
85 | Community America | 169,398 | 170 | 6,720 |
86 | Oregon Community | 168,682 | 51 | 227 |
87 | Community Choice (IA) | 156,420 | 55 | 206 |
88 | Panhandle Educators | 152,430 | 34 | 152,430 |
89 | CoastHills | 149,160 | 91 | 962 |
90 | South Carolina | 146,896 | 141 | 710 |
91 | Chartway FCU | 145,484 | 75 | 882 |
92 | Hudson Valley | 141,218 | 70 | 254 |
93 | Innovations | 136,551 | 79 | 199 |
94 | Public Service Employees (CO) | 128,395 | 80 | -28,495 |
95 | Interior Savings | 122,537 | 42 | 79,647 |
96 | Credit Union Australia | 117,370 | 0 | 3,178 |
97 | AmeriCU | 113,847 | 49 | 67,144 |
98 | Stanford | 113,419 | 264 | 2,405 |
99 | Credit Union of Ohio | 105,251 | 23 | 67,433 |
100 | Langley | 104,530 | 82 | 40,544 |
Note: All data pulled on September 30, 2018.