The top 100 banks on YouTube ranked by their number of all-time video views for the third quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q3 2018
# | Bank | Area | YouTube Views | Chan. Subs. | New Views in Q3 2018 |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 326,777,931 | 253,605 | 105,812,632 |
2 | State Bank of India | IN | 184,346,978 | 160,128 | 19,009,815 |
3 | ICICI | IN | 126,674,595 | 54,637 | 25,049,581 |
4 | Kotak Mahindra | IN | 99,128,509 | 98,450 | 31,917,529 |
5 | Axis | IN | 94,422,072 | 34,937 | 27,541,778 |
6 | CIMB | MAL | 84,609,750 | 45,245 | 11,651,974 |
7 | TD Bank (Canada) | CAN | 60,052,034 | 25,473 | 10,027,485 |
8 | RBC | CAN | 55,355,739 | 16,358 | 6,414,065 |
9 | Chase | USA | 51,281,224 | 25,732 | 38,513,741 |
10 | Deutsche | GER | 50,940,628 | 14,113 | 2,184,031 |
11 | Goldman Sachs | USA | 50,627,257 | 58,859 | 9,829,771 |
12 | Security | PHI | 49,421,580 | 11,847 | 1,511,160 |
13 | Emirates NBD | UAE | 37,569,826 | 15,100 | 1,218,200 |
14 | Citi | USA | 37,021,113 | 34,786 | 9,905,597 |
15 | Maybank | MAL | 31,144,365 | 38,282 | 897,151 |
16 | HDFC | IN | 30,810,768 | 74,316 | -17,968,868 |
17 | CIBC | CAN | 29,115,336 | 11,438 | 5,964,099 |
18 | BDO | PHI | 25,867,530 | 7,841 | 3,252,108 |
19 | DBS | SG | 25,260,042 | 15,305 | 3,292,529 |
20 | UBS | UK | 23,902,760 | 17,997 | 1,156,797 |
21 | Santander (UK) | UK | 23,787,476 | 12,973 | 1,149,528 |
22 | NAB | AUS | 22,311,985 | 7,457 | 1,155,287 |
23 | UOB | SGP | 20,882,758 | 6,163 | 1,793,264 |
24 | Fifth Third | USA | 19,217,746 | 17,676 | 1,466,044 |
25 | Bank of Montreal | CAN | 19,022,705 | 3,644 | 3,686,043 |
26 | Allied Irish Bank | IE | 17,938,776 | 15,412 | 4,980,796 |
27 | Credit Suisse | CH | 16,947,357 | 14,761 | 331,836 |
28 | Hong Leong | MAL | 16,738,238 | 8,819 | 3,878,484 |
29 | Commonwealth | AUS | 16,395,646 | 11,116 | -164,363 |
30 | USAA | USA | 15,681,699 | 33,756 | 7,199,423 |
31 | Zenith Bank | NIG | 15,024,120 | 4,173 | 1,770,279 |
32 | Standard Chartered | UK | 14,908,671 | 13,097 | 585,288 |
33 | Santander (US) | USA | 14,804,777 | 10,242 | 8,563,369 |
34 | Bank of the Philippine Islands | PHI | 13,697,125 | 7,132 | 152,465 |
35 | GT Bank | NIG | 13,094,881 | 19,405 | 1,036,493 |
36 | US Bank | USA | 12,895,295 | 4,137 | -139,029 |
37 | Nedbank | SA | 12,722,049 | 7,239 | 381,499 |
38 | Federal | IN | 12,179,635 | 5,624 | 81,774 |
39 | Absa | SA | 11,971,261 | 9,112 | 4,522,349 |
40 | Co-Operative Bank | UK | 11,664,864 | 1,099 | -562,468 |
41 | Barclays | UK | 11,275,211 | 10,730 | 232,349 |
42 | Natwest | UK | 11,130,343 | 10,477 | 2,488,394 |
43 | RBL Bank | IN | 10,662,576 | 6,822 | 313,147 |
44 | BofA | USA | 10,556,816 | 83,673 | -2,444,980 |
45 | Yes | IN | 10,338,225 | 5,918 | 1,964,951 |
46 | BMO Harris | USA | 10,229,329 | 3,163 | 3,144,485 |
47 | ASB | NZ | 8,689,157 | 5,546 | 527,383 |
48 | FNB | SA | 8,428,109 | 9,334 | 1,122,136 |
49 | Bank of Ireland | IE | 8,180,868 | 3,846 | 283,653 |
50 | Bankwest | AUS | 8,057,163 | 816 | 6,032,125 |
51 | Capital One | USA | 7,172,842 | 23,276 | 198,622 |
52 | Mashreq | UAE | 7,073,622 | 3,277 | 12,445 |
53 | IndusInd | IND | 6,908,232 | 11,882 | 94,093 |
54 | Scotiabank | CAN | 6,741,897 | 9,894 | -1,164,377 |
55 | Ally | USA | 6,229,640 | 4,614 | 1,790,654 |
56 | RAKBANK | UAE | 5,929,544 | 2,641 | 11,374 |
57 | PNC | USA | 5,532,611 | 5,257 | 506,089 |
58 | Stanbic IBTC | NIG | 5,490,962 | 1,723 | 1,346,042 |
59 | KCB | KEN | 5,347,327 | 5,517 | 207,987 |
60 | Investec | SA | 5,259,232 | 5,703 | 329,904 |
61 | BB&T | USA | 5,161,512 | 1,681 | 4,118,640 |
62 | TD Bank (US) | USA | 4,518,969 | 5,118 | 6,663 |
63 | UBL | PAK | 4,500,321 | 10,679 | 232,167 |
64 | United Bank for Africa | NIG | 4,138,526 | 3,408 | 21,505 |
65 | African Bank | SA | 3,555,898 | 0 | 544,613 |
66 | Lloyds | UK | 3,468,616 | 6,966 | 63,554 |
67 | RBS Citizens | USA | 3,459,325 | 987 | 1,388,778 |
68 | TCF | USA | 3,349,909 | 1,486 | 5,610 |
69 | Capitec | SA | 3,239,768 | 9,629 | -1,131,970 |
70 | RBS | UK | 3,236,013 | 2,465 | 281,412 |
71 | Westpac | AUS | 3,215,068 | 0 | -367,574 |
72 | Meezan | PAK | 3,071,287 | 3,513 | 526,053 |
73 | BBVA Compass | USA | 2,985,806 | 1,683 | 13,309 |
74 | IDBI | IN | 2,873,429 | 6,624 | 32,337 |
75 | Washington Federal | USA | 2,829,031 | 236 | 159,636 |
76 | Westpac (NZ) | NZ | 2,733,017 | 1,785 | 163,618 |
77 | BNZ | NZ | 2,718,448 | 1,057 | 553,048 |
78 | M&T | USA | 2,706,171 | 0 | 149,222 |
79 | HSBC | UK | 2,650,279 | 3,539 | 108,521 |
80 | Equity | KEN | 2,599,677 | 1,541 | 2,455,616 |
81 | Standard | SA | 2,538,371 | 1,907 | 756,753 |
82 | ANZ | NZ | 2,528,225 | 3,401 | 204,472 |
83 | Regions | USA | 2,458,368 | 1,969 | -13,393 |
84 | Bank of Queensland | AUS | 2,453,098 | 550 | 6,927 |
85 | FAB | UAE | 2,382,009 | 2,833 | 8,442 |
86 | Access | NIG | 2,279,601 | 1,742 | 736,718 |
87 | Umpqua | USA | 2,211,071 | 660 | 2,122 |
88 | Diamond | NIG | 2,119,349 | 3,441 | 86,727 |
89 | Barclays | KEN | 1,940,170 | 501 | 1,663,672 |
90 | Tangerine | CAN | 1,922,272 | 4,768 | -5,278,955 |
91 | ANZ | AUS | 1,921,597 | 9,081 | -7,156 |
92 | National Bank of Canada | CAN | 1,889,330 | 753 | 233,810 |
93 | Sallie Mae | USA | 1,815,406 | 940 | -186,961 |
94 | Ubank | AUS | 1,791,759 | 1,472 | 1,222,650 |
95 | Virgin Money | UK | 1,553,957 | 1,887 | -13,992 |
96 | Kiwibank | NZ | 1,544,966 | 0 | 246,011 |
97 | Silicon Valley | USA | 1,481,175 | 8,173 | 18,205 |
98 | Co-operative Bank | KEN | 1,475,567 | 1,076 | 167,290 |
99 | Bank of Melbourne | AUS | 1,435,244 | 431 | 3,687 |
100 | First National of Omaha (NE) | USA | 1,404,845 | 1,839 | 5,518 |
Note: All data pulled on September 30, 2018.