The top 100 credit unions on Twitter ranked by their number of all-time followers for the third quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Twitter Ranks - CUs Q3 2018
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q3 2018 |
---|---|---|---|---|
1 | Navy | 75,218 | 17,821 | -1,739 |
2 | Nationwide Building Society | 64,387 | 327,294 | 1,924 |
3 | San Diego County | 37,169 | 5,959 | 963 |
4 | Mountain America | 27,452 | 7,176 | -681 |
5 | One Nevada | 20,934 | 6,404 | 1,404 |
6 | The Golden 1 | 19,746 | 3,051 | -109 |
7 | America First (UT) | 16,454 | 7,853 | 400 |
8 | OnPoint | 15,164 | 16,815 | -332 |
9 | Vancity | 14,319 | 26,838 | 67 |
10 | Nassau Educators | 9,664 | 1,609 | -80 |
11 | Generations | 8,339 | 11,059 | -307 |
12 | BECU | 7,960 | 10,965 | 61 |
13 | Michigan State University | 7,428 | 5,279 | -145 |
14 | Coast Capital | 6,989 | 12,044 | -7 |
15 | Redwood | 6,914 | 2,294 | 33 |
16 | Suncoast | 6,868 | 4,006 | 2 |
17 | Meridian | 6,633 | 5,917 | 505 |
18 | First Entertainment | 6,466 | 5,467 | -119 |
19 | Alliant | 5,829 | 7,704 | -63 |
20 | Coastal | 5,776 | 10,704 | -51 |
21 | Citizens Equity First | 5,615 | 1,496 | 238 |
22 | Educators (WI) | 5,182 | 11,098 | -94 |
23 | Bellco (CO) | 5,045 | 6,193 | -139 |
24 | VyStar | 4,879 | 6,326 | -77 |
25 | NuVision | 4,829 | 1,752 | -423 |
26 | ESL | 4,798 | 1,548 | 287 |
27 | St. Jarlaths | 4,762 | 4,637 | -89 |
28 | TDECU | 4,715 | 12,446 | -75 |
29 | Spokane Teachers | 4,676 | 12,605 | 52 |
30 | Servus | 4,635 | 7,021 | 35 |
31 | Verity | 4,607 | 32,726 | 67 |
32 | Randolph-Brooks | 4,229 | 10,068 | -8 |
33 | Seattle Metro | 4,143 | 2,048 | -55 |
34 | Advantis | 4,129 | 4,882 | -133 |
35 | Wings | 4,099 | 3,583 | -2,277 |
36 | Bethpage | 4,020 | 8,624 | -29 |
37 | Central Florida Educators | 3,875 | 3,477 | -73 |
38 | GECU | 3,865 | 511 | 46 |
39 | FORUM | 3,818 | 4,953 | -101 |
40 | Oklahoma's | 3,808 | 25,979 | -105 |
41 | Vantage (MO) | 3,708 | 7,561 | -58 |
42 | Evolve | 3,703 | 3 | -116 |
43 | Lake Michigan | 3,695 | 2,716 | -94 |
44 | Grow Financial | 3,672 | 4,549 | -70 |
45 | Hughes FCU | 3,499 | 10,795 | 86 |
46 | Financial Center | 3,408 | 6,676 | -139 |
47 | Pentagon | 3,401 | 5,049 | 248 |
48 | Numerica | 3,307 | 4,124 | 107 |
49 | Ent | 3,283 | 4,733 | -96 |
50 | Mazuma | 3,283 | 4,735 | -104 |
51 | Self-Help | 3,252 | 4,469 | 94 |
52 | Conexus | 3,155 | 6,707 | 42 |
53 | Salal | 3,033 | 5,178 | -94 |
54 | Wright-Patt | 3,008 | 4,598 | -49 |
55 | State Employees (NY) | 2,989 | 2,687 | -33 |
56 | Pennsylvania State Employees | 2,979 | 4,165 | 23 |
57 | First Tech | 2,969 | 4,415 | 32 |
58 | Mission | 2,932 | 5,386 | -117 |
59 | SchoolsFirst | 2,921 | 4,149 | 124 |
60 | ACU Texas | 2,902 | 5,008 | -63 |
61 | Elevations | 2,805 | 5,970 | 130 |
62 | Michigan First | 2,779 | 4,329 | -88 |
63 | Kinecta | 2,771 | 5,571 | -73 |
64 | Island Savings | 2,676 | 3,721 | -33 |
65 | Tinker | 2,658 | 2,414 | -22 |
66 | Florida | 2,644 | 11,427 | -68 |
67 | Teachers (NY) | 2,642 | 3,495 | -43 |
68 | Credit Union Australia | 2,636 | 3,301 | 0 |
69 | Credit Union of Ohio | 2,628 | 4,046 | -48 |
70 | Community America | 2,609 | 5,669 | 27 |
71 | DFCU Financial | 2,603 | 1,002 | 114 |
72 | University (TX) | 2,578 | 3,480 | 168 |
73 | Alliance | 2,563 | 1,978 | -44 |
74 | Truliant | 2,558 | 8,817 | -37 |
75 | Public Service Employees (CO) | 2,554 | 4,850 | 37 |
76 | SIU | 2,495 | 1,460 | -26 |
77 | Idaho Central | 2,484 | 11,402 | -19 |
78 | Hudson Valley | 2,445 | 1,276 | -54 |
79 | Amplify | 2,425 | 2,321 | -17 |
80 | Delta Community | 2,417 | 2,803 | -31 |
81 | First Ontario | 2,366 | 3,331 | 33 |
82 | Oregon Community | 2,364 | 3,236 | 5 |
83 | People's Choice | 2,353 | 2,381 | -73 |
84 | Genisys | 2,348 | 4,298 | -59 |
85 | USC | 2,335 | 1,773 | -61 |
86 | Peach State | 2,272 | 12,591 | 52 |
87 | Space Coast | 2,268 | 1,257 | -58 |
88 | First Calgary | 2,234 | 5,338 | -27 |
89 | Desert Schools | 2,193 | 5,698 | -41 |
90 | Service (NH) | 2,191 | 2,831 | -1 |
91 | Meritrust | 2,181 | 2,508 | -35 |
92 | Royal | 2,168 | 6,760 | -9 |
93 | Three Rivers (IN) | 2,164 | 3,126 | -65 |
94 | Synergy | 2,163 | 2,070 | -7 |
95 | PenFinancial | 2,140 | 5,487 | 27 |
96 | My Community (TX) | 2,124 | 11,614 | -74 |
97 | Northwest Community | 2,068 | 3,078 | -35 |
98 | Buckeye | 2,065 | 429 | -207 |
99 | Directions | 2,039 | 2,399 | -47 |
100 | Technology | 2,039 | 2,588 | -57 |
Note: All data pulled on September 30, 2018.