The top 100 credit unions on YouTube ranked by their number of all-time video views for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q2 2018
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q2 2018 |
---|---|---|---|---|
1 | Navy | 14,538,747 | 3,136 | 221,311 |
2 | Nationwide Building Society | 9,360,243 | 11,321 | 114,155 |
3 | Greater Building Society | 4,884,596 | 482 | 1,736,386 |
4 | Coast Capital | 2,867,265 | 596 | 323,278 |
5 | Verity | 2,376,021 | 221 | 662 |
6 | Elevations | 1,897,607 | 492 | 176,753 |
7 | Arizona Federal | 1,582,439 | 536 | 342,097 |
8 | Libro | 1,413,688 | 229 | 437,679 |
9 | Mountain America | 1,397,046 | 29,042 | 140,502 |
10 | Digital | 1,392,193 | 0 | 224,455 |
11 | Meridian | 1,353,467 | 386 | 35,373 |
12 | Educators (WI) | 1,343,978 | 392 | 171,660 |
13 | Desert Schools | 1,042,107 | 270 | 175,415 |
14 | Leaders | 1,033,020 | 78 | 315 |
15 | BECU | 1,019,693 | 339 | 70,447 |
16 | Michigan First | 909,199 | 246 | 20,908 |
17 | Educational Employees (CA) | 895,986 | 157 | 73,144 |
18 | Mission | 788,213 | 137 | 59,307 |
19 | Visions | 761,188 | 154 | 137,806 |
20 | Servus | 736,266 | 205 | 5,016 |
21 | San Diego County | 715,761 | 634 | 8,606 |
22 | Freedom First | 682,622 | 219 | 18,243 |
23 | Synergy | 676,397 | 117 | 55,085 |
24 | Vancity | 670,665 | 751 | 7,633 |
25 | Northwest | 664,577 | 141 | 660,544 |
26 | SELCO Community | 642,526 | 102 | 5,027 |
27 | Logix | 636,766 | 255 | 2,617 |
28 | Seattle Metro | 605,343 | 137 | 194 |
29 | PFCU | 560,432 | 127 | 46,315 |
30 | Missouri | 560,351 | 57 | 83,050 |
31 | First Tech | 545,311 | 438 | 51,704 |
32 | Polish | 537,890 | 631 | 19,371 |
33 | Advantis | 530,094 | 111 | 119,873 |
34 | ORNL | 511,688 | 245 | 2,199 |
35 | DFCU Financial | 503,767 | 105 | 480 |
36 | Ent | 496,404 | 131 | 108,567 |
37 | The Golden 1 | 483,243 | 237 | 1,541 |
38 | Idaho Central | 476,211 | 0 | 127,710 |
39 | Grow Financial | 464,142 | 279 | 1,701 |
40 | Bellco (CO) | 446,930 | 419 | 182,662 |
41 | Conexus | 381,430 | 121 | -12 |
42 | Coastal | 377,236 | 363 | 6,749 |
43 | America's Credit Union (ACU) | 370,874 | 169 | 620 |
44 | MAX | 359,300 | 0 | 175,392 |
45 | Founders | 350,232 | 148 | 138,424 |
46 | SECU (MD) | 334,919 | 270 | -66,940 |
47 | Delta Community | 333,414 | 143 | 1,568 |
48 | Tinker | 333,290 | 96 | 98,797 |
49 | Member One | 330,725 | 115 | 41,380 |
50 | One Nevada | 329,441 | 113 | 1,885 |
51 | Wings | 329,161 | 143 | 2,921 |
52 | Amplify | 318,733 | 86 | 103,473 |
53 | Pelican State | 313,358 | 368 | 95,860 |
54 | GTE Financial | 288,955 | 418 | 39,897 |
55 | DUCA | 283,653 | 176 | 1,158 |
56 | Fox Communities | 274,577 | 179 | 11,356 |
57 | Workers | 272,083 | 64 | 0 |
58 | Empower | 254,417 | 85 | 143,053 |
59 | I-C | 253,621 | 294 | 64,592 |
60 | Virginia | 248,270 | 64 | 202,333 |
61 | Power Financial | 235,646 | 65 | 320 |
62 | Michigan State University | 230,803 | 411 | 40,483 |
63 | California Coast | 228,594 | 134 | 181,344 |
64 | Credit Union 1 | 220,266 | 232 | 2,636 |
65 | A+ | 213,427 | 29 | 463 |
66 | Landmark | 211,907 | 34 | 809 |
67 | Hawaii State | 210,545 | 63 | 25,002 |
68 | PenFinancial | 200,296 | 63 | 723 |
69 | Verve | 196,957 | 34 | 81 |
70 | Advia | 193,351 | 61 | 372 |
71 | Tyndall | 185,325 | 72 | -460,836 |
72 | FORUM | 184,428 | 149 | 121,850 |
73 | People's Choice | 178,345 | 185 | 4,831 |
74 | OnPoint | 178,279 | 0 | 1,611 |
75 | Oregon Community | 168,455 | 48 | 19,219 |
76 | Community America | 162,678 | 140 | 2,348 |
77 | ABNB | 160,197 | 27 | 21,075 |
78 | Pentagon | 158,730 | 474 | 2,906 |
79 | Innovation | 157,332 | 103 | 4,771 |
80 | Public Service Employees (CO) | 156,890 | 64 | 6,060 |
81 | Genisys | 156,622 | 333 | -534,717 |
82 | Community Choice (IA) | 156,214 | 54 | 208 |
83 | GECU | 151,888 | 81 | 3,287 |
84 | Spokane Teachers | 148,560 | 0 | 65,086 |
85 | CoastHills | 148,198 | 89 | 59,747 |
86 | South Carolina | 146,186 | 141 | 746 |
87 | Chartway FCU | 144,602 | 75 | 596 |
88 | Hudson Valley | 140,964 | 68 | 401 |
89 | Innovations | 136,352 | 79 | 246 |
90 | Credit Union Australia | 114,192 | 0 | 1,626 |
91 | Stanford | 111,014 | 258 | 3,814 |
92 | NorthCountry | 104,466 | 125 | 66 |
93 | TruMark Financial | 100,117 | 56 | 61,055 |
94 | Greater Iowa | 96,601 | 10 | 96,601 |
95 | TBA | 95,132 | 81 | 13,032 |
96 | Community Choice | 93,255 | 56 | 748 |
97 | Consumers (MI) | 88,300 | 102 | 1,260 |
98 | Washington State Employees | 85,343 | 91 | 978 |
99 | Firstmark | 84,289 | 40 | 226 |
100 | Redstone | 73,401 | 116 | 1,118 |
Note: All data pulled on June 29, 2018.