The top 100 credit unions on Twitter ranked by their number of all-time followers for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q2 2018
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q2 2018 |
---|---|---|---|---|
1 | Navy | 76,957 | 17,330 | 30 |
2 | Nationwide Building Society | 62,463 | 310,151 | 2,714 |
3 | San Diego County | 36,206 | 5,887 | 1,103 |
4 | Mountain America | 28,133 | 6,723 | -137 |
5 | The Golden 1 | 19,855 | 2,945 | 771 |
6 | One Nevada | 19,530 | 6,250 | 793 |
7 | America First (UT) | 16,054 | 7,679 | 432 |
8 | OnPoint | 15,496 | 16,455 | 910 |
9 | Vancity | 14,252 | 25,780 | 230 |
10 | Nassau Educators | 9,744 | 1,550 | -76 |
11 | Generations | 8,646 | 10,980 | -36 |
12 | BECU | 7,899 | 10,349 | 824 |
13 | Michigan State University | 7,573 | 5,179 | 45 |
14 | Coast Capital | 6,996 | 11,744 | 74 |
15 | Redwood | 6,881 | 2,220 | 76 |
16 | Suncoast | 6,866 | 3,899 | -31 |
17 | First Entertainment | 6,585 | 5,350 | -86 |
18 | Wings | 6,376 | 3,531 | -25 |
19 | Meridian | 6,128 | 5,808 | 109 |
20 | Alliant | 5,892 | 7,541 | 90 |
21 | Coastal | 5,827 | 10,273 | 29 |
22 | Citizens Equity First | 5,377 | 1,365 | 220 |
23 | Educators (WI) | 5,276 | 10,945 | -29 |
24 | NuVision | 5,252 | 1,731 | 65 |
25 | Bellco (CO) | 5,184 | 6,063 | -2 |
26 | VyStar | 4,956 | 6,107 | 282 |
27 | St. Jarlaths | 4,851 | 4,590 | -29 |
28 | TDECU | 4,790 | 12,268 | 0 |
29 | Spokane Teachers | 4,624 | 12,201 | 159 |
30 | Servus | 4,600 | 6,689 | 71 |
31 | Verity | 4,540 | 28,924 | 117 |
32 | ESL | 4,511 | 1,439 | 247 |
33 | Advantis | 4,262 | 4,857 | 15 |
34 | Randolph-Brooks | 4,237 | 9,990 | 19 |
35 | Seattle Metro | 4,198 | 1,967 | -16 |
36 | Bethpage | 4,049 | 8,381 | 3 |
37 | Central Florida Educators | 3,948 | 3,384 | -49 |
38 | FORUM | 3,919 | 4,805 | 18 |
39 | Oklahoma Employees | 3,913 | 25,846 | -21 |
40 | Evolve | 3,819 | 3 | -37 |
41 | GECU | 3,819 | 446 | 107 |
42 | Lake Michigan | 3,789 | 2,715 | 329 |
43 | Vantage (MO) | 3,766 | 7,520 | -7 |
44 | Grow Financial | 3,742 | 4,527 | 12 |
45 | Financial Center | 3,547 | 6,573 | -8 |
46 | Hughes FCU | 3,413 | 10,637 | 220 |
47 | Mazuma | 3,387 | 4,696 | 0 |
48 | Ent | 3,379 | 4,602 | 6 |
49 | Numerica | 3,200 | 4,067 | 109 |
50 | Self-Help | 3,158 | 4,304 | 155 |
51 | Pentagon | 3,153 | 4,708 | 203 |
52 | Salal | 3,127 | 5,138 | 19 |
53 | Conexus | 3,113 | 6,587 | 32 |
54 | Wright-Patt | 3,057 | 4,538 | -12 |
55 | Mission | 3,049 | 5,273 | -5 |
56 | State Employees (NY) | 3,022 | 2,609 | 45 |
57 | ACU Texas | 2,965 | 4,934 | -8 |
58 | Pennsylvania State Employees | 2,956 | 3,969 | 5 |
59 | First Tech | 2,937 | 4,175 | 29 |
60 | Michigan First | 2,867 | 4,262 | -3 |
61 | Kinecta | 2,844 | 5,478 | 15 |
62 | SchoolsFirst | 2,797 | 3,885 | 76 |
63 | Florida | 2,712 | 11,120 | 2 |
64 | Island Savings | 2,709 | 3,678 | 6 |
65 | Teachers (NY) | 2,685 | 3,445 | 11 |
66 | Tinker | 2,680 | 2,361 | 7 |
67 | Credit Union of Ohio | 2,676 | 3,948 | -5 |
68 | Elevations | 2,675 | 5,546 | 198 |
69 | Credit Union Australia | 2,636 | 3,190 | -3 |
70 | Alliance | 2,607 | 1,970 | 10 |
71 | Truliant | 2,595 | 8,558 | 1 |
72 | Community America | 2,582 | 5,546 | 33 |
73 | SIU | 2,521 | 1,445 | 8 |
74 | Public Service Employees (CO) | 2,517 | 4,791 | 199 |
75 | Idaho Central | 2,503 | 10,975 | 12 |
76 | Hudson Valley | 2,499 | 1,189 | -13 |
77 | DFCU Financial | 2,489 | 955 | 180 |
78 | Delta Community | 2,448 | 2,705 | 12 |
79 | Amplify | 2,442 | 2,173 | 29 |
80 | People's Choice | 2,426 | 2,346 | 11 |
81 | University (TX) | 2,410 | 3,395 | 7 |
82 | Genisys | 2,407 | 4,179 | 20 |
83 | USC | 2,396 | 1,704 | 3 |
84 | Oregon Community | 2,359 | 3,069 | 6 |
85 | First Ontario | 2,333 | 3,265 | 27 |
86 | Space Coast | 2,326 | 1,198 | 10 |
87 | Buckeye | 2,272 | 408 | 0 |
88 | First Calgary | 2,261 | 5,203 | 18 |
89 | Desert Schools | 2,234 | 5,516 | 40 |
90 | Three Rivers (IN) | 2,229 | 3,072 | 8 |
91 | Peach State | 2,220 | 12,110 | 73 |
92 | Meritrust | 2,216 | 2,460 | 15 |
93 | My Community (TX) | 2,198 | 11,553 | -16 |
94 | Service (NH) | 2,192 | 2,611 | 62 |
95 | Royal | 2,177 | 6,675 | 12 |
96 | Synergy | 2,170 | 1,998 | 32 |
97 | PenFinancial | 2,113 | 5,257 | 36 |
98 | Northwest Community | 2,103 | 2,970 | 18 |
99 | Technology | 2,096 | 2,548 | 14 |
100 | Directions | 2,086 | 2,398 | 3 |
Note: All data pulled on June 29, 2018.