The top 100 banks on Twitter ranked by their number of all-time followers for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q2 2018
# | Bank | Area | Twitter Followers | All-Time Tweets | New Followers in Q2 2018 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 3,391,045 | 246,284 | 194,401 |
2 | Yes | IN | 3,285,435 | 42,131 | -26,578 |
3 | GT Bank | NIG | 1,354,508 | 141,289 | 45,733 |
4 | Citi | USA | 926,992 | 15,741 | 2,563 |
5 | Zenith Bank | NIG | 838,625 | 41,547 | 43,695 |
6 | Deutsche | GER | 690,700 | 12,878 | 3,385 |
7 | Goldman Sachs | USA | 690,645 | 9,589 | 13,616 |
8 | BofA | USA | 511,354 | 8,371 | 8,024 |
9 | ICICI | IN | 446,222 | 29,596 | 27,189 |
10 | UBS | UK | 392,840 | 3,371 | 17,007 |
11 | Chase | USA | 359,942 | 21,709 | 2,121 |
12 | Credit Suisse | CH | 322,811 | 7,159 | 4,993 |
13 | FirstBank | NIG | 311,443 | 65,852 | 11,550 |
14 | Access | NIG | 305,537 | 19,587 | 12,944 |
15 | HDFC | IN | 286,597 | 21,702 | 14,998 |
16 | Wells Fargo | USA | 283,457 | 14,085 | 4,779 |
17 | United Bank for Africa | NIG | 272,410 | 26,137 | 7,968 |
18 | KCB | KEN | 261,911 | 184,048 | 13,821 |
19 | Diamond | NIG | 258,939 | 20,882 | 11,459 |
20 | Axis | IN | 257,314 | 23,508 | 11,376 |
21 | Barclays | UK | 255,000 | 834 | 5,000 |
22 | Co-operative Bank | KEN | 234,564 | 108,695 | 39,690 |
23 | Stanbic IBTC | NIG | 219,670 | 54,295 | 10,080 |
24 | Kotak Mahindra | IN | 214,297 | 41,619 | 7,034 |
25 | RBL Bank | IN | 197,424 | 16,798 | 16,077 |
26 | Sallie Mae (SmartyPig) | USA | 195,000 | 5,820 | 0 |
27 | HSBC | UK | 171,000 | 2,742 | 1,000 |
28 | Capital One | USA | 170,966 | 22,165 | 3,035 |
29 | IDBI | IN | 167,413 | 13,854 | 4,137 |
30 | Equity | KEN | 161,662 | 113,653 | 9,431 |
31 | Fidelity | NIG | 137,783 | 26,759 | 9,834 |
32 | Maybank | MAL | 137,544 | 94,168 | 2,838 |
33 | CIMB | MAL | 133,823 | 38,859 | 876 |
34 | Emirates NBD | UAE | 133,449 | 39,911 | 3,177 |
35 | Union (Nigeria) | NIG | 127,996 | 9,241 | 4,052 |
36 | ANZ | AUS | 127,386 | 34,691 | 3,013 |
37 | CIBC | CAN | 120,280 | 51,168 | 246 |
38 | USAA | USA | 119,297 | 8,588 | 821 |
39 | Standard | SA | 117,787 | 149,628 | 5,907 |
40 | Lloyds | UK | 116,679 | 262,628 | 2,419 |
41 | TD Bank (Canada) | CAN | 109,503 | 78,209 | 832 |
42 | Nedbank | SA | 107,643 | 111,230 | 5,631 |
43 | Natwest | UK | 101,557 | 463,032 | 1,649 |
44 | Absa | SA | 93,922 | 148,804 | 6,310 |
45 | Barclays | KEN | 93,897 | 33,378 | 6,064 |
46 | Scotiabank | CAN | 92,531 | 3,479 | 996 |
47 | RBC | CAN | 92,200 | 14,500 | 1,000 |
48 | Capitec | SA | 88,866 | 62,568 | 12,064 |
49 | Commonwealth | AUS | 85,846 | 43,621 | 1,824 |
50 | Bank of the Philippine Islands | PHI | 83,638 | 122,524 | 4,715 |
51 | FNB | SA | 82,697 | 464,215 | 2,911 |
52 | Chase | KEN | 78,669 | 55,927 | 3,769 |
53 | SkyeBank | NIG | 74,053 | 21,433 | 4,433 |
54 | First City Monument | NIG | 73,718 | 22,855 | 4,504 |
55 | NAB | AUS | 65,943 | 43,682 | 2,075 |
56 | RBS | UK | 65,721 | 4,072 | 1,628 |
57 | Mashreq | UAE | 65,023 | 8,234 | -58 |
58 | Virgin Money | UK | 63,564 | 27,017 | 188 |
59 | Santander (UK) | UK | 63,301 | 8,271 | 1,650 |
60 | FAB | UAE | 63,117 | 8,018 | 419 |
61 | Sterling | NIG | 58,183 | 18,224 | 3,194 |
62 | Westpac | AUS | 57,145 | 28,750 | 746 |
63 | CFC Stanbic | KEN | 54,553 | 10,525 | 5,452 |
64 | Bank of Montreal | CAN | 49,945 | 35,390 | 622 |
65 | Standard Chartered | UK | 49,911 | 6,263 | 2,239 |
66 | TD Bank (US) | USA | 48,541 | 88,061 | 974 |
67 | Simple | USA | 48,465 | 57,177 | -181 |
68 | I&M Bank | KEN | 46,782 | 16,889 | 961 |
69 | RAKBANK | UAE | 43,887 | 14,368 | -7 |
70 | IndusInd | IND | 41,202 | 7,395 | 1,425 |
71 | Allied Irish Bank | IE | 41,147 | 67,507 | 232 |
72 | Wema | NIG | 40,371 | 9,662 | 1,494 |
73 | ING Groep | NL | 38,497 | 2,965 | 972 |
74 | Bank of Ireland | IE | 37,894 | 137,842 | 1,262 |
75 | Fifth Third | USA | 35,922 | 19,061 | 415 |
76 | US Bank | USA | 35,823 | 21,492 | 840 |
77 | NIC | KEN | 35,641 | 17,829 | 2,557 |
78 | Ally | USA | 35,432 | 27,980 | 337 |
79 | Tangerine | CAN | 35,379 | 30,622 | 310 |
80 | Heritage | NIG | 33,256 | 10,273 | 1,617 |
81 | Standard Chartered | KEN | 31,817 | 11,814 | 1,508 |
82 | Silicon Valley | USA | 27,875 | 16,582 | 884 |
83 | Investec | SA | 27,737 | 6,619 | 1,540 |
84 | BNY Mellon | USA | 27,094 | 5,279 | 536 |
85 | NetSpend | USA | 26,515 | 6,727 | -17 |
86 | National Bank | KEN | 24,751 | 6,583 | 1,046 |
87 | PNC | USA | 24,281 | 8,105 | 832 |
88 | Stanbic | UGA | 22,990 | 10,731 | 3,476 |
89 | DBS | SG | 22,775 | 22,947 | 631 |
90 | Regions | USA | 21,810 | 39,751 | 181 |
91 | Frost | USA | 21,600 | 1,483 | -72 |
92 | Bankwest | AUS | 21,159 | 13,294 | 178 |
93 | RBS Citizens | USA | 21,099 | 27,436 | 1,106 |
94 | Huntington | USA | 20,916 | 5,586 | 70 |
95 | First Direct | UK | 20,460 | 4,689 | 380 |
96 | Bank of Maldives | MDV | 19,936 | 11,309 | 825 |
97 | ASB | NZ | 19,617 | 22,251 | 94 |
98 | Coutts | UK | 18,590 | 5,088 | 97 |
99 | Permanent TSB | IE | 18,488 | 1,068 | 381 |
100 | OCBC | MAL | 18,411 | 11,705 | 71 |
Note: All data pulled on June 29, 2018.