The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q2 2018
# | Bank | Area | Facebook Likes | New Likes in Q2 2018 |
---|---|---|---|---|
1 | State Bank of India | IN | 16,275,529 | 1,038,364 |
2 | Yes | IN | 7,412,846 | 77,686 |
3 | GT Bank | NIG | 5,719,449 | 72,468 |
4 | ICICI | IN | 5,526,165 | 58,393 |
5 | Capital One | USA | 4,267,828 | -14,674 |
6 | Chase | USA | 4,012,697 | -8,692 |
7 | Zenith Bank | NIG | 3,862,219 | 266,079 |
8 | Axis | IN | 3,692,091 | 54,928 |
9 | BDO | PHI | 3,458,411 | 34,198 |
10 | BofA | USA | 2,850,804 | 2,647 |
11 | HDFC | IN | 2,701,067 | 65,986 |
12 | HSBC | UK | 2,351,215 | 107,362 |
13 | Maybank | MAL | 2,170,782 | 20,794 |
14 | IDBI | IN | 1,905,712 | -9,175 |
15 | United Bank for Africa | NIG | 1,905,222 | -8,604 |
16 | Access | NIG | 1,843,631 | -13,576 |
17 | UBL | PAK | 1,745,225 | 3,471 |
18 | RBL Bank | IN | 1,729,798 | 186,625 |
19 | Bank of the Philippine Islands | PHI | 1,653,189 | 69,812 |
20 | Meezan | PAK | 1,635,314 | 21,136 |
21 | CIMB | MAL | 1,573,240 | 13,328 |
22 | Kotak Mahindra | IN | 1,373,361 | 147,754 |
23 | First City Monument | NIG | 1,304,451 | 105,606 |
24 | Co-operative Bank | KEN | 1,254,168 | 103,485 |
25 | IndusInd | IND | 1,240,567 | 35,933 |
26 | Citi | USA | 1,196,929 | 5,906 |
27 | FAB | UAE | 1,188,753 | 182,730 |
28 | KCB | KEN | 1,157,741 | 7,061 |
29 | USAA | USA | 1,153,405 | 22,143 |
30 | Summit | PAK | 1,120,670 | -6,562 |
31 | Fidelity | NIG | 1,102,682 | 15,237 |
32 | FirstBank | NIG | 1,071,873 | 4,284 |
33 | Wells Fargo | USA | 1,069,315 | 13,241 |
34 | Diamond | NIG | 1,056,934 | 48,239 |
35 | Emirates NBD | UAE | 1,021,431 | 34,812 |
36 | FNB | SA | 988,357 | 29,794 |
37 | DBS | SG | 850,097 | 27,381 |
38 | TD Bank (Canada) | CAN | 795,483 | 12,618 |
39 | TD Bank (US) | USA | 795,480 | 12,616 |
40 | Scotiabank | CAN | 781,835 | 10,956 |
41 | Mashreq | UAE | 772,155 | 3,970 |
42 | Commonwealth | AUS | 745,492 | -2,105 |
43 | Sterling | NIG | 675,417 | -7,291 |
44 | Stanbic | UGA | 656,499 | 358,300 |
45 | OCBC | MAL | 653,890 | 1,871 |
46 | Union (Nigeria) | NIG | 652,622 | 59,447 |
47 | Equity | KEN | 650,888 | 8,956 |
48 | Seylan | LKA | 619,250 | 2,848 |
49 | Hong Leong | MAL | 594,436 | 64,600 |
50 | Barclays | UK | 594,227 | -1,854 |
51 | RBC | CAN | 524,158 | 19,774 |
52 | Stanbic IBTC | NIG | 508,263 | 22,247 |
53 | Capitec | SA | 462,406 | 18,532 |
54 | NDB | SRI | 458,236 | 5,917 |
55 | Federal | IN | 430,747 | -667 |
56 | CIBC | CAN | 407,168 | 5,187 |
57 | Absa | SA | 404,907 | 19,600 |
58 | Standard Chartered | UK | 394,274 | 63,741 |
59 | Santander (UK) | UK | 390,834 | 310 |
60 | Natwest | UK | 363,892 | 2,921 |
61 | Security | PHI | 362,337 | 54,885 |
62 | ANZ | AUS | 346,479 | 3,013 |
63 | Ally | USA | 341,656 | 32,256 |
64 | Standard | SA | 337,816 | 12,063 |
65 | PNC | USA | 320,873 | 9,203 |
66 | US Bank | USA | 297,426 | 6,528 |
67 | Barclays | KEN | 290,892 | 8,842 |
68 | Nedbank | SA | 288,913 | 8,434 |
69 | Regions | USA | 287,972 | 5,079 |
70 | CFC Stanbic | KEN | 273,827 | 27,027 |
71 | SkyeBank | NIG | 263,103 | -1,288 |
72 | Huntington | USA | 263,008 | 65 |
73 | RAKBANK | UAE | 248,888 | 1,184 |
74 | Westpac | AUS | 242,971 | 4,483 |
75 | I&M Bank | KEN | 234,618 | 8,185 |
76 | NAB | AUS | 217,936 | 7,570 |
77 | BB&T | USA | 207,690 | 7,625 |
78 | Fifth Third | USA | 200,005 | 26 |
79 | Goldman Sachs | USA | 193,455 | 13,320 |
80 | Standard Chartered | KEN | 182,375 | 11,935 |
81 | NIC | KEN | 178,326 | 1,867 |
82 | Heritage | NIG | 178,201 | -2,140 |
83 | Bank of Maldives | MDV | 176,163 | 1,294 |
84 | NetSpend | USA | 170,145 | 11,327 |
85 | ASB | NZ | 169,233 | 1,504 |
86 | Lloyds | UK | 168,169 | 8,424 |
87 | RBS Citizens | USA | 167,219 | 4,204 |
88 | Wema | NIG | 162,635 | -1,191 |
89 | Bank of Montreal | CAN | 160,334 | 4,646 |
90 | Frost | USA | 159,127 | 484 |
91 | UBS | UK | 156,543 | 9,503 |
92 | UOB | SGP | 143,217 | 26,041 |
93 | Deutsche | GER | 140,190 | 10,211 |
94 | GoBank | USA | 140,048 | -891 |
95 | Tangerine | CAN | 131,848 | 5,360 |
96 | BBVA Compass | USA | 130,098 | 463 |
97 | ANZ | NZ | 127,161 | 1,629 |
98 | Santander (US) | USA | 126,767 | 533 |
99 | Simple | USA | 126,412 | -1,311 |
100 | KeyBank | USA | 126,315 | 525 |
Note: All data pulled on June 29, 2018.