The top credit unions using social media ranked by their overall Power 100 score for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q2 2018
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,155,629 | 76,957 | 14,538,747 |
2 | Nationwide Building Society | 76,301 | 62,463 | 9,360,243 |
3 | Mountain America | 318,668 | 28,133 | 1,397,046 |
4 | Greater Building Society | 9,666 | 1,521 | 4,884,596 |
5 | Coast Capital | 33,139 | 6,996 | 2,867,265 |
6 | Verity | 3,634 | 4,540 | 2,376,021 |
7 | America First (UT) | 215,061 | 16,054 | 35,611 |
8 | San Diego County | 75,469 | 36,206 | 715,761 |
9 | Elevations | 18,567 | 2,675 | 1,897,607 |
10 | Educators (WI) | 41,229 | 5,276 | 1,343,978 |
11 | BECU | 65,284 | 7,899 | 1,019,693 |
12 | Meridian | 23,499 | 6,128 | 1,353,467 |
13 | Vancity | 30,352 | 14,252 | 670,665 |
14 | Arizona Federal | 13,567 | 656 | 1,582,439 |
15 | The Golden 1 | 60,765 | 19,855 | 483,243 |
16 | Libro | 7,695 | 2,055 | 1,413,688 |
17 | Digital | 13,082 | 524 | 1,392,193 |
18 | One Nevada | 43,735 | 19,530 | 329,441 |
19 | Desert Schools | 17,913 | 2,234 | 1,042,107 |
20 | OnPoint | 46,927 | 15,496 | 178,279 |
21 | Suncoast | 100,937 | 6,866 | 55,565 |
22 | Servus | 22,216 | 4,600 | 736,266 |
23 | Leaders | 6,556 | 1,945 | 1,033,020 |
24 | Educational Employees (CA) | 17,296 | 1,785 | 895,986 |
25 | Mission | 17,748 | 3,049 | 788,213 |
26 | Michigan First | 6,704 | 2,867 | 909,199 |
27 | Grow Financial | 43,171 | 3,742 | 464,142 |
28 | Credit Union Australia | 77,770 | 2,636 | 114,192 |
29 | Visions | 16,697 | 1,605 | 761,188 |
30 | Idaho Central | 26,101 | 2,503 | 476,211 |
31 | VyStar | 65,913 | 4,956 | 48,976 |
32 | Coastal | 22,652 | 5,827 | 377,236 |
33 | Northwest | 23,117 | 379 | 664,577 |
34 | First Tech | 22,049 | 2,937 | 545,311 |
35 | Freedom First | 14,842 | 1,278 | 682,622 |
36 | Advantis | 13,941 | 4,262 | 530,094 |
37 | Logix | 12,529 | 1,586 | 636,766 |
38 | GTE Financial | 42,486 | 1,619 | 288,955 |
39 | Synergy | 5,281 | 2,170 | 676,397 |
40 | Bellco (CO) | 12,513 | 5,184 | 446,930 |
41 | Seattle Metro | 5,042 | 4,198 | 605,343 |
42 | Pennsylvania State Employees | 66,208 | 2,956 | 0 |
43 | ORNL | 18,877 | 1,795 | 511,688 |
44 | Ent | 11,608 | 3,379 | 496,404 |
45 | SELCO Community | 7,107 | 1,051 | 642,526 |
46 | Delta Community | 31,986 | 2,448 | 333,414 |
47 | Michigan State University | 15,902 | 7,573 | 230,803 |
48 | Pentagon | 36,838 | 3,153 | 158,730 |
49 | DFCU Financial | 7,137 | 2,489 | 503,767 |
50 | SchoolsFirst | 48,553 | 2,797 | 25,685 |
51 | Member One | 11,922 | 1,607 | 330,725 |
52 | Nassau Educators | 32,742 | 9,744 | 1,910 |
53 | Founders | 22,624 | 1,064 | 350,232 |
54 | PFCU | 6,581 | 211 | 560,432 |
55 | Conexus | 6,587 | 3,113 | 381,430 |
56 | Spokane Teachers | 16,748 | 4,624 | 148,560 |
57 | Wings | 5,894 | 6,376 | 329,161 |
58 | Citizens Equity First | 44,628 | 5,377 | 2,797 |
59 | Kinecta | 43,715 | 2,844 | 25,446 |
60 | Hughes FCU | 33,556 | 3,413 | 28,962 |
61 | Bethpage | 33,840 | 4,049 | 12,561 |
62 | Missouri | 3,715 | 560,351 | |
63 | Oklahoma Employees | 4,763 | 3,913 | 42,640 |
64 | GECU | 32,183 | 3,819 | 151,888 |
65 | First Entertainment | 29,066 | 6,585 | 11,708 |
66 | Tinker | 12,589 | 2,680 | 333,290 |
67 | Redwood | 29,675 | 6,881 | 25,786 |
68 | Community America | 23,513 | 2,582 | 162,678 |
69 | Polish | 258 | 316 | 537,890 |
70 | Landmark | 21,638 | 732 | 211,907 |
71 | Empower | 23,573 | 1,049 | 254,417 |
72 | Pelican State | 18,102 | 858 | 313,358 |
73 | Truliant | 26,623 | 2,595 | 69,157 |
74 | America's Credit Union (ACU) | 5,808 | 1,884 | 370,874 |
75 | Generations | 8,687 | 8,646 | 9,423 |
76 | MAX | 6,937 | 1,544 | 359,300 |
77 | Power Financial | 24,197 | 311 | 235,646 |
78 | SECU (MD) | 10,240 | 670 | 334,919 |
79 | Fox Communities | 15,407 | 1,205 | 274,577 |
80 | Scott | 37,278 | 1,075 | 21,761 |
81 | Consumers (MI) | 8,333 | 1,858 | 88,300 |
82 | U.S. Postal Service | 46,693 | 107 | |
83 | Alliant | 16,092 | 5,892 | 19,596 |
84 | Lake Michigan | 28,698 | 3,789 | 20,298 |
85 | Randolph-Brooks | 15,291 | 4,237 | 29,389 |
86 | Amplify | 3,414 | 2,442 | 318,733 |
87 | Virginia | 15,108 | 1,186 | 248,270 |
88 | AmeriCU | 34,457 | 1,214 | 46,703 |
89 | Peach State | 19,668 | 2,220 | |
90 | Verve | 15,213 | 1,006 | 196,957 |
91 | People's Choice | 15,659 | 2,426 | 178,345 |
92 | California Coast | 11,751 | 1,734 | 228,594 |
93 | TDECU | 9,719 | 4,790 | 7,181 |
94 | Credit Union 1 | 11,100 | 1,722 | 220,266 |
95 | A+ | 8,074 | 1,883 | 213,427 |
96 | Advia | 19,486 | 617 | 193,351 |
97 | Veridian | 23,263 | 2,012 | 35,958 |
98 | FORUM | 2,878 | 3,919 | 184,428 |
99 | Royal | 21,499 | 2,177 | 18,019 |
100 | Oregon Community | 10,354 | 2,359 | 168,455 |
Note: All data pulled on June 29, 2018.