The top 100 credit unions on Twitter ranked by their number of all-time followers for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q4 2017
# | Credit Union | Twitter Followers | All-Time Tweets | New Followers in Q4 2017 |
---|---|---|---|---|
1 | Navy | 76,513 | 16,069 | 634 |
2 | Nationwide Building Society | 56,667 | 262,640 | 5,192 |
3 | San Diego County | 33,679 | 5,682 | 2,436 |
4 | Mountain America | 26,493 | 5,655 | 1,014 |
5 | The Golden 1 | 18,447 | 2,723 | -2 |
6 | One Nevada | 17,781 | 5,961 | 999 |
7 | OnPoint | 14,682 | 15,865 | 382 |
8 | Vancity | 13,856 | 23,762 | 221 |
9 | America First (UT) | 12,888 | 7,424 | 355 |
10 | Nassau Educators | 9,914 | 1,415 | -60 |
11 | Generations | 8,735 | 10,943 | -9 |
12 | Michigan State University | 7,480 | 4,980 | 52 |
13 | Wings | 7,067 | 3,417 | -10 |
14 | BECU | 7,010 | 9,199 | 84 |
15 | Coast Capital | 6,805 | 10,878 | 69 |
16 | First Entertainment | 6,731 | 5,118 | 505 |
17 | Suncoast | 6,159 | 3,661 | 438 |
18 | Redwood | 6,029 | 2,081 | 820 |
19 | Meridian | 5,854 | 5,325 | 632 |
20 | Coastal | 5,810 | 9,395 | 41 |
21 | Alliant | 5,691 | 7,181 | 86 |
22 | Educators (WI) | 5,303 | 10,432 | -23 |
23 | Bellco (CO) | 5,201 | 5,788 | 11 |
24 | NuVision | 5,116 | 1,660 | -36 |
25 | Realtors | 5,066 | 1,094 | -10 |
26 | St. Jarlaths | 4,914 | 4,457 | -32 |
27 | TDECU | 4,797 | 11,805 | 3 |
28 | Citizens Equity First | 4,781 | 1,198 | 300 |
29 | Servus | 4,430 | 5,935 | 92 |
30 | Spokane Teachers | 4,428 | 11,401 | 56 |
31 | Verity | 4,381 | 23,923 | 57 |
32 | VyStar | 4,274 | 5,713 | 149 |
33 | Advantis | 4,270 | 4,814 | 51 |
34 | Seattle Metro | 4,235 | 1,850 | -12 |
35 | Randolph-Brooks | 4,170 | 9,797 | 33 |
36 | Bethpage | 4,071 | 7,729 | -2 |
37 | Central Florida Educators | 4,026 | 3,225 | 54 |
38 | Oklahoma Employees | 3,931 | 25,503 | 3 |
39 | ESL | 3,928 | 1,123 | 477 |
40 | Evolve | 3,890 | 5 | -34 |
41 | FORUM | 3,864 | 4,496 | 18 |
42 | Vantage (MO) | 3,785 | 7,480 | 14 |
43 | Grow Financial | 3,724 | 4,465 | 12 |
44 | Mazuma | 3,702 | 4,686 | -1 |
45 | Liberty Bay | 3,700 | 1,892 | -56 |
46 | Financial Center | 3,534 | 6,446 | 2 |
47 | GECU | 3,492 | 360 | 186 |
48 | Ent | 3,348 | 4,303 | 19 |
49 | Lake Michigan | 3,228 | 2,695 | -3 |
50 | Hughes FCU | 3,162 | 10,313 | 82 |
51 | Salal | 3,110 | 5,086 | 20 |
52 | Porcupine | 3,094 | 0 | -39 |
53 | Numerica | 3,037 | 3,916 | 26 |
54 | Wright-Patt | 3,028 | 4,449 | 6 |
55 | Conexus | 3,009 | 6,270 | 82 |
56 | Mission | 2,995 | 4,999 | 589 |
57 | ACU Texas | 2,994 | 4,779 | -22 |
58 | State Employees (NY) | 2,955 | 2,367 | 28 |
59 | Pennsylvania State Employees | 2,929 | 3,665 | 95 |
60 | Michigan First | 2,891 | 4,180 | 5 |
61 | Self-Help | 2,888 | 3,890 | 113 |
62 | First Tech | 2,884 | 3,905 | 31 |
63 | Kinecta | 2,844 | 5,291 | 12 |
64 | Pentagon | 2,746 | 4,181 | 62 |
65 | Florida | 2,701 | 10,315 | 9 |
66 | Island Savings | 2,700 | 3,530 | 3 |
67 | Credit Union of Ohio | 2,665 | 3,792 | 169 |
68 | Teachers (NY) | 2,655 | 3,351 | 4 |
69 | Tinker | 2,618 | 2,246 | 9 |
70 | SchoolsFirst | 2,609 | 3,370 | 135 |
71 | Truliant | 2,579 | 8,014 | -3 |
72 | Alliance | 2,578 | 1,953 | 19 |
73 | Credit Union Australia | 2,577 | 2,852 | 702 |
74 | Hudson Valley | 2,510 | 974 | 7 |
75 | SIU | 2,496 | 1,426 | 10 |
76 | Elevations | 2,476 | 5,060 | 8 |
77 | Community America | 2,472 | 5,240 | 98 |
78 | Idaho Central | 2,467 | 10,045 | 46 |
79 | Delta Community | 2,424 | 2,500 | 12 |
80 | University (TX) | 2,401 | 3,077 | -28 |
81 | People's Choice | 2,376 | 2,253 | 6 |
82 | Genisys | 2,374 | 3,969 | 8 |
83 | USC | 2,373 | 1,473 | 15 |
84 | Amplify | 2,372 | 1,840 | 15 |
85 | Oregon Community | 2,354 | 2,915 | 52 |
86 | First Ontario | 2,302 | 3,029 | 36 |
87 | Space Coast | 2,296 | 1,016 | 10 |
88 | Public Service Employees (CO) | 2,290 | 4,507 | 59 |
89 | My Community (TX) | 2,245 | 11,411 | -9 |
90 | First Calgary | 2,228 | 4,906 | 30 |
91 | Three Rivers (IN) | 2,210 | 2,963 | 6 |
92 | Meritrust | 2,187 | 2,374 | 6 |
93 | Royal | 2,142 | 6,394 | 25 |
94 | Desert Schools | 2,122 | 4,896 | 66 |
95 | Synergy | 2,113 | 1,810 | 19 |
96 | DFCU Financial | 2,104 | 860 | 0 |
97 | Service (NH) | 2,095 | 2,184 | 29 |
98 | Technology | 2,086 | 2,370 | 4 |
99 | Northwest Community | 2,080 | 2,702 | 0 |
100 | Directions | 2,067 | 2,395 | 1 |
Note: All data pulled on December 30, 2017.