The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Facebook Ranks - Banks Q4 2017
# | Bank | Area | Facebook Likes | New Likes in Q4 2017 |
---|---|---|---|---|
1 | State Bank of India | IN | 14,051,557 | 704,162 |
2 | Yes | IN | 7,154,766 | 177,234 |
3 | GT Bank | NIG | 5,564,513 | 66,074 |
4 | ICICI | IN | 5,354,464 | 88,126 |
5 | Capital One | USA | 4,290,018 | 11,208 |
6 | Chase | USA | 4,004,108 | 46,862 |
7 | Axis | IN | 3,463,095 | 41,565 |
8 | Zenith Bank | NIG | 3,384,839 | 224,088 |
9 | BDO | PH | 3,361,405 | 57,693 |
10 | BofA | USA | 2,850,080 | 38,523 |
11 | HDFC | IN | 2,536,546 | 62,767 |
12 | Maybank | MAL | 2,131,211 | 53,754 |
13 | HSBC | UK | 2,082,568 | 186,070 |
14 | IDBI | IN | 1,922,946 | -9,686 |
15 | Access | NIG | 1,861,142 | -13,074 |
16 | United Bank for Africa | NIG | 1,807,902 | 47,545 |
17 | UBL | PAK | 1,734,894 | 15,222 |
18 | CIMB | MAL | 1,539,406 | 19,785 |
19 | Bank of the Philippine Islands | PHP | 1,538,554 | 88,754 |
20 | Meezan | PAK | 1,516,817 | 110,650 |
21 | RBL Bank | IND | 1,267,729 | 367,069 |
22 | Citi | USA | 1,186,291 | 12,583 |
23 | First City Monument | NIG | 1,172,388 | 51,851 |
24 | KCB | KEN | 1,142,860 | 207,187 |
25 | Summit | PAK | 1,133,053 | -13,755 |
26 | Co-operative Bank | KEN | 1,114,043 | 2,744 |
27 | USAA | USA | 1,112,658 | 22,663 |
28 | IndusInd | IND | 1,085,595 | 31,015 |
29 | FirstBank | NIG | 1,065,745 | 6,819 |
30 | Wells Fargo | USA | 1,047,640 | 35,790 |
31 | Kotak Mahindra | IN | 1,001,785 | 147,605 |
32 | First Abu Dhabi | UAE | 986,569 | 432,391 |
33 | Fidelity | NIG | 938,376 | 83,826 |
34 | Diamond | NIG | 936,092 | 78,015 |
35 | Emirates NBD | UAE | 935,478 | 72,691 |
36 | FNB | SA | 922,635 | 29,485 |
37 | DBS | SG | 800,806 | 36,036 |
38 | TD Bank (Canada) | CAN | 774,377 | 11,646 |
39 | TD Bank (US) | USA | 774,376 | 11,645 |
40 | Mashreq | UAE | 764,483 | 3,153 |
41 | Scotiabank | CAN | 752,640 | 15,685 |
42 | Commonwealth | AUS | 746,041 | 5,225 |
43 | Sterling | NIG | 689,094 | 44,721 |
44 | OCBC | MAL | 648,078 | 4,937 |
45 | Equity | KEN | 629,223 | 10,198 |
46 | Seylan | LKA | 610,804 | 21,639 |
47 | Union (Nigeria) | NIG | 598,400 | 43,069 |
48 | Barclays | UK | 593,103 | 2,062 |
49 | Stanbic IBTC | NIG | 485,188 | 30,252 |
50 | RBC | CAN | 482,419 | 23,151 |
51 | Hong Leong | MAL | 471,292 | 46,013 |
52 | NDB | SRI | 445,764 | 16,131 |
53 | Federal | IN | 432,280 | 994 |
54 | Capitec | SA | 415,852 | 27,690 |
55 | CIBC | CAN | 393,866 | 9,560 |
56 | Santander (UK) | UK | 388,562 | 5,510 |
57 | Absa | SA | 366,206 | 31,120 |
58 | Natwest | UK | 355,615 | 5,313 |
59 | ANZ | AUS | 333,717 | 9,377 |
60 | Standard Chartered | UK | 319,889 | 11,729 |
61 | Ally | USA | 306,046 | 3,132 |
62 | PNC | USA | 303,984 | 11,128 |
63 | US Bank | USA | 285,461 | 9,344 |
64 | Regions | USA | 274,416 | 13,766 |
65 | Barclays | KEN | 272,206 | 6,304 |
66 | SkyeBank | NIG | 264,758 | -22 |
67 | Security | PHI | 264,353 | 24,263 |
68 | Huntington | USA | 262,232 | 1,140 |
69 | Nedbank | SA | 262,013 | 13,285 |
70 | Stanbic | UGA | 252,032 | 0 |
71 | RAKBANK | UAE | 247,189 | 7,857 |
72 | Westpac | AUS | 229,106 | 7,656 |
73 | I&M Bank | KEN | 226,457 | 6,739 |
74 | CFC Stanbic | KEN | 222,660 | 22,692 |
75 | NAB | AUS | 204,830 | 5,278 |
76 | Fifth Third | USA | 199,275 | 2,525 |
77 | BB&T | USA | 189,425 | 3,035 |
78 | Heritage | NIG | 182,642 | -1,404 |
79 | NIC | KEN | 175,043 | 4,567 |
80 | Bank of Maldives | MDV | 174,381 | -1,236 |
81 | Goldman Sachs | USA | 166,494 | 15,461 |
82 | ASB | NZ | 165,084 | 2,765 |
83 | Wema | NIG | 164,613 | 37,445 |
84 | Standard Chartered | KEN | 164,339 | 11,217 |
85 | RBS Citizens | USA | 159,553 | 7,286 |
86 | Lloyds | UK | 159,036 | 7,733 |
87 | Frost | USA | 158,663 | 1,106 |
88 | Bank of Montreal | CAN | 147,062 | 9,499 |
89 | GoBank | USA | 142,283 | 34,296 |
90 | NetSpend | USA | 137,509 | 21,526 |
91 | UBS | UK | 135,420 | 16,685 |
92 | BBVA Compass | USA | 128,874 | 1,303 |
93 | Simple | USA | 128,264 | -261 |
94 | Deutsche | DEU | 126,388 | 3,519 |
95 | KeyBank | USA | 125,067 | 4,093 |
96 | Santander (US) | USA | 124,337 | 1,835 |
97 | ANZ | NZ | 122,406 | 2,632 |
98 | Tangerine | CAN | 119,109 | 7,018 |
99 | BankMobile | USA | 113,096 | -1,373 |
100 | Credit Suisse | CH | 109,760 | 6,805 |
Note: All data pulled on December 30, 2017.