The top 100 banks on Twitter ranked by their number of all-time followers for the third quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Twitter Ranks - Banks Q3 2017
# | Bank | Area | Twitter Followers | New Followers in Q3 2017 | All-Time Tweets |
---|---|---|---|---|---|
1 | Yes | IN | 3,264,847 | 560,966 | 30,914 |
2 | State Bank of India | IN | 2,548,973 | 327,942 | 157,018 |
3 | GT Bank | NIG | 1,182,410 | 110,642 | 139,227 |
4 | Citi | USA | 906,172 | 12,690 | 14,537 |
5 | Deutsche | DEU | 675,628 | 3,737 | 11,181 |
6 | Zenith Bank | NIG | 665,000 | 124,000 | 31,700 |
7 | Goldman Sachs | USA | 641,853 | 19,621 | 8,349 |
8 | BofA | USA | 493,306 | 8,749 | 8,052 |
9 | ICICI | IN | 358,000 | 36,000 | 26,200 |
10 | Chase | USA | 351,555 | 4,519 | 21,104 |
11 | UBS | UK | 316,239 | 11,291 | 2,554 |
12 | Credit Suisse | CH | 301,196 | 7,075 | 6,421 |
13 | Access | NIG | 273,430 | 14,860 | 18,491 |
14 | Wells Fargo | USA | 269,242 | 4,899 | 12,620 |
15 | FirstBank | NIG | 268,853 | 21,914 | 56,568 |
16 | Barclays | UK | 232,380 | 7,870 | 429 |
17 | HDFC | IN | 231,300 | 24,377 | 21,186 |
18 | Diamond | NIG | 219,921 | 25,059 | 19,414 |
19 | KCB | KEN | 217,046 | 21,097 | 154,195 |
20 | Axis | IN | 216,651 | 17,930 | 22,916 |
21 | United Bank for Africa | NIG | 207,568 | 37,960 | 24,390 |
22 | Kotak Mahindra | IN | 190,608 | 9,841 | 41,416 |
23 | Stanbic IBTC | NIG | 187,064 | 5,053 | 48,038 |
24 | Co-operative Bank | KEN | 174,516 | 9,078 | 79,279 |
25 | HSBC | UK | 167,000 | 129,737 | 2,586 |
26 | Capital One | USA | 158,778 | 3,355 | 20,425 |
27 | IDBI | IN | 152,992 | 6,669 | 11,434 |
28 | Equity | KEN | 133,510 | 11,308 | 97,872 |
29 | CIMB | MAL | 131,548 | 966 | 33,950 |
30 | Maybank | MAL | 130,245 | 3,565 | 83,654 |
31 | ANZ | AUS | 119,428 | 5,385 | 31,010 |
32 | Emirates NBD | UAE | 118,655 | 19,190 | 33,270 |
33 | CIBC | CAN | 117,514 | 3,122 | 46,557 |
34 | Fidelity | NIG | 116,929 | 7,727 | 23,328 |
35 | USAA | USA | 115,038 | 1,988 | 8,149 |
36 | Union (Nigeria) | NIG | 115,000 | 4,883 | 5,625 |
37 | Lloyds | UK | 106,992 | 3,446 | 235,412 |
38 | TD Bank (Canada) | CAN | 105,000 | 2,572 | 73,000 |
39 | Standard | SA | 99,619 | 6,603 | 127,874 |
40 | Natwest | UK | 94,901 | 2,453 | 417,640 |
41 | Nedbank | SA | 92,317 | 3,490 | 98,813 |
42 | RBL Bank | IND | 91,000 | 10,400 | |
43 | Scotiabank | CAN | 89,227 | 1,391 | 3,207 |
44 | Co-Operative Bank | UK | 84,688 | 2,747 | 65,237 |
45 | Commonwealth | AUS | 81,370 | 1,682 | 37,396 |
46 | RBC | CAN | 81,330 | -331 | 19,855 |
47 | Barclays | KEN | 77,277 | 7,056 | 26,579 |
48 | Absa | SA | 75,837 | 5,457 | 130,790 |
49 | FNB | SA | 73,465 | 2,887 | 422,747 |
50 | Bank of the Philippine Islands | PHP | 72,695 | 3,245 | 100,204 |
51 | Chase | KEN | 67,558 | 5,052 | 54,157 |
52 | Mashreq | UAE | 64,911 | 4,815 | 7,755 |
53 | SkyeBank | NIG | 62,250 | 5,945 | 19,153 |
54 | Virgin Money | UK | 62,183 | 1,144 | 25,878 |
55 | NAB | AUS | 61,833 | 2,226 | 40,927 |
56 | RBS | UK | 59,719 | 1,703 | 3,803 |
57 | Capitec | SA | 59,393 | 6,402 | 39,673 |
58 | Santander (UK) | UK | 56,341 | 2,006 | 8,123 |
59 | First City Monument | NIG | 55,897 | 5,402 | 18,950 |
60 | FGB | UAE | 55,862 | -661 | 6,083 |
61 | Westpac | AUS | 55,075 | 1,332 | 26,592 |
62 | Sterling | NIG | 49,428 | 4,408 | 17,599 |
63 | Simple | USA | 48,780 | 82 | 53,708 |
64 | Bank of Montreal | CAN | 48,096 | 1,205 | 29,334 |
65 | Standard Chartered | UK | 45,645 | 1,165 | 5,942 |
66 | TD Bank (US) | USA | 44,669 | 1,062 | 77,680 |
67 | RAKBANK | UAE | 43,719 | 994 | 13,505 |
68 | I&M Bank | KEN | 41,968 | 3,043 | 14,822 |
69 | Allied Irish Bank | IE | 40,142 | 503 | 61,240 |
70 | IndusInd | IND | 36,600 | 1,600 | 5,277 |
71 | ING Groep | NL | 36,298 | 1,036 | 2,686 |
72 | Wema | NIG | 36,156 | 1,847 | 8,640 |
73 | CFC Stanbic | KEN | 35,081 | 3,677 | 8,970 |
74 | Fifth Third | USA | 34,697 | 813 | 16,904 |
75 | Tangerine | CAN | 34,086 | 618 | 25,901 |
76 | Bank of Ireland | IE | 33,529 | 1,552 | 119,245 |
77 | Ally | USA | 33,420 | 661 | 27,133 |
78 | US Bank | USA | 33,000 | 800 | 21,000 |
79 | Heritage | NIG | 29,486 | 698 | 9,199 |
80 | NIC | KEN | 28,954 | 2,433 | 14,237 |
81 | NetSpend | USA | 26,405 | 100 | 6,327 |
82 | Standard Chartered | KEN | 26,403 | 2,090 | 8,808 |
83 | BNY Mellon | USA | 25,103 | 549 | 4,699 |
84 | Silicon Valley | USA | 25,037 | 802 | 15,519 |
85 | Investec | SA | 23,187 | 1,441 | 5,363 |
86 | Frost | USA | 21,794 | -72 | 1,231 |
87 | Regions | USA | 21,109 | 227 | 36,651 |
88 | DBS | SG | 20,732 | 601 | 22,759 |
89 | PNC | USA | 20,700 | 1,300 | 8,056 |
90 | Bankwest | AUS | 20,639 | 390 | 12,323 |
91 | Huntington | USA | 20,460 | 314 | 5,424 |
92 | RBS Citizens | USA | 19,481 | 323 | 24,279 |
93 | ASB | NZ | 19,413 | 95 | 21,485 |
94 | National Bank | KEN | 19,250 | 3,450 | 5,725 |
95 | First Direct | UK | 19,236 | 473 | 4,310 |
96 | Coutts | UK | 18,177 | 154 | 4,948 |
97 | OCBC | MAL | 18,137 | 144 | 11,148 |
98 | Bank of Maldives | MDV | 18,130 | 816 | 9,272 |
99 | ANZ | NZ | 17,736 | 270 | 11,163 |
100 | BNZ | NZ | 16,474 | 107 | 19,052 |
Note: All data pulled on September 30, 2017.