The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Facebook Ranks - Banks Q3 2017
# | Bank | Area | Facebook Likes | New Likes in Q3 2017 |
---|---|---|---|---|
1 | State Bank of India | IN | 13,347,395 | 988,634 |
2 | Yes | IN | 6,977,532 | 147,617 |
3 | GT Bank | NIG | 5,498,439 | 103,446 |
4 | ICICI | IN | 5,266,338 | 66,243 |
5 | Capital One | USA | 4,278,810 | 6,858 |
6 | Chase | USA | 3,957,246 | 22,032 |
7 | Axis | IN | 3,421,530 | 43,520 |
8 | BDO | PH | 3,303,712 | 44,268 |
9 | Zenith Bank | NIG | 3,160,751 | 588,484 |
10 | BofA | USA | 2,811,557 | 63,114 |
11 | HDFC | IN | 2,473,779 | 54,598 |
12 | Maybank | MAL | 2,077,457 | 31,557 |
13 | IDBI | IN | 1,932,632 | 82,961 |
14 | HSBC | UK | 1,896,498 | 1,736,216 |
15 | Access | NIG | 1,874,216 | -9,016 |
16 | United Bank for Africa | NIG | 1,760,357 | 260,199 |
17 | UBL | PAK | 1,719,672 | 30,266 |
18 | CIMB | MAL | 1,519,621 | 15,434 |
19 | Bank of the Philippine Islands | PHP | 1,449,800 | 51,345 |
20 | Meezan | PAK | 1,406,167 | 181,340 |
21 | Citi | USA | 1,173,708 | 19,758 |
22 | Summit | PAK | 1,146,808 | -10,848 |
23 | First City Monument | NIG | 1,120,537 | 71,580 |
24 | Co-operative Bank | KEN | 1,111,299 | -2 |
25 | USAA | USA | 1,089,995 | 22,836 |
26 | FirstBank | NIG | 1,058,926 | 9,667 |
27 | IndusInd | IND | 1,054,580 | 1,938 |
28 | Wells Fargo | USA | 1,011,850 | 29,960 |
29 | KCB | KEN | 935,673 | 11,120 |
30 | RBL Bank | IND | 900,660 | |
31 | FNB | SA | 893,150 | 26,416 |
32 | Emirates NBD | UAE | 862,787 | 70,105 |
33 | Diamond | NIG | 858,077 | 157,419 |
34 | Fidelity | NIG | 854,550 | 96,467 |
35 | Kotak Mahindra | IN | 854,180 | 131,466 |
36 | DBS | SG | 764,770 | 34,025 |
37 | TD Bank (Canada) | CAN | 762,731 | 13,831 |
38 | TD Bank (US) | USA | 762,731 | 13,831 |
39 | Mashreq | UAE | 761,330 | 25,273 |
40 | Commonwealth | AUS | 740,816 | 5,332 |
41 | Scotiabank | CAN | 736,955 | 13,307 |
42 | Sterling | NIG | 644,373 | 111,500 |
43 | OCBC | MAL | 643,141 | 7,094 |
44 | Equity | KEN | 619,025 | 5,088 |
45 | Barclays | UK | 591,041 | 3,026 |
46 | Seylan | LKA | 589,165 | 16,302 |
47 | Union (Nigeria) | NIG | 555,331 | 1,063 |
48 | FGB | UAE | 554,178 | 37,038 |
49 | RBC | CAN | 459,268 | 21,932 |
50 | Stanbic IBTC | NIG | 454,936 | 244 |
51 | Federal | IN | 431,286 | 4,561 |
52 | NDB | SRI | 429,633 | 37,671 |
53 | Hong Leong | MAL | 425,279 | 27,100 |
54 | Capitec | SA | 388,162 | 33,417 |
55 | CIBC | CAN | 384,306 | 15,437 |
56 | Santander (UK) | UK | 383,052 | 5,412 |
57 | Natwest | UK | 350,302 | 9,127 |
58 | Absa | SA | 335,086 | 29,407 |
59 | ANZ | AUS | 324,340 | 9,254 |
60 | Standard Chartered | UK | 308,160 | 29,299 |
61 | Ally | USA | 302,914 | 2,106 |
62 | PNC | USA | 292,856 | 7,222 |
63 | US Bank | USA | 276,117 | 10,704 |
64 | Barclays | KEN | 265,902 | 1,737 |
65 | SkyeBank | NIG | 264,780 | 1,050 |
66 | Huntington | USA | 261,092 | 1,899 |
67 | Regions | USA | 260,650 | 10,273 |
68 | Nedbank | SA | 248,728 | 12,386 |
69 | Security | PHI | 240,090 | 9,514 |
70 | RAKBANK | UAE | 239,332 | 9,390 |
71 | Westpac | AUS | 221,450 | 9,857 |
72 | I&M Bank | KEN | 219,718 | 8,609 |
73 | CFC Stanbic | KEN | 199,968 | 18,258 |
74 | NAB | AUS | 199,552 | 10,397 |
75 | Fifth Third | USA | 196,750 | 6,855 |
76 | BB&T | USA | 186,390 | 3,433 |
77 | Heritage | NIG | 184,046 | 19,432 |
78 | Bank of Maldives | MDV | 175,617 | -472 |
79 | NIC | KEN | 170,476 | 704 |
80 | ASB | NZ | 162,319 | 2,720 |
81 | Frost | USA | 157,557 | 2,239 |
82 | Standard Chartered | KEN | 153,122 | 6,858 |
83 | RBS Citizens | USA | 152,267 | 7,837 |
84 | Lloyds | UK | 151,303 | 4,906 |
85 | Goldman Sachs | USA | 151,033 | 24,095 |
86 | Bank of Montreal | CAN | 137,563 | 6,436 |
87 | Simple | USA | 128,525 | 2,112 |
88 | BBVA Compass | USA | 127,571 | 1,688 |
89 | Wema | NIG | 127,168 | 935 |
90 | Deutsche | DEU | 122,869 | 3,503 |
91 | Santander (US) | USA | 122,502 | 2,067 |
92 | KeyBank | USA | 120,974 | 2,282 |
93 | ANZ | NZ | 119,774 | 4,170 |
94 | UBS | UK | 118,735 | 10,505 |
95 | NetSpend | USA | 115,983 | 13,144 |
96 | BankMobile | USA | 114,469 | -689 |
97 | Tangerine | CAN | 112,091 | 8,927 |
98 | GoBank | USA | 107,987 | 35,205 |
99 | RBS | UK | 104,034 | 3,357 |
100 | Credit Suisse | CH | 102,955 | 9,314 |
Note: All data pulled on September 30, 2017.