The top banks using social media ranked by their overall Power 100 score for the third quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Power 100 Ranks - Banks Q3 2017
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 13,347,395 | 2,548,973 | 81,466,010 |
2 | Yes | IN | 6,977,532 | 3,264,847 | 259,013 |
3 | GT Bank | NIG | 5,498,439 | 1,182,410 | 5,237,186 |
4 | Wells Fargo | USA | 1,011,850 | 269,242 | 67,286,638 |
5 | ICICI | IN | 5,266,338 | 358,000 | 18,679,402 |
6 | BofA | USA | 2,811,557 | 493,306 | 25,562,334 |
7 | Capital One | USA | 4,278,810 | 158,778 | 16,582,153 |
8 | Axis | IN | 3,421,530 | 216,651 | 19,544,085 |
9 | TD Bank (Canada) | CAN | 762,731 | 105,000 | 46,992,220 |
10 | Zenith Bank | NIG | 3,160,751 | 665,000 | 5,185,640 |
11 | Chase | USA | 3,957,246 | 351,555 | 6,600,985 |
12 | CIMB | MAL | 1,519,621 | 131,548 | 37,006,534 |
13 | Citi | USA | 1,173,708 | 906,172 | 13,883,675 |
14 | Maybank | MAL | 2,077,457 | 130,245 | 26,374,983 |
15 | Deutsche | DEU | 122,869 | 675,628 | 25,017,121 |
16 | HDFC | IN | 2,473,779 | 231,300 | 12,506,540 |
17 | Kotak Mahindra | IN | 854,180 | 190,608 | 29,123,541 |
18 | Emirates NBD | UAE | 862,787 | 118,655 | 30,154,577 |
19 | RBC | CAN | 459,268 | 81,330 | 35,295,050 |
20 | BDO | PH | 3,303,712 | 0 | 4,844,308 |
21 | HSBC | UK | 1,896,498 | 167,000 | 6,613,172 |
22 | Goldman Sachs | USA | 151,033 | 641,853 | 9,255,296 |
23 | CIBC | CAN | 384,306 | 117,514 | 20,134,929 |
24 | Santander (UK) | UK | 383,052 | 56,341 | 21,772,780 |
25 | Access | NIG | 1,874,216 | 273,430 | 0 |
26 | IDBI | IN | 1,932,632 | 152,992 | 2,762,231 |
27 | Bank of the Philippine Islands | PHP | 1,449,800 | 72,695 | 7,019,029 |
28 | United Bank for Africa | NIG | 1,760,357 | 207,568 | 616,433 |
29 | Credit Suisse | CH | 102,955 | 301,196 | 14,609,587 |
30 | DBS | SG | 764,770 | 20,732 | 14,930,521 |
31 | Barclays | UK | 591,041 | 232,380 | 10,340,655 |
32 | KCB | KEN | 935,673 | 217,046 | 4,445,812 |
33 | UBS | UK | 118,735 | 316,239 | 11,697,014 |
34 | Natwest | UK | 350,302 | 94,901 | 7,994,274 |
35 | FirstBank | NIG | 1,058,926 | 268,853 | 174,910 |
36 | NAB | AUS | 199,552 | 61,833 | 14,733,793 |
37 | Co-operative Bank | KEN | 1,111,299 | 174,516 | 1,001,173 |
38 | FNB | SA | 893,150 | 73,465 | 940,854 |
39 | IndusInd | IND | 1,054,580 | 36,600 | 6,612,200 |
40 | Commonwealth | AUS | 740,816 | 81,370 | 7,414,214 |
41 | TD Bank (US) | USA | 762,731 | 44,669 | 7,361,362 |
42 | UBL | PAK | 1,719,672 | 0 | 3,235 |
43 | USAA | USA | 1,089,995 | 115,038 | 2,605,607 |
44 | Fifth Third | USA | 196,750 | 34,697 | 13,733,718 |
45 | Standard Chartered | UK | 308,160 | 45,645 | 12,412,870 |
46 | Diamond | NIG | 858,077 | 219,921 | 1,416,728 |
47 | Scotiabank | CAN | 736,955 | 89,227 | 6,384,153 |
48 | Nedbank | SA | 248,728 | 92,317 | 9,470,923 |
49 | Mashreq | UAE | 761,330 | 64,911 | 6,374,087 |
50 | Co-Operative Bank | UK | 19,804 | 84,688 | 12,126,611 |
51 | Meezan | PAK | 1,406,167 | 3,304 | 705,709 |
52 | RBL Bank | IND | 900,660 | 91,000 | 2,811,877 |
53 | Allied Irish Bank | IE | 64,789 | 40,142 | 11,881,896 |
54 | Stanbic IBTC | NIG | 454,936 | 187,064 | 3,341,751 |
55 | Security | PHI | 240,090 | 2,405 | 11,628,788 |
56 | Federal | IN | 431,286 | 5,581 | 9,051,544 |
57 | Bank of Montreal | CAN | 137,563 | 48,096 | 10,371,953 |
58 | First City Monument | NIG | 1,120,537 | 55,897 | 32,907 |
59 | Fidelity | NIG | 854,550 | 116,929 | 670,397 |
60 | UOB | SGP | 78,973 | 0 | 11,764,572 |
61 | ANZ | AUS | 324,340 | 119,428 | 4,880,390 |
62 | Equity | KEN | 619,025 | 133,510 | 135,577 |
63 | US Bank | USA | 276,117 | 33,000 | 7,671,525 |
64 | Summit | PAK | 1,146,808 | 2,005 | 0 |
65 | Bank of Ireland | IE | 58,497 | 33,529 | 8,011,045 |
66 | Hong Leong | MAL | 425,279 | 10,106 | 6,546,103 |
67 | Lloyds | UK | 151,303 | 106,992 | 2,375,697 |
68 | Santander (US) | USA | 122,502 | 4,682 | 8,716,726 |
69 | Absa | SA | 335,086 | 75,837 | 2,517,202 |
70 | Tangerine | CAN | 112,091 | 34,086 | 7,444,594 |
71 | ASB | NZ | 162,319 | 19,413 | 7,405,384 |
72 | Union (Nigeria) | NIG | 555,331 | 115,000 | 165,497 |
73 | Standard | SA | 87,136 | 99,619 | 3,339,128 |
74 | RAKBANK | UAE | 239,332 | 43,719 | 5,075,749 |
75 | FGB | UAE | 554,178 | 55,862 | 1,484,731 |
76 | Capitec | SA | 388,162 | 59,393 | 2,450,273 |
77 | Sterling | NIG | 644,373 | 49,428 | 517,423 |
78 | PNC | USA | 292,856 | 20,700 | 4,484,519 |
79 | BMO Harris | USA | 86,581 | 11,194 | 6,854,062 |
80 | OCBC | MAL | 643,141 | 18,137 | 885,637 |
81 | Westpac | AUS | 221,450 | 55,075 | 3,409,464 |
82 | Ally | USA | 302,914 | 33,420 | 2,331,255 |
83 | Regions | USA | 260,650 | 21,109 | 2,698,476 |
84 | Investec | SA | 27,899 | 23,187 | 5,378,616 |
85 | Seylan | LKA | 589,165 | 3,596 | 260,421 |
86 | Huntington | USA | 261,092 | 20,460 | 2,328,869 |
87 | Barclays | KEN | 265,902 | 77,277 | 156,357 |
88 | SkyeBank | NIG | 264,780 | 62,250 | 554,530 |
89 | BBVA Compass | USA | 127,571 | 11,857 | 3,001,292 |
90 | Virgin Money | UK | 72,573 | 62,183 | 1,494,674 |
91 | NDB | SRI | 429,633 | 1,104 | 90,058 |
92 | CFC Stanbic | KEN | 199,968 | 35,081 | 1,169,764 |
93 | Chase | KEN | 98,957 | 67,558 | 288,543 |
94 | I&M Bank | KEN | 219,718 | 41,968 | 254,774 |
95 | ANZ | NZ | 119,774 | 17,736 | 1,976,598 |
96 | RBS | UK | 104,034 | 59,719 | 920,268 |
97 | M&T | USA | 80,404 | 8,156 | 2,582,962 |
98 | Simple | USA | 128,525 | 48,780 | 0 |
99 | TCF | USA | 17,913 | 0 | 3,327,689 |
100 | BNZ | NZ | 45,382 | 16,474 | 2,038,696 |
Note: All data pulled on September 30, 2017.