The top 100 credit unions on YouTube ranked by their number of all-time video views for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q2 2017
# | Credit Union | YouTube Views | New Views in Q2 2017 | Chan. Subs. |
---|---|---|---|---|
1 | Nationwide Building Society | 7,144,998 | -4,780,210 | 9,979 |
2 | Navy | 5,755,187 | 2,584,001 | 1,919 |
3 | Meridian | 2,137,077 | -10,990 | 309 |
4 | Verity | 1,780,888 | 294,936 | 175 |
5 | Leaders | 1,032,129 | 236 | 78 |
6 | Mountain America | 878,212 | 81,225 | 14,525 |
7 | Michigan First | 857,924 | 10,353 | 181 |
8 | Coast Capital | 821,915 | -315,532 | 406 |
9 | Elevations | 811,446 | 105,851 | 308 |
10 | NorthCountry | 773,824 | 861 | 180 |
11 | Servus | 717,744 | 4,215 | 181 |
12 | Educators (WI) | 647,213 | 139,833 | 317 |
13 | Vancity | 639,181 | -15,221 | 648 |
14 | Logix | 625,154 | 2,229 | 236 |
15 | San Diego County | 604,946 | 225,231 | 357 |
16 | BECU | 583,836 | 174,697 | 244 |
17 | Digital | 576,076 | 184,363 | 0 |
18 | First Tech | 542,399 | 13,402 | 383 |
19 | Freedom First | 541,635 | 77,901 | 186 |
20 | Tyndall | 513,477 | 121,374 | 55 |
21 | Synergy | 503,849 | 28,080 | 92 |
22 | Grow Financial | 502,413 | 1,007 | 242 |
23 | The Golden 1 | 473,762 | -965 | 206 |
24 | Polish | 446,923 | 22,584 | 402 |
25 | Seattle Metro | 396,225 | 128,233 | 124 |
26 | Conexus | 385,270 | 787 | 108 |
27 | SECU (MD) | 377,681 | 17,721 | 195 |
28 | America's Credit Union (ACU) | 343,693 | 29,143 | 172 |
29 | Verve | 336,467 | 140,126 | 90 |
30 | Educational Employees (CA) | 334,893 | 6,814 | 88 |
31 | Delta Community | 326,564 | 1,888 | 116 |
32 | Wings | 322,360 | -119,192 | 125 |
33 | Michigan First | 316,797 | 49,393 | 740 |
34 | Arizona Federal | 308,871 | 164,755 | 409 |
35 | Mission | 308,366 | 94,790 | 72 |
36 | Missouri | 299,170 | 39,873 | 34 |
37 | DUCA | 282,189 | -194,500 | 175 |
38 | Member One | 271,568 | 602 | 109 |
39 | Libro | 269,919 | 106,470 | 163 |
40 | Idaho Central | 252,675 | 57,956 | 0 |
41 | Ent | 241,618 | 40,364 | 105 |
42 | Pentagon | 237,743 | -283,040 | 378 |
43 | One Nevada | 219,745 | 1,794 | 85 |
44 | A+ | 212,001 | 349 | 24 |
45 | Robins | 204,557 | 80,888 | 199 |
46 | Bellco (CO) | 186,877 | 5,083 | 333 |
47 | PenFinancial | 183,498 | 9,877 | 54 |
48 | OnPoint | 180,420 | 2,256 | 0 |
49 | Fox Communities | 175,795 | 6,883 | 85 |
50 | GTE Financial | 163,629 | 29,045 | 295 |
51 | Credit Union 1 | 156,628 | 7,989 | 203 |
52 | Community Choice (IA) | 155,138 | 39,175 | 45 |
53 | Community America | 143,882 | 1,819 | 108 |
54 | Desert Schools | 142,474 | 59,574 | 65 |
55 | South Carolina | 142,206 | 920 | 137 |
56 | Chartway FCU | 140,057 | 95,582 | 75 |
57 | Hudson Valley | 138,900 | 50,444 | 59 |
58 | Innovations | 135,131 | 335 | 78 |
59 | Public Service Employees (CO) | 130,771 | 13,036 | 36 |
60 | Advantis | 130,305 | 45,336 | 77 |
61 | Stanford | 130,026 | 8,939 | 239 |
62 | Advia | 129,451 | 370 | 44 |
63 | I-C | 123,915 | 30,067 | 250 |
64 | Pelican State | 121,423 | 16,345 | 207 |
65 | People's Choice | 103,493 | 5,122 | 132 |
66 | Innovation | 101,362 | 6,627 | 61 |
67 | Michigan State University | 100,738 | 24,974 | 186 |
68 | Greater Building Society | 94,570 | 5,164 | 106 |
69 | Community Choice | 90,968 | 0 | 53 |
70 | Hawaii State | 83,866 | 22,287 | 41 |
71 | Firstmark | 83,231 | 193 | 37 |
72 | Consumers (MI) | 82,616 | 574 | 87 |
73 | Washington State Employees | 80,483 | 1,215 | 82 |
74 | Baxter | 74,368 | 2,898 | 218 |
75 | Spokane Teachers | 73,194 | 3,756 | 105 |
76 | Truliant | 67,582 | 325 | 50 |
77 | Kohler | 56,779 | 410 | 15 |
78 | Interior Savings | 54,962 | 16,030 | 28 |
79 | Streator Onized | 54,068 | 283 | 60 |
80 | Commonwealth | 52,357 | 1,388 | 80 |
81 | Notre Dame | 49,254 | 895 | 32 |
82 | Tropical Financial | 46,819 | 329 | 84 |
83 | Scott | 46,061 | 289 | 51 |
84 | CoastHills | 45,786 | 3,118 | 74 |
85 | Genisys | 45,675 | 311 | 66 |
86 | Lake Michigan | 45,626 | 5,291 | 145 |
87 | GECU | 44,904 | 2,931 | 58 |
88 | WESTconsin | 44,441 | 8,238 | 21 |
89 | Power Financial | 43,509 | 37,309 | 23 |
90 | Deseret First | 42,948 | 2,116 | 87 |
91 | Redstone | 42,878 | 1,289 | 87 |
92 | Suncoast | 41,004 | 3,491 | 462 |
93 | Virginia | 40,264 | 4,754 | 49 |
94 | TBA | 37,432 | 12,708 | 46 |
95 | VyStar | 36,054 | 3,164 | 78 |
96 | Summit (WI) | 34,690 | -4,406 | 82 |
97 | Oklahoma Employees | 34,541 | 1,040 | 0 |
98 | Veridian | 34,193 | 9,758 | 104 |
99 | MAX | 34,073 | 1,234 | 0 |
100 | Webster First | 33,876 | 61 | 21 |
Note: All data pulled on June 30, 2017.