The top 100 credit unions on Twitter ranked by their number of all-time followers for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q2 2017
# | Credit Union | Twitter Followers | New Followers in Q2 2017 | All-Time Tweets |
---|---|---|---|---|
1 | Navy | 75,446 | 466 | 13,440 |
2 | Nationwide Building Society | 47,875 | 3,372 | 169,182 |
3 | San Diego County | 28,945 | 2,497 | 4,846 |
4 | Mountain America | 25,761 | 1,334 | 3,582 |
5 | The Golden 1 | 18,428 | 36 | 2,370 |
6 | One Nevada | 15,756 | 1,327 | 5,234 |
7 | OnPoint | 13,816 | 725 | 14,441 |
8 | Vancity | 13,363 | 262 | 19,862 |
9 | America First (UT) | 11,529 | 471 | 6,760 |
10 | Nassau Educators | 10,077 | 1,716 | 1,081 |
11 | Generations | 8,746 | -1 | 10,819 |
12 | Michigan State University | 7,405 | 60 | 4,525 |
13 | Wings | 7,074 | 28 | 2,535 |
14 | Coast Capital | 6,611 | 163 | 9,019 |
15 | BECU | 6,534 | 817 | 6,490 |
16 | Coastal | 5,573 | 181 | 6,977 |
17 | Alliant | 5,495 | 154 | 6,318 |
18 | Suncoast | 5,415 | 914 | 3,145 |
19 | Educators (WI) | 5,346 | 22 | 9,086 |
20 | First Entertainment | 5,319 | 745 | 4,368 |
21 | Bellco (CO) | 5,187 | 19 | 5,149 |
22 | NuVision | 5,060 | 97 | 1,556 |
23 | Realtors | 5,056 | 14 | 963 |
24 | Meridian | 4,988 | 426 | 4,098 |
25 | St. Jarlaths | 4,981 | 13 | 4,213 |
26 | TDECU | 4,780 | 56 | 10,913 |
27 | Redwood | 4,625 | 387 | 1,749 |
28 | Spokane Teachers | 4,297 | 73 | 9,551 |
29 | Seattle Metro | 4,269 | -21 | 1,707 |
30 | Servus | 4,213 | 139 | 4,938 |
31 | Advantis | 4,205 | 75 | 4,645 |
32 | Verity | 4,167 | 225 | 14,817 |
33 | Bethpage | 4,100 | 547 | 6,410 |
34 | Randolph-Brooks | 4,052 | 70 | 9,288 |
35 | Central Florida Educators | 3,980 | 0 | 3,107 |
36 | Citizens Equity First | 3,976 | 331 | 941 |
37 | Evolve | 3,967 | -25 | 26 |
38 | Oklahoma Employees | 3,903 | 27 | 24,346 |
39 | FORUM | 3,837 | 41 | 3,892 |
40 | Liberty Bay | 3,796 | 10 | 1,836 |
41 | Vantage (MO) | 3,775 | 40 | 7,343 |
42 | Grow Financial | 3,714 | 16 | 4,284 |
43 | Mazuma | 3,693 | 22 | 4,530 |
44 | Financial Center | 3,540 | 6 | 6,100 |
45 | Ent | 3,296 | 33 | 3,636 |
46 | Porcupine | 3,210 | -4 | 1,631 |
47 | Lake Michigan | 3,209 | 171 | 2,382 |
48 | GECU | 3,065 | 220 | 303 |
49 | ESL | 3,061 | 463 | 841 |
50 | Salal | 3,060 | 25 | 4,987 |
51 | ACU Texas | 3,038 | 115 | 4,158 |
52 | Wright-Patt | 2,998 | 39 | 4,237 |
53 | Community America | 2,995 | 740 | 4,866 |
54 | Hughes FCU | 2,933 | 342 | 8,139 |
55 | Numerica | 2,925 | 52 | 3,545 |
56 | State Employees (NY) | 2,910 | 55 | 1,982 |
57 | Michigan First | 2,894 | 39 | 3,872 |
58 | Conexus | 2,869 | 85 | 5,705 |
59 | Kinecta | 2,832 | 11 | 4,900 |
60 | Pennsylvania State Employees | 2,771 | 38 | 3,121 |
61 | Island Savings | 2,678 | 14 | 3,255 |
62 | Florida | 2,672 | 31 | 8,910 |
63 | Teachers (NY) | 2,649 | 52 | 3,304 |
64 | Self-Help | 2,599 | 188 | 3,163 |
65 | Tinker | 2,585 | 60 | 2,002 |
66 | Truliant | 2,579 | 27 | 6,894 |
67 | Pentagon | 2,554 | 195 | 2,802 |
68 | Alliance | 2,537 | 34 | 1,905 |
69 | VyStar | 2,506 | 221 | 5,050 |
70 | Hudson Valley | 2,502 | 2 | 756 |
71 | SIU | 2,468 | 8 | 1,394 |
72 | Credit Union of Ohio | 2,459 | 32 | 3,380 |
73 | Elevations | 2,445 | 18 | 4,668 |
74 | Idaho Central | 2,391 | 42 | 6,936 |
75 | SchoolsFirst | 2,388 | 94 | 2,511 |
76 | Delta Community | 2,388 | 23 | 2,063 |
77 | Mission | 2,387 | 13 | 4,474 |
78 | People's Choice | 2,351 | 19 | 2,044 |
79 | USC | 2,351 | 27 | 1,193 |
80 | Amplify | 2,336 | 16 | 1,490 |
81 | Genisys | 2,336 | 27 | 3,632 |
82 | My Community (TX) | 2,273 | 27 | 10,645 |
83 | Space Coast | 2,269 | 19 | 862 |
84 | University (TX) | 2,257 | 22 | 2,593 |
85 | First Tech | 2,254 | 258 | 3,297 |
86 | Three Rivers (IN) | 2,204 | 25 | 2,591 |
87 | First Ontario | 2,187 | 52 | 2,408 |
88 | Meritrust | 2,164 | 33 | 2,207 |
89 | First Calgary | 2,162 | 37 | 4,146 |
90 | Northwest Georgia | 2,089 | -4 | 2,957 |
91 | Public Service Employees (CO) | 2,086 | 238 | 3,794 |
92 | Directions | 2,069 | 11 | 2,911 |
93 | Technology | 2,065 | 17 | 2,068 |
94 | Northwest Community | 2,062 | 19 | 2,069 |
95 | Synergy | 2,061 | 32 | 1,363 |
96 | Oregon Community | 2,061 | 222 | 2,273 |
97 | Arizona Central | 2,038 | -12 | 2,697 |
98 | Royal | 2,035 | 97 | 5,522 |
99 | Libro | 2,031 | 24 | 3,030 |
100 | Service (NH) | 2,022 | 38 | 1,520 |
Note: All data pulled on June 30, 2017.