The top banks using social media ranked by their overall Power 100 score for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Power 100 Ranks - Banks Q2 2017
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 12,358,761 | 2,221,031 | 61,842,742 |
2 | Yes | IN | 6,829,915 | 2,703,881 | 198,301 |
3 | BofA | USA | 2,748,443 | 484,557 | 42,304,801 |
4 | GT Bank | NIG | 5,394,993 | 1,071,768 | 4,593,522 |
5 | Wells Fargo | USA | 981,890 | 264,343 | 46,943,601 |
6 | ICICI | IN | 5,200,095 | 322,000 | 12,689,387 |
7 | Capital One | USA | 4,271,952 | 155,423 | 16,329,383 |
8 | Citi | USA | 1,153,950 | 893,482 | 20,199,151 |
9 | Chase | USA | 3,935,214 | 347,036 | 13,083,122 |
10 | TD Bank | CAN | 748,900 | 102,428 | 44,810,644 |
11 | Maybank | MAL | 2,045,900 | 126,680 | 23,498,627 |
12 | Axis | IN | 3,378,010 | 198,721 | 7,005,132 |
13 | Zenith Bank | NIG | 2,572,267 | 541,000 | 4,520,318 |
14 | CIMB | MAL | 1,504,187 | 130,582 | 25,540,021 |
15 | Emirates NBD | UAE | 792,682 | 99,465 | 27,914,588 |
16 | HDFC | IN | 2,419,181 | 206,923 | 5,703,119 |
17 | Deutsche | DEU | 119,366 | 671,891 | 17,820,340 |
18 | Kotak Mahindra | IN | 722,714 | 180,767 | 25,702,786 |
19 | Goldman Sachs | USA | 126,938 | 622,232 | 9,568,576 |
20 | RBC | CAN | 437,336 | 81,661 | 28,796,122 |
21 | BDO | PH | 3,259,444 | 0 | 4,642,852 |
22 | Santander (UK) | UK | 377,640 | 54,335 | 21,666,175 |
23 | Credit Suisse | CH | 93,641 | 294,121 | 14,330,000 |
24 | IDBI | IN | 1,849,671 | 146,323 | 2,742,498 |
25 | CIBC | CAN | 368,869 | 114,392 | 17,286,852 |
26 | Access | NIG | 1,883,232 | 258,570 | 0 |
27 | Barclays | UK | 588,015 | 224,510 | 10,103,879 |
28 | DBS | SG | 730,745 | 20,131 | 14,089,603 |
29 | UBS | UK | 108,230 | 304,948 | 10,698,583 |
30 | Bank of the Philippine Islands | PHP | 1,398,455 | 69,450 | 5,704,761 |
31 | Commonwealth | AUS | 735,484 | 79,688 | 10,497,756 |
32 | USAA | USA | 1,067,159 | 113,050 | 3,468,280 |
33 | Natwest | UK | 341,175 | 92,448 | 7,814,010 |
34 | KCB | KEN | 924,553 | 195,949 | 4,077,619 |
35 | United Bank for Africa | NIG | 1,500,158 | 169,608 | 527,681 |
36 | IndusInd | IND | 1,052,642 | 35,000 | 6,538,116 |
37 | Standard Chartered | UK | 278,861 | 44,480 | 12,405,284 |
38 | HSBC | UK | 160,282 | 37,263 | 8,835,504 |
39 | FirstBank | NIG | 1,049,259 | 246,939 | 138,367 |
40 | FNB | SA | 866,734 | 70,578 | 465,681 |
41 | Ally | USA | 300,808 | 32,759 | 12,603,053 |
42 | Co-operative Bank | KEN | 1,111,301 | 165,438 | 913,688 |
43 | NAB | AUS | 189,155 | 59,607 | 12,193,144 |
44 | Scotiabank | CAN | 723,648 | 87,836 | 5,158,121 |
45 | UBL | PAK | 1,689,406 | 0 | 2,815 |
46 | TD Bank | USA | 748,900 | 43,607 | 5,541,053 |
47 | Nedbank | SA | 236,342 | 88,827 | 8,603,770 |
48 | Mashreq | UAE | 736,057 | 60,096 | 6,201,870 |
49 | Co-Operative Bank | UK | 18,849 | 81,941 | 12,112,427 |
50 | Stanbic IBTC | NIG | 454,692 | 182,011 | 3,003,772 |
51 | ANZ | AUS | 315,086 | 114,043 | 5,672,250 |
52 | Diamond | NIG | 700,658 | 194,862 | 767,811 |
53 | Meezan | PAK | 1,224,827 | 3,016 | 650,360 |
54 | UOB | SGP | 63,182 | 0 | 11,428,448 |
55 | Bank of Montreal | CAN | 131,127 | 46,891 | 8,631,506 |
56 | First City Monument | NIG | 1,048,957 | 50,495 | 29,058 |
57 | Absa | SA | 305,679 | 70,380 | 4,020,601 |
58 | Fidelity | NIG | 758,083 | 109,202 | 563,973 |
59 | Bank of Ireland | IE | 55,588 | 31,977 | 8,202,097 |
60 | Summit | PAK | 1,157,656 | 1,858 | 0 |
61 | Lloyds | UK | 146,397 | 103,546 | 2,245,951 |
62 | Fifth Third | USA | 189,895 | 33,884 | 8,297,422 |
63 | Equity | KEN | 613,937 | 122,202 | 132,431 |
64 | ASB | NZ | 159,599 | 19,318 | 7,366,528 |
65 | Tangerine | CAN | 103,164 | 33,468 | 7,054,727 |
66 | Allied Irish Bank | IE | 64,738 | 39,639 | 6,312,036 |
67 | Capitec | SA | 354,745 | 52,991 | 2,299,722 |
68 | US Bank | USA | 265,413 | 32,200 | 5,111,746 |
69 | Standard | SA | 84,461 | 93,016 | 2,985,765 |
70 | RAKBANK | UAE | 229,942 | 42,725 | 4,993,251 |
71 | FGB | UAE | 517,140 | 56,523 | 2,054,050 |
72 | Zions | USA | 25,455 | 3,281 | 5,875,279 |
73 | Union | NIG | 554,268 | 110,117 | 144,359 |
74 | Santander (US) | USA | 120,435 | 4,438 | 7,030,561 |
75 | Federal | IN | 426,725 | 5,259 | 3,743,299 |
76 | Hong Leong | MAL | 398,179 | 10,066 | 4,362,772 |
77 | OCBC | MAL | 636,047 | 17,993 | 883,277 |
78 | PNC | USA | 285,634 | 19,400 | 3,593,734 |
79 | BMO Harris | USA | 80,791 | 11,093 | 5,943,257 |
80 | Westpac | AUS | 211,593 | 53,743 | 3,411,515 |
81 | Sterling | NIG | 532,873 | 45,020 | 217,210 |
82 | Investec | SA | 27,438 | 21,746 | 4,851,804 |
83 | Regions | USA | 250,377 | 20,882 | 2,648,505 |
84 | Security | PHI | 230,576 | 2,054 | 2,208,410 |
85 | Seylan | LKA | 572,863 | 3,531 | 234,476 |
86 | BBVA Compass | USA | 125,883 | 11,627 | 3,352,023 |
87 | SkyeBank | NIG | 263,730 | 56,305 | 551,864 |
88 | Huntington | USA | 259,193 | 20,146 | 1,789,550 |
89 | Barclays | KEN | 264,165 | 70,221 | 155,201 |
90 | Virgin Money | UK | 71,106 | 61,039 | 1,399,100 |
91 | Silicon Valley | USA | 5,780 | 24,235 | 1,374,056 |
92 | ANZ | NZ | 115,604 | 17,466 | 1,888,128 |
93 | RBS | UK | 100,677 | 58,016 | 873,372 |
94 | NDB | SRI | 391,962 | 1,034 | 55,349 |
95 | Chase | KEN | 96,544 | 62,506 | 287,311 |
96 | CFC Stanbic | KEN | 181,710 | 31,404 | 941,220 |
97 | I&M Bank | KEN | 211,109 | 38,925 | 253,053 |
98 | TCF | USA | 17,503 | 0 | 3,308,344 |
99 | Simple | USA | 126,413 | 48,698 | 0 |
100 | M&T | USA | 79,749 | 7,934 | 2,333,024 |
Note: All data pulled on June 30, 2017.