The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q1 2017
# | Credit Union | YouTube Views | New Views in Q1 2017 | Chan. Subs. |
---|---|---|---|---|
1 | Nationwide Building Society | 11,925,208 | -2,085,389 | 9,998 |
2 | Navy | 3,171,186 | -1,085,321 | 1,587 |
3 | Meridian | 2,148,067 | 4,416 | 305 |
4 | Verity | 1,485,952 | 232,590 | 140 |
5 | Coast Capital | 1,137,447 | 46,129 | 392 |
6 | Leaders | 1,031,893 | 187 | 79 |
7 | Michigan First | 847,571 | 1,474 | 170 |
8 | Mountain America | 796,987 | 13,273 | 8,841 |
9 | NorthCountry | 772,963 | 0 | 181 |
10 | Servus | 713,529 | 4,291 | 0 |
11 | Elevations | 705,595 | 75,676 | 276 |
12 | Vancity | 654,402 | -131,717 | 637 |
13 | Logix | 622,925 | 2,507 | 232 |
14 | First Tech | 528,997 | 8,216 | 364 |
15 | Pentagon | 520,783 | 0 | 329 |
16 | Educators (WI) | 507,380 | 29,950 | 309 |
17 | Grow Financial | 501,406 | 1,067 | 242 |
18 | DUCA | 476,689 | 298 | 177 |
19 | Synergy | 475,769 | 49,900 | 90 |
20 | The Golden 1 | 474,727 | 1,351 | 201 |
21 | Freedom First | 463,734 | 876 | 173 |
22 | Wings | 441,552 | 3,073 | 120 |
23 | Polish | 424,339 | 19,279 | 364 |
24 | BECU | 409,139 | 118,280 | 209 |
25 | Tyndall | 392,103 | 54,248 | 45 |
26 | Digital | 391,713 | 174,799 | 0 |
27 | Conexus | 384,483 | 785 | 105 |
28 | San Diego County | 379,715 | 118,779 | 304 |
29 | SECU (MD) | 359,960 | 28,653 | 178 |
30 | Educational Employees (CA) | 328,079 | 9,623 | 86 |
31 | Delta Community | 324,676 | 3,042 | 115 |
32 | America's Credit Union (ACU) | 314,550 | 21,459 | 165 |
33 | Member One | 270,966 | 514 | 108 |
34 | Seattle Metro | 267,992 | -110,969 | 113 |
35 | Michigan First | 267,404 | -562,235 | 682 |
36 | Missouri | 259,297 | 42,269 | 34 |
37 | Affinity (NJ) | 226,163 | 1,011 | 91 |
38 | One Nevada | 217,951 | 1,454 | 83 |
39 | Mission | 213,576 | 67,628 | 61 |
40 | A+ | 211,652 | 401 | 24 |
41 | Ent | 201,254 | 31,215 | 94 |
42 | Verve | 196,341 | 133 | 35 |
43 | Idaho Central | 194,719 | 31,359 | 0 |
44 | Bellco (CO) | 181,794 | 5,463 | 326 |
45 | OnPoint | 178,164 | 2,615 | 0 |
46 | PenFinancial | 173,621 | -608,404 | 50 |
47 | Fox Communities | 168,912 | 5,429 | 66 |
48 | Libro | 163,449 | 47,955 | 127 |
49 | Credit Union 1 | 148,639 | 3,961 | 200 |
50 | Arizona Federal | 144,116 | -1,390,064 | 385 |
51 | Community America | 142,063 | 9,920 | 105 |
52 | South Carolina | 141,286 | 80,917 | 136 |
53 | Innovations | 134,796 | 214 | 79 |
54 | GTE Financial | 134,584 | 30,326 | 273 |
55 | Advia | 129,081 | 407 | 42 |
56 | Robins | 123,669 | 123,288 | 162 |
57 | Stanford | 121,087 | 7,932 | 232 |
58 | Public Service Employees (CO) | 117,735 | 9,683 | 29 |
59 | Community Choice (IA) | 115,963 | 12,803 | 39 |
60 | Pelican State | 105,078 | 32,132 | 204 |
61 | People's Choice | 98,371 | 43,098 | 130 |
62 | Innovation | 94,735 | 6,775 | 52 |
63 | I-C | 93,848 | 15,727 | 242 |
64 | Greater Building Society | 89,406 | 1,831 | 98 |
65 | Hudson Valley | 88,456 | 25,564 | 46 |
66 | Advantis | 84,969 | 1,513 | 66 |
67 | Firstmark | 83,038 | 221 | 37 |
68 | Desert Schools | 82,900 | 640 | 47 |
69 | Consumers (MI) | 82,042 | 1,277 | 84 |
70 | Washington State Employees | 79,268 | 23,800 | 78 |
71 | Michigan State University | 75,764 | 22,383 | 135 |
72 | Baxter | 71,470 | 2,963 | 213 |
73 | Spokane Teachers | 69,438 | 2,445 | 101 |
74 | Truliant | 67,257 | 348 | 49 |
75 | Hawaii State | 61,579 | 24,912 | 34 |
76 | Kohler | 56,369 | 380 | 14 |
77 | Streator Onized | 53,785 | 349 | 58 |
78 | Commonwealth | 50,969 | 527 | 76 |
79 | Notre Dame | 48,359 | 17,594 | 29 |
80 | Tropical Financial | 46,490 | 389 | 83 |
81 | Scott | 45,772 | 19,152 | 50 |
82 | Genisys | 45,364 | 382 | 63 |
83 | Chartway FCU | 44,475 | 31,605 | 66 |
84 | CoastHills | 42,668 | 7,489 | 73 |
85 | GECU | 41,973 | 2,477 | 54 |
86 | Redstone | 41,589 | 1,555 | 84 |
87 | Deseret First | 40,832 | 2,492 | 82 |
88 | Lake Michigan | 40,335 | 4,294 | 135 |
89 | Summit (WI) | 39,096 | 593 | 79 |
90 | Interior Savings | 38,932 | 2,398 | 23 |
91 | Suncoast | 37,513 | 2,531 | 434 |
92 | WESTconsin | 36,203 | 6,283 | 18 |
93 | Virginia | 35,510 | 1,815 | 43 |
94 | Webster First | 33,815 | 2,407 | 20 |
95 | Oklahoma Employees | 33,501 | 2,829 | 0 |
96 | VyStar | 32,890 | 2,247 | 72 |
97 | MAX | 32,839 | 689 | 0 |
98 | Mazuma | 30,210 | -4,988 | 79 |
99 | Space Coast | 28,927 | 906 | 46 |
100 | Texas Trust | 28,863 | 0 | 36 |
Note: All data pulled on March 31, 2017.