The top 100 credit unions on Twitter ranked by their number of all-time followers for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q1 2017
# | Credit Union | Twitter Followers | New Followers in Q1 2017 | All-Time Tweets |
---|---|---|---|---|
1 | Navy | 74,980 | 114 | 13,982 |
2 | Nationwide Building Society | 44,503 | 3,054 | 187,280 |
3 | San Diego County | 26,448 | 2,636 | 5,095 |
4 | Mountain America | 24,427 | 2,709 | 4,053 |
5 | The Golden 1 | 18,392 | 113 | 2,436 |
6 | One Nevada | 14,429 | 1,144 | 5,413 |
7 | Vancity | 13,101 | 261 | 20,672 |
8 | OnPoint | 13,091 | 1,124 | 14,825 |
9 | America First (UT) | 11,058 | 22 | 6,980 |
10 | Generations | 8,747 | -54 | 10,838 |
11 | Nassau Educators | 8,361 | 2,211 | 1,151 |
12 | Michigan State University | 7,345 | 118 | 4,679 |
13 | Wings | 7,046 | -1 | 2,830 |
14 | Coast Capital | 6,448 | 162 | 9,512 |
15 | BECU | 5,717 | 139 | 7,149 |
16 | Coastal | 5,392 | 392 | 7,545 |
17 | Alliant | 5,341 | 169 | 6,593 |
18 | Educators (WI) | 5,324 | 279 | 9,416 |
19 | Bellco (CO) | 5,168 | 1 | 5,246 |
20 | Realtors | 5,042 | 11 | 975 |
21 | St. Jarlaths | 4,968 | 4 | 4,273 |
22 | NuVision | 4,963 | 79 | 1,586 |
23 | TDECU | 4,724 | 46 | 11,065 |
24 | First Entertainment | 4,574 | 612 | 4,568 |
25 | Meridian | 4,562 | 338 | 4,331 |
26 | Suncoast | 4,501 | 1,300 | 3,255 |
27 | Seattle Metro | 4,290 | -21 | 1,743 |
28 | Redwood | 4,238 | 366 | 1,851 |
29 | Spokane Teachers | 4,224 | 99 | 9,993 |
30 | Advantis | 4,130 | 88 | 4,695 |
31 | Servus | 4,074 | 101 | 4,309 |
32 | Evolve | 3,992 | -27 | 22 |
33 | Randolph-Brooks | 3,982 | 49 | 9,507 |
34 | Central Florida Educators | 3,980 | -1 | 3,144 |
35 | Verity | 3,942 | 178 | 16,118 |
36 | Oklahoma Employees | 3,876 | 23 | 24,613 |
37 | FORUM | 3,796 | 31 | 4,023 |
38 | Liberty Bay | 3,786 | -1 | 1,848 |
39 | Vantage (MO) | 3,735 | 11 | 7,443 |
40 | Grow Financial | 3,698 | 24 | 4,336 |
41 | Mazuma | 3,671 | 9 | 4,608 |
42 | Citizens Equity First | 3,645 | 708 | 999 |
43 | Bethpage | 3,553 | 657 | 6,766 |
44 | Financial Center | 3,534 | 7 | 6,187 |
45 | Ent | 3,263 | 20 | 3,811 |
46 | Porcupine | 3,214 | -2 | 1,630 |
47 | Lake Michigan | 3,038 | 172 | 2,498 |
48 | Salal | 3,035 | 26 | 5,024 |
49 | Wright-Patt | 2,959 | 26 | 4,296 |
50 | ACU Texas | 2,923 | 87 | 4,400 |
51 | Numerica | 2,873 | 103 | 3,660 |
52 | Michigan First | 2,855 | 8 | 3,945 |
53 | State Employees (NY) | 2,855 | 62 | 2,095 |
54 | GECU | 2,845 | 232 | 266 |
55 | Kinecta | 2,821 | 4 | 4,961 |
56 | Conexus | 2,784 | 37 | 5,803 |
57 | Pennsylvania State Employees | 2,733 | 65 | 3,235 |
58 | Island Savings | 2,664 | 7 | 3,321 |
59 | Florida | 2,641 | 13 | 9,171 |
60 | ESL | 2,598 | 0 | 666 |
61 | Teachers (NY) | 2,597 | 79 | 3,332 |
62 | Hughes FCU | 2,591 | 458 | 9,054 |
63 | Truliant | 2,552 | 19 | 7,144 |
64 | Tinker | 2,525 | 7 | 2,042 |
65 | Alliance | 2,503 | 22 | 1,913 |
66 | Hudson Valley | 2,500 | 13 | 805 |
67 | SIU | 2,460 | 46 | 1,404 |
68 | Elevations | 2,427 | 38 | 4,739 |
69 | Credit Union of Ohio | 2,427 | 44 | 3,456 |
70 | Self-Help | 2,411 | 93 | 3,346 |
71 | Mission | 2,374 | 19 | 4,572 |
72 | Delta Community | 2,365 | 41 | 2,163 |
73 | Pentagon | 2,359 | 146 | 3,163 |
74 | Idaho Central | 2,349 | 29 | 8,485 |
75 | People's Choice | 2,332 | 26 | 2,154 |
76 | USC | 2,324 | 11 | 1,261 |
77 | Amplify | 2,320 | 35 | 1,559 |
78 | Genisys | 2,309 | 32 | 3,660 |
79 | SchoolsFirst | 2,294 | 76 | 2,653 |
80 | VyStar | 2,285 | 205 | 5,188 |
81 | Community America | 2,255 | 101 | 4,726 |
82 | Space Coast | 2,250 | 24 | 908 |
83 | My Community (TX) | 2,246 | -2 | 10,905 |
84 | University (TX) | 2,235 | 13 | 2,677 |
85 | Three Rivers (IN) | 2,179 | 4 | 2,692 |
86 | First Ontario | 2,135 | 81 | 2,609 |
87 | Meritrust | 2,131 | 14 | 2,259 |
88 | First Calgary | 2,125 | 18 | 4,282 |
89 | Northwest Georgia | 2,093 | -21 | 2,957 |
90 | Directions | 2,058 | 44 | 2,901 |
91 | Arizona Central | 2,050 | -22 | 2,756 |
92 | Technology | 2,048 | -8 | 2,104 |
93 | Northwest Community | 2,043 | 27 | 2,271 |
94 | Synergy | 2,029 | 76 | 1,533 |
95 | Libro | 2,007 | 15 | 3,112 |
96 | First Tech | 1,996 | 71 | 3,464 |
97 | Service (NH) | 1,984 | 35 | 1,602 |
98 | PenFinancial | 1,968 | 35 | 4,511 |
99 | Firstmark | 1,949 | -6 | 3,330 |
100 | First Commerce | 1,944 | 3 | 3,905 |
Note: All data pulled on March 31, 2017.