The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Facebook Ranks - Credit Unions Q1 2017
# | Credit Union | Facebook Likes | New Likes in Q1 2017 |
---|---|---|---|
1 | Navy | 1,098,166 | 1,537 |
2 | Mountain America | 267,813 | 5,076 |
3 | America First (UT) | 183,439 | 7,425 |
4 | Suncoast | 80,791 | 6,879 |
5 | Credit Union Australia | 75,461 | 687 |
6 | San Diego County | 64,483 | 4,396 |
7 | VyStar | 62,142 | 3,028 |
8 | Nationwide Building Society | 60,102 | 5,752 |
9 | Pennsylvania State Employees | 57,726 | 2,135 |
10 | The Golden 1 | 57,466 | 1,431 |
11 | OnPoint | 44,351 | 1,339 |
12 | Citizens Equity First | 42,716 | 1,420 |
13 | BECU | 41,085 | 389 |
14 | SchoolsFirst | 39,907 | 2,910 |
15 | Grow Financial | 39,271 | 1,833 |
16 | Kinecta | 38,639 | 1,189 |
17 | GTE Financial | 38,558 | 1,742 |
18 | Scott | 37,621 | -213 |
19 | One Nevada | 37,278 | 3,198 |
20 | U.S. Postal Service | 36,697 | 3,285 |
21 | Educators (WI) | 35,839 | 5,089 |
22 | AmeriCU | 34,609 | -140 |
23 | SunState | 30,228 | 320 |
24 | Pentagon | 30,043 | 519 |
25 | GECU | 29,565 | 986 |
26 | Coast Capital | 28,160 | 516 |
27 | Nassau Educators | 27,692 | 846 |
28 | Vancity | 27,584 | 889 |
29 | Hughes FCU | 26,633 | 1,184 |
30 | First Entertainment | 26,522 | 1,455 |
31 | Delta Community | 26,175 | 1,505 |
32 | Truliant | 25,762 | 26 |
33 | Bethpage | 25,723 | 3,042 |
34 | WinSouth | 25,017 | 297 |
35 | Power Financial | 24,704 | -3,036 |
36 | Redwood | 24,419 | 1,206 |
37 | C&WJ | 22,309 | 2,257 |
38 | Veridian | 22,150 | 133 |
39 | First Tech | 21,225 | 113 |
40 | Idaho Central | 21,169 | 862 |
41 | Coastal | 20,951 | 375 |
42 | Lake Michigan | 20,940 | 1,979 |
43 | Founders | 20,918 | -2 |
44 | Servus | 20,374 | 128 |
45 | Numerica | 19,548 | 543 |
46 | Central Florida Educators | 19,330 | 9 |
47 | Baxter | 18,917 | 244 |
48 | Vibrant | 18,725 | 1,067 |
49 | Community America | 18,465 | 991 |
50 | Royal | 18,357 | 233 |
51 | Langley | 17,591 | 2,085 |
52 | Elevations | 17,568 | 3 |
53 | Pelican State | 17,438 | 6,189 |
54 | Meridian | 17,320 | 231 |
55 | OMNI | 17,284 | 256 |
56 | Goldenwest | 17,201 | 47 |
57 | Advia | 17,125 | 539 |
58 | Robins | 17,026 | 84 |
59 | Deseret First | 16,771 | 42 |
60 | Keesler | 16,733 | 65 |
61 | JSC | 16,704 | 646 |
62 | Travis | 16,642 | -7 |
63 | Peach State | 16,489 | 1,271 |
64 | Spokane Teachers | 16,079 | 309 |
65 | Educational Employees (CA) | 15,655 | 458 |
66 | Georgia's Own | 15,411 | -5 |
67 | Fairwinds | 15,328 | 1,026 |
68 | Michigan State University | 15,157 | 82 |
69 | Assemblies of God | 14,953 | -45 |
70 | Alliant | 14,895 | 353 |
71 | TruWest | 14,806 | -86 |
72 | Verve | 14,773 | 234 |
73 | Desert Schools | 14,720 | 379 |
74 | Firstmark | 14,668 | -28 |
75 | Virginia | 14,629 | 163 |
76 | University (TX) | 14,526 | 17 |
77 | Mission | 14,506 | 632 |
78 | Realtors | 14,345 | 359 |
79 | Randolph-Brooks | 14,329 | 118 |
80 | Utah Community | 14,323 | -120 |
81 | Nutmeg State | 14,150 | 74 |
82 | Truity | 13,971 | 99 |
83 | UW | 13,912 | 20 |
84 | Freedom First | 13,889 | -65 |
85 | Advantis | 13,607 | 14 |
86 | Commonwealth | 13,351 | 194 |
87 | Redstone | 13,115 | 213 |
88 | America's First | 13,093 | 50 |
89 | IH Mississippi Valley | 13,044 | 66 |
90 | IBMSECU | 12,778 | 59 |
91 | Hawaii State | 12,585 | 601 |
92 | VantageWest | 12,290 | 660 |
93 | People's Choice | 12,100 | 841 |
94 | Fox Communities | 12,060 | 831 |
95 | Arizona Federal | 12,029 | 1,562 |
96 | Island Savings | 11,835 | -5 |
97 | Bellco (CO) | 11,821 | 163 |
98 | Logix | 11,802 | 83 |
99 | MidFlorida | 11,700 | 120 |
100 | Greater Iowa | 11,483 | -3 |
Note: All data pulled on March 31, 2017.