The top 100 credit unions on YouTube ranked by their number of all-time video views for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Credit Unions Q3 2016
# | Credit Union | YouTube Views | New Views in Q3 2016 | Chan. Subs. |
---|---|---|---|---|
1 | Nationwide Building Society | 9,639,887 | 2,919,276 | 7,773 |
2 | Navy | 2,613,831 | 703,737 | 1,174 |
3 | Meridian | 2,535,650 | 201,318 | 259 |
4 | Arizona Federal | 1,456,119 | 150,682 | 363 |
5 | Verity | 1,086,991 | 242,909 | 111 |
6 | Leaders | 1,031,431 | 250 | 75 |
7 | Mountain America | 737,527 | 200,127 | 2,294 |
8 | Vancity | 733,637 | 416,368 | 597 |
9 | Servus | 705,894 | 74,491 | 172 |
10 | Coast Capital | 638,982 | 102,240 | 340 |
11 | Logix | 617,333 | 6,608 | 222 |
12 | Elevations | 542,926 | 83,468 | 227 |
13 | Grow Financial | 499,306 | 1,142 | 235 |
14 | DUCA | 476,117 | 1,167 | 184 |
15 | The Golden 1 | 471,784 | 5,582 | 190 |
16 | Freedom First | 462,031 | 57,610 | 166 |
17 | First Tech | 457,912 | 26,139 | 323 |
18 | Educators (WI) | 444,243 | 38,513 | 284 |
19 | Wings | 433,291 | 5,416 | 113 |
20 | Polish | 387,901 | 17,291 | 295 |
21 | Synergy | 387,763 | 27,175 | 80 |
22 | Conexus | 381,328 | 351,111 | 106 |
23 | Seattle Metro | 321,437 | 76,807 | 101 |
24 | Delta Community | 320,700 | 1,072 | 110 |
25 | SECU (MD) | 312,028 | 119,168 | 143 |
26 | Educational Employees (CA) | 299,991 | 69,169 | 71 |
27 | BECU | 278,670 | 184,480 | 162 |
28 | Michigan First | 275,728 | 190,637 | 117 |
29 | Member One | 269,929 | 1,081 | 109 |
30 | America's Credit Union (ACU) | 268,857 | 29,330 | 162 |
31 | Michigan First | 252,734 | 7,457 | 665 |
32 | Affinity (NJ) | 222,501 | 2,940 | 0 |
33 | A+ | 210,892 | 354 | 21 |
34 | San Diego County | 199,863 | 19,387 | 267 |
35 | Missouri | 199,202 | 21,488 | 30 |
36 | Verve | 196,015 | 117 | 36 |
37 | One Nevada | 185,829 | 31,712 | 73 |
38 | Tyndall | 177,120 | 17,204 | 27 |
39 | PenFinancial | 171,888 | 20,526 | 48 |
40 | Bellco (CO) | 169,743 | 6,546 | 311 |
41 | Digital | 161,348 | 119,225 | 0 |
42 | Fox Communities | 159,300 | 79,897 | 37 |
43 | Ent | 151,445 | 46,399 | 84 |
44 | Innovations | 133,630 | 276 | 80 |
45 | Advia | 128,485 | 340 | 40 |
46 | OnPoint | 120,236 | 83,986 | 0 |
47 | Libro | 107,820 | 62,035 | 83 |
48 | Stanford | 107,275 | 5,548 | 207 |
49 | Public Service Employees (CO) | 105,592 | 92,163 | 10 |
50 | Community Choice (IA) | 102,896 | 3,788 | 32 |
51 | GTE Financial | 100,570 | 4,195 | 248 |
52 | AffinityPlus | 98,177 | 2,658 | 79 |
53 | Idaho Central | 88,275 | 15,344 | 0 |
54 | Greater Building Society | 85,799 | 2,340 | 91 |
55 | Mission | 84,922 | 44,944 | 29 |
56 | Firstmark | 82,490 | 309 | 38 |
57 | Advantis | 82,136 | 24,932 | 61 |
58 | Innovation | 81,475 | 10,507 | 39 |
59 | Consumers (MI) | 79,883 | 986 | 81 |
60 | Credit Union 1 | 69,927 | 31,363 | 186 |
61 | Pelican State | 68,736 | 269 | 110 |
62 | Baxter | 66,153 | 6,553 | 198 |
63 | Spokane Teachers | 62,411 | 3,463 | 96 |
64 | Desert Schools | 60,006 | 33,848 | 41 |
65 | South Carolina | 59,909 | 2,969 | 41 |
66 | Kohler | 55,838 | 490 | 12 |
67 | People's Choice | 52,357 | 19,134 | 124 |
68 | Streator Onized | 50,648 | 447 | 57 |
69 | Commonwealth | 48,074 | 1,661 | 61 |
70 | I-C | 47,581 | 8,527 | 240 |
71 | Hudson Valley | 45,683 | 7,556 | 38 |
72 | Genisys | 44,682 | 305 | 55 |
73 | Tropical Financial | 44,662 | 450 | 80 |
74 | Goldenwest | 41,849 | 1,492 | 186 |
75 | Michigan State University | 41,190 | 1,302 | 84 |
76 | Community America | 38,770 | 2,020 | 91 |
77 | Redstone | 37,899 | 1,667 | 80 |
78 | Summit (WI) | 37,420 | 1,254 | 77 |
79 | Deseret First | 36,577 | 387 | 77 |
80 | GECU | 35,685 | 8,206 | 44 |
81 | Lake Michigan | 34,601 | 808 | 113 |
82 | Mazuma | 33,952 | 2,260 | 78 |
83 | Suncoast | 33,205 | 2,161 | 410 |
84 | Virginia | 31,927 | 1,429 | 39 |
85 | MAX | 31,493 | 1,790 | 0 |
86 | CoastHills | 31,234 | 4,469 | 65 |
87 | Interior Savings | 30,377 | 623 | 21 |
88 | Hawaii State | 28,253 | 0 | 12 |
89 | VyStar | 27,972 | 2,686 | 64 |
90 | Oklahoma Employees | 27,363 | 4,252 | 0 |
91 | Plainsview | 27,165 | 28 | 0 |
92 | Space Coast | 25,278 | 128 | 46 |
93 | Notre Dame | 24,387 | 0 | 23 |
94 | Land of Lincoln | 24,055 | 1,539 | 29 |
95 | Fort Knox | 23,784 | 667 | 41 |
96 | Wright-Patt | 23,580 | 431 | 81 |
97 | O Bee | 23,204 | 482 | 14 |
98 | Randolph-Brooks | 22,876 | 2,082 | 0 |
99 | Western (CA) | 22,173 | 1,992 | 77 |
100 | Allegiance | 21,325 | 822 | 43 |
Note: All data pulled on September 30, 2016.