The top 100 credit unions on Twitter ranked by their number of all-time followers for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q3 2016
# | Credit Union | Twitter Followers | New Followers in Q3 2016 | All-Time Tweets |
---|---|---|---|---|
1 | Navy | 74,173 | 574 | 13,000 |
2 | Nationwide Building Society | 38,310 | 4,382 | 153,000 |
3 | San Diego County | 21,009 | 2,750 | 4,533 |
4 | The Golden 1 | 17,643 | 656 | 2,299 |
5 | Mountain America | 16,863 | 1,276 | 3,219 |
6 | Vancity | 12,466 | 554 | 18,700 |
7 | One Nevada | 11,991 | 1,516 | 5,037 |
8 | OnPoint | 10,731 | 500 | 14,000 |
9 | America First (UT) | 10,611 | 526 | 6,454 |
10 | Generations | 8,829 | 18 | 10,800 |
11 | Michigan State University | 7,103 | 81 | 4,444 |
12 | Wings | 7,040 | 10 | 2,064 |
13 | Coast Capital | 6,128 | 158 | 8,504 |
14 | Nassau Educators | 5,655 | 525 | 985 |
15 | BECU | 5,380 | 184 | 5,910 |
16 | Bellco (CO) | 5,108 | 59 | 5,041 |
17 | Alliant | 5,021 | 154 | 5,970 |
18 | Realtors | 4,985 | 48 | 927 |
19 | St. Jarlaths | 4,971 | 422 | 4,106 |
20 | NuVision | 4,898 | 246 | 1,545 |
21 | Coastal | 4,660 | 329 | 6,347 |
22 | TDECU | 4,625 | 129 | 10,700 |
23 | Educators (WI) | 4,510 | 558 | 8,601 |
24 | Seattle Metro | 4,330 | 63 | 1,676 |
25 | Meridian | 4,091 | 205 | 3,830 |
26 | Evolve | 4,049 | 111 | 26 |
27 | Spokane Teachers | 4,037 | 126 | 9,116 |
28 | Central Florida Educators | 3,966 | 86 | 3,050 |
29 | Advantis | 3,934 | 70 | 4,586 |
30 | Randolph-Brooks | 3,889 | 63 | 9,135 |
31 | Liberty Bay | 3,868 | 1,284 | 1,828 |
32 | Servus | 3,825 | 157 | 3,765 |
33 | Oklahoma Employees | 3,820 | 56 | 24,100 |
34 | FORUM | 3,737 | 54 | 3,751 |
35 | Grow Financial | 3,667 | 22 | 4,246 |
36 | Verity | 3,657 | 132 | 13,200 |
37 | Vantage (MO) | 3,630 | 106 | 7,171 |
38 | Mazuma | 3,603 | 89 | 4,426 |
39 | Redwood | 3,600 | 272 | 1,664 |
40 | Financial Center | 3,520 | 25 | 5,995 |
41 | Porcupine | 3,359 | 1,179 | 1,631 |
42 | First Entertainment | 3,297 | 430 | 4,103 |
43 | Ent | 3,106 | 79 | 3,489 |
44 | Salal | 2,957 | 51 | 4,946 |
45 | Wright-Patt | 2,924 | 92 | 4,162 |
46 | Lake Michigan | 2,837 | 40 | 2,308 |
47 | ACU Texas | 2,811 | 61 | 3,892 |
48 | Kinecta | 2,802 | 30 | 4,795 |
49 | Michigan First | 2,798 | 33 | 3,825 |
50 | State Employees (NY) | 2,764 | 63 | 1,885 |
51 | Conexus | 2,692 | 96 | 5,639 |
52 | Island Savings | 2,642 | 44 | 3,192 |
53 | Pennsylvania State Employees | 2,624 | 105 | 3,011 |
54 | Numerica | 2,616 | 210 | 3,439 |
55 | Florida | 2,562 | 69 | 8,571 |
56 | Tinker | 2,510 | 28 | 1,955 |
57 | Truliant | 2,493 | 59 | 6,543 |
58 | Hudson Valley | 2,468 | 14 | 726 |
59 | GECU | 2,450 | 231 | 204 |
60 | Teachers (NY) | 2,441 | 61 | 3,275 |
61 | Alliance | 2,413 | 36 | 1,892 |
62 | Elevations | 2,355 | 59 | 4,529 |
63 | SIU | 2,338 | 81 | 1,376 |
64 | Suncoast | 2,326 | 967 | 3,028 |
65 | Mission | 2,307 | 21 | 4,368 |
66 | Delta Community | 2,292 | 58 | 1,966 |
67 | USC | 2,285 | 26 | 1,101 |
68 | Citizens Equity First | 2,277 | 709 | 836 |
69 | People's Choice | 2,277 | 13 | 1,932 |
70 | Idaho Central | 2,274 | 23 | 4,875 |
71 | Credit Union of Ohio | 2,255 | 106 | 3,325 |
72 | University (TX) | 2,234 | 282 | 2,494 |
73 | Bethpage | 2,225 | 523 | 5,993 |
74 | Self-Help | 2,225 | 101 | 2,928 |
75 | My Community (TX) | 2,224 | 6 | 10,400 |
76 | Genisys | 2,221 | 55 | 3,597 |
77 | Space Coast | 2,194 | 7 | 808 |
78 | Three Rivers (IN) | 2,163 | 22 | 2,483 |
79 | Northwest Georgia | 2,125 | 77 | 2,959 |
80 | Meritrust | 2,089 | 26 | 2,159 |
81 | Arizona Central | 2,072 | 53 | 2,590 |
82 | Pentagon | 2,069 | 181 | 2,353 |
83 | First Calgary | 2,059 | 58 | 3,967 |
84 | Amplify | 2,036 | 24 | 1,455 |
85 | Technology | 2,029 | 13 | 1,991 |
86 | Directions | 2,028 | 24 | 2,911 |
87 | Northwest Community | 2,015 | 35 | 1,880 |
88 | Community America | 2,008 | 608 | 4,669 |
89 | VyStar | 1,995 | 72 | 4,727 |
90 | First Ontario | 1,976 | 99 | 2,183 |
91 | Libro | 1,976 | 32 | 2,926 |
92 | Firstmark | 1,956 | 3 | 3,006 |
93 | First Commerce | 1,937 | 26 | 3,856 |
94 | PenFinancial | 1,926 | 46 | 4,265 |
95 | SchoolsFirst | 1,910 | 126 | 2,319 |
96 | Service (NH) | 1,880 | 40 | 1,412 |
97 | U. T. | 1,864 | 13 | 5,249 |
98 | America's Credit Union (ACU) | 1,861 | 15 | 3,134 |
99 | First Tech | 1,857 | 101 | 3,041 |
100 | Royal | 1,856 | 48 | 5,298 |
Note: All data pulled on September 30, 2016.