The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q3 2016
# | Bank | Area | Facebook Likes | New Likes in Q3 2016 |
---|---|---|---|---|
1 | State Bank of India | IN | 6,829,097 | 1,252,262 |
2 | ICICI | IN | 4,785,684 | 56,284 |
3 | GT Bank | NIG | 4,296,441 | 472,279 |
4 | Yes | IN | 4,233,702 | 782,598 |
5 | Capital One | USA | 4,135,875 | 47,640 |
6 | Chase | USA | 3,874,812 | 891 |
7 | Axis | IN | 3,256,150 | 50,827 |
8 | BofA | USA | 2,440,465 | 96,149 |
9 | HDFC | IN | 2,332,364 | 15,918 |
10 | Maybank | MAL | 1,949,814 | 29,421 |
11 | UBL | PAK | 1,476,343 | 236,565 |
12 | CIMB | MAL | 1,423,650 | 21,689 |
13 | IDBI | IN | 1,403,637 | 1,130 |
14 | Zenith Bank | NIG | 1,323,227 | 0 |
15 | Access | NIG | 1,260,086 | 333,161 |
16 | Bank of the Philippine Islands | PHP | 1,189,240 | 62,795 |
17 | United Bank for Africa | NIG | 1,125,390 | 277,928 |
18 | Citi | USA | 1,098,622 | 13,277 |
19 | Wells Fargo | USA | 942,951 | 19,536 |
20 | USAA | USA | 934,548 | 16,419 |
21 | FirstBank | NIG | 926,294 | 20,543 |
22 | First City Monument | NIG | 913,508 | 78,120 |
23 | FNB | SA | 813,853 | 21,197 |
24 | Co-operative Bank | KEN | 792,739 | 151,072 |
25 | KCB | KEN | 786,116 | 174,209 |
26 | Commonwealth | AUS | 710,288 | 3,709 |
27 | Scotiabank | CAN | 682,169 | 11,780 |
28 | Kotak Mahindra | IN | 663,352 | 13,684 |
29 | Emirates NBD | UAE | 644,225 | 59,542 |
30 | Mashreq | UAE | 625,102 | 44,052 |
31 | OCBC | MAL | 622,063 | 2,559 |
32 | DBS | SG | 616,350 | 29,307 |
33 | Barclays | UK | 579,832 | 5,582 |
34 | Equity | KEN | 573,159 | 27,952 |
35 | Diamond | NIG | 509,277 | 17,877 |
36 | Sterling | NIG | 508,544 | 1,433 |
37 | Seylan | LKA | 466,275 | 106,299 |
38 | TD Bank | CAN | 455,848 | 0 |
39 | Federal | IN | 422,467 | 716 |
40 | RBC | CAN | 387,363 | 15,286 |
41 | NDB | SRI | 351,808 | 23,313 |
42 | Stanbic IBTC | NIG | 349,511 | 56,819 |
43 | CIBC | CAN | 338,506 | 9,825 |
44 | Natwest | UK | 330,656 | 4,017 |
45 | ANZ | AUS | 277,171 | 9,224 |
46 | Ally | USA | 275,594 | 107,591 |
47 | Hong Leong | MAL | 274,981 | 27,680 |
48 | PNC | USA | 269,892 | 6,921 |
49 | Standard Chartered | UK | 267,808 | 10,176 |
50 | SkyeBank | NIG | 258,106 | 2,939 |
51 | Santander (UK) | UK | 256,110 | 3,460 |
52 | Absa | SA | 253,638 | 14,917 |
53 | Barclays | KEN | 251,091 | 29,222 |
54 | Capitec | SA | 250,801 | 30,217 |
55 | Fidelity | NIG | 240,809 | 6,974 |
56 | Regions | USA | 235,625 | 5,671 |
57 | Union | NIG | 234,927 | 21,898 |
58 | US Bank | USA | 232,080 | 5,925 |
59 | FGB | UAE | 219,218 | 62,770 |
60 | TD Bank | USA | 213,055 | 9,430 |
61 | RAKBANK | UAE | 204,715 | 6,131 |
62 | Huntington | USA | 194,715 | 61,201 |
63 | Westpac | AUS | 192,749 | 5,302 |
64 | Nedbank | SA | 179,299 | 17,732 |
65 | NAB | AUS | 170,293 | 12,975 |
66 | Fifth Third | USA | 169,463 | 7,105 |
67 | HSBC | UK | 160,282 | 408 |
68 | ASB | NZ | 150,060 | 2,744 |
69 | I&M Bank | KEN | 137,734 | 21,941 |
70 | RBS Citizens | USA | 135,894 | 2,853 |
71 | Frost | USA | 129,790 | 23,459 |
72 | NIC | KEN | 128,800 | 30,768 |
73 | Lloyds | UK | 124,646 | 3,681 |
74 | Wema | NIG | 123,110 | 43,969 |
75 | Standard Chartered | KEN | 117,502 | 9,619 |
76 | Simple | USA | 114,470 | 14,411 |
77 | BB&T | USA | 112,385 | 18,322 |
78 | Bank of Montreal | CAN | 110,846 | 4,990 |
79 | BBVA Compass | USA | 110,622 | 1,939 |
80 | Deutsche | DEU | 107,595 | 5,648 |
81 | ANZ | NZ | 103,969 | 1,889 |
82 | Goldman Sachs | USA | 101,647 | 70,647 |
83 | CFC Stanbic | KEN | 99,528 | 22,739 |
84 | Capital One 360 | USA | 99,453 | 29 |
85 | Santander (US) | USA | 97,858 | 9,377 |
86 | RBS | UK | 93,456 | 1,516 |
87 | Chase | KEN | 90,420 | 3,447 |
88 | Diamond Trust | KEN | 87,336 | 1,685 |
89 | Credit Suisse | CH | 86,622 | 2,228 |
90 | Heritage | NIG | 81,376 | 500 |
91 | Bank of Maldives | MDV | 80,969 | 8,744 |
92 | Tangerine | CAN | 80,876 | 6,432 |
93 | KeyBank | USA | 80,187 | 7,757 |
94 | Bankwest | AUS | 78,651 | 3,378 |
95 | M&T | USA | 77,946 | 184 |
96 | Standard | SA | 76,431 | 2,754 |
97 | BMO Harris | USA | 74,373 | 759 |
98 | NetSpend | USA | 73,929 | 2,338 |
99 | UBS | UK | 73,754 | 6,636 |
100 | PC Financial | CAN | 70,254 | 1,897 |
Note: All data pulled on September 30, 2016.