The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Union Q3 2016
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | P100 Score |
---|---|---|---|---|---|
1 | Navy | 1,097,639 | 74,173 | 2,613,831 | 1,090.84 |
2 | Nationwide Building Society | 49,441 | 38,310 | 9,639,887 | 1,060.70 |
3 | Mountain America | 253,275 | 16,863 | 737,527 | 300.84 |
4 | Meridian | 16,758 | 4,091 | 2,535,650 | 197.41 |
5 | America First (UT) | 172,094 | 10,611 | 15,145 | 158.06 |
6 | Vancity | 25,642 | 12,466 | 733,637 | 121.58 |
7 | Arizona Federal | 9,697 | 465 | 1,456,119 | 112.56 |
8 | The Golden 1 | 54,855 | 17,643 | 471,784 | 109.41 |
9 | San Diego County | 58,464 | 21,009 | 199,863 | 104.19 |
10 | Verity | 3,021 | 3,657 | 1,086,991 | 97.21 |
11 | Coast Capital | 25,442 | 6,128 | 638,982 | 87.12 |
12 | Leaders | 6,088 | 1,791 | 1,031,431 | 79.40 |
13 | Servus | 19,939 | 3,825 | 705,894 | 75.21 |
14 | Grow Financial | 37,498 | 3,667 | 499,306 | 74.57 |
15 | Educators (WI) | 30,072 | 4,510 | 444,243 | 72.97 |
16 | OnPoint | 42,371 | 10,731 | 120,236 | 71.73 |
17 | Suncoast | 71,167 | 2,326 | 33,205 | 65.54 |
18 | One Nevada | 30,292 | 11,991 | 185,829 | 63.06 |
19 | Elevations | 17,280 | 2,355 | 542,926 | 61.49 |
20 | Logix | 11,581 | 1,373 | 617,333 | 58.55 |
21 | BECU | 29,362 | 5,380 | 278,670 | 58.06 |
22 | First Tech | 20,988 | 1,857 | 457,912 | 57.73 |
23 | Credit Union Australia | 74,718 | 1,003 | 21,150 | 55.19 |
24 | Wings | 5,270 | 7,040 | 433,291 | 50.80 |
25 | VyStar | 57,510 | 1,995 | 27,972 | 50.20 |
26 | Pennsylvania State Employees | 54,283 | 2,624 | 2,892 | 47.38 |
27 | Freedom First | 13,969 | 813 | 462,031 | 46.76 |
28 | Delta Community | 23,322 | 2,292 | 320,700 | 45.68 |
29 | GTE Financial | 36,609 | 1,441 | 100,570 | 43.39 |
30 | Conexus | 4,798 | 2,692 | 381,328 | 41.76 |
31 | DUCA | 4,576 | 563 | 476,117 | 41.20 |
32 | Bellco (CO) | 11,579 | 5,108 | 169,743 | 40.51 |
33 | Michigan First | 2,271 | 1,071 | 252,734 | 39.00 |
34 | Member One | 10,836 | 1,588 | 269,929 | 38.57 |
35 | Kinecta | 37,518 | 2,802 | 16,382 | 37.66 |
36 | Seattle Metro | 4,944 | 4,330 | 321,437 | 37.08 |
37 | Educational Employees (CA) | 14,958 | 1,576 | 299,991 | 36.93 |
38 | Synergy | 4,988 | 1,844 | 387,763 | 35.74 |
39 | Oklahoma Employees | 3,001 | 3,820 | 27,363 | 35.56 |
40 | Generations | 8,834 | 8,829 | 7,834 | 35.23 |
41 | Michigan First | 6,194 | 2,798 | 275,728 | 34.27 |
42 | Spokane Teachers | 15,611 | 4,037 | 62,411 | 33.68 |
43 | Michigan State University | 15,024 | 7,103 | 41,190 | 33.09 |
44 | Polish | 210 | 297 | 387,901 | 32.84 |
45 | Citizens Equity First | 40,162 | 2,277 | 2,298 | 32.60 |
46 | Scott | 38,046 | 988 | 17,502 | 32.46 |
47 | Coastal | 19,946 | 4,660 | 11,283 | 32.00 |
48 | SchoolsFirst | 33,915 | 1,910 | 15,425 | 31.96 |
49 | America's Credit Union (ACU) | 5,785 | 1,861 | 268,857 | 31.88 |
50 | SECU (MD) | 7,091 | 558 | 312,028 | 31.16 |
51 | Nassau Educators | 26,523 | 5,655 | 1,673 | 30.47 |
52 | Alliant | 14,329 | 5,021 | 15,656 | 29.63 |
53 | Truliant | 25,566 | 2,493 | 4,370 | 29.60 |
54 | AmeriCU | 34,858 | 1,126 | 12,982 | 28.47 |
55 | Idaho Central | 19,458 | 2,274 | 88,275 | 28.28 |
56 | Hughes FCU | 24,235 | 1,695 | 10,200 | 28.25 |
57 | Advantis | 13,548 | 3,934 | 82,136 | 28.18 |
58 | Verve | 14,189 | 869 | 196,015 | 28.02 |
59 | Central Florida Educators | 19,169 | 3,966 | 9,571 | 27.94 |
60 | Randolph-Brooks | 14,114 | 3,889 | 22,876 | 27.85 |
61 | First Entertainment | 22,489 | 3,297 | 9,901 | 27.43 |
62 | A+ | 7,480 | 1,783 | 210,892 | 27.06 |
63 | GECU | 27,595 | 2,450 | 35,685 | 26.76 |
64 | Ent | 7,599 | 3,106 | 151,445 | 26.54 |
65 | Veridian | 21,936 | 1,841 | 19,042 | 26.04 |
66 | Affinity (NJ) | 7,771 | 963 | 222,501 | 25.51 |
67 | Consumers (MI) | 7,743 | 1,703 | 79,883 | 25.28 |
68 | Pentagon | 28,080 | 2,069 | 0 | 25.21 |
69 | Lake Michigan | 18,792 | 2,837 | 34,601 | 25.08 |
70 | Bethpage | 18,911 | 2,225 | 11,087 | 24.91 |
71 | Redwood | 21,955 | 3,600 | 8,197 | 24.89 |
72 | TDECU | 6,622 | 4,625 | 0 | 24.36 |
73 | Mission | 13,264 | 2,307 | 84,922 | 24.07 |
74 | Community America | 16,192 | 2,008 | 38,770 | 23.88 |
75 | Firstmark | 14,702 | 1,956 | 82,490 | 22.98 |
76 | Goldenwest | 17,035 | 1,504 | 41,849 | 22.51 |
77 | Royal | 17,383 | 1,856 | 15,277 | 22.32 |
78 | Fox Communities | 10,375 | 1,158 | 159,300 | 21.97 |
79 | PenFinancial | 2,104 | 1,926 | 171,888 | 21.94 |
80 | Baxter | 18,642 | 414 | 66,153 | 21.83 |
81 | Numerica | 18,187 | 2,616 | 6,366 | 21.70 |
82 | Desert Schools | 13,682 | 1,791 | 60,006 | 21.45 |
83 | Stanford | 10,526 | 669 | 107,275 | 21.43 |
84 | Advia | 16,124 | 296 | 128,485 | 21.09 |
85 | Libro | 7,055 | 1,976 | 107,820 | 20.43 |
86 | Digital | 10,926 | 465 | 161,348 | 20.35 |
87 | U.S. Postal Service | 30,184 | 58 | 0 | 20.33 |
88 | Realtors | 12,733 | 4,985 | 2,404 | 20.13 |
89 | Peach State | 13,981 | 1,390 | 0 | 20.02 |
90 | Redstone | 12,531 | 1,396 | 37,899 | 19.47 |
91 | SunState | 29,087 | 0 | 0 | 19.39 |
92 | Greater Building Society | 5,125 | 1,289 | 85,799 | 19.17 |
93 | University (TX) | 14,442 | 2,234 | 21,170 | 19.14 |
94 | WinSouth | 24,809 | 713 | 0 | 18.84 |
95 | Travis | 16,702 | 1,300 | 8,932 | 18.63 |
96 | St. Jarlaths | 5,015 | 4,971 | 8,874 | 18.24 |
97 | Mazuma | 4,076 | 3,603 | 33,952 | 18.17 |
98 | Innovation | 2,295 | 1,611 | 81,475 | 18.13 |
99 | People's Choice | 8,310 | 2,277 | 52,357 | 18.00 |
100 | Deseret First | 16,497 | 756 | 36,577 | 17.84 |
Note: All data pulled on September 30, 2016.