The top 100 banks on Twitter ranked by their number of all-time followers for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q1 2016
# | Bank | Area | Twitter Followers | New Followers in Q1 2016 | All-Time Tweets |
---|---|---|---|---|---|
1 | Yes | IN | 861,177 | 199,177 | 17,625 |
2 | Citi | USA | 827,491 | 120,491 | 12,409 |
3 | State Bank of India | IN | 544,136 | 150,136 | 28,481 |
4 | GT Bank | NIG | 533,059 | 49,059 | 130,500 |
5 | Goldman Sachs | USA | 491,212 | 51,212 | 5,709 |
6 | Deutsche | DEU | 467,248 | 139,248 | 7,370 |
7 | BofA | USA | 436,136 | 11,136 | 7,019 |
8 | Chase | USA | 313,821 | 6,821 | 19,337 |
9 | Wells Fargo | USA | 226,428 | 17,428 | 10,379 |
10 | Credit Suisse | CH | 202,385 | 39,385 | 4,778 |
11 | UBS | UK | 199,538 | 36,538 | 1,160 |
12 | Barclays | UK | 162,075 | 23,075 | 172 |
13 | FirstBank | NIG | 144,667 | 11,667 | 43,479 |
14 | Capital One | USA | 140,000 | 5,000 | 16,300 |
15 | Stanbic IBTC | NIG | 139,655 | 4,655 | 28,061 |
16 | KCB | KEN | 135,146 | 17,146 | 96,662 |
17 | Kotak Mahindra | IN | 113,783 | 1,783 | 19,578 |
18 | Maybank | MAL | 111,489 | 2,489 | 47,534 |
19 | CIBC | CAN | 108,625 | 625 | 32,433 |
20 | Access | NIG | 105,590 | 9,290 | 15,506 |
21 | CIMB | MAL | 104,946 | 9,446 | 21,272 |
22 | USAA | USA | 101,957 | -43 | 7,413 |
23 | Axis | IN | 101,102 | 10,602 | 11,772 |
24 | TD Bank | CAN | 93,200 | 2,900 | 56,800 |
25 | Diamond | NIG | 88,464 | 9,964 | 9,113 |
26 | Scotiabank | CAN | 80,987 | 1,787 | 1,989 |
27 | ANZ | AUS | 79,595 | 6,995 | 20,592 |
28 | RBC | CAN | 78,718 | 918 | 19,496 |
29 | HDFC | IN | 73,312 | 14,012 | 18,774 |
30 | Lloyds | UK | 72,100 | 6,700 | 164,952 |
31 | Standard | SA | 71,308 | 4,708 | 85,324 |
32 | Equity | KEN | 70,341 | 18,641 | 49,548 |
33 | Nedbank | SA | 70,103 | 4,803 | 72,821 |
34 | Emirates NBD | UAE | 68,196 | 5,896 | 15,057 |
35 | Natwest | UK | 66,423 | 5,423 | 300,571 |
36 | Co-Operative Bank | UK | 63,700 | 0 | 29,800 |
37 | Commonwealth | AUS | 62,995 | 3,295 | 25,437 |
38 | FNB | SA | 61,773 | 2,773 | 320,757 |
39 | Co-operative Bank | KEN | 56,799 | 19,499 | 24,948 |
40 | IDBI | IN | 55,483 | 2,483 | 7,730 |
41 | Absa | SA | 51,854 | 3,954 | 84,381 |
42 | ICICI | IN | 51,317 | 9,317 | 59,115 |
43 | Fidelity | NIG | 50,849 | 21,349 | 10,881 |
44 | Virgin Money | UK | 49,096 | 7,696 | 17,235 |
45 | Barclays | KEN | 48,500 | 6,000 | 16,300 |
46 | Capital One 360 | USA | 47,657 | 1,057 | 15,988 |
47 | Bank of the Philippine Islands | PHP | 46,689 | 2,989 | 62,388 |
48 | NAB | AUS | 46,452 | 3,252 | 30,397 |
49 | Simple | USA | 45,657 | 357 | 40,976 |
50 | Union | NIG | 43,300 | 2,400 | 1,690 |
51 | Westpac | AUS | 41,135 | 2,735 | 20,165 |
52 | Bank of Montreal | CAN | 40,136 | 1,536 | 15,900 |
53 | RAKBANK | UAE | 39,769 | 669 | 11,851 |
54 | Chase | KEN | 39,241 | 7,041 | 46,988 |
55 | TD Bank | USA | 38,100 | 0 | 64,100 |
56 | RBS | UK | 37,473 | 4,373 | 3,447 |
57 | Santander (UK) | UK | 36,490 | 2,790 | 3,918 |
58 | Standard Chartered | UK | 35,658 | 1,258 | 5,309 |
59 | Allied Irish Bank | IE | 35,589 | 589 | 37,627 |
60 | Fifth Third | USA | 31,699 | 399 | 11,842 |
61 | United Bank for Africa | NIG | 31,388 | 4,088 | 18,314 |
62 | Capitec | SA | 31,148 | 3,048 | 16,604 |
63 | Tangerine | CAN | 29,761 | 561 | 19,192 |
64 | Mashreq | UAE | 28,948 | 5,548 | 5,117 |
65 | US Bank | USA | 26,448 | 1,248 | 13,034 |
66 | NetSpend | USA | 25,991 | -109 | 5,438 |
67 | ING Groep | NL | 24,548 | 348 | 1,670 |
68 | FGB | UAE | 23,300 | 4,000 | 3,165 |
69 | Ally | USA | 23,279 | 379 | 24,165 |
70 | Sterling | NIG | 23,046 | 3,446 | 14,556 |
71 | Heritage | NIG | 22,721 | 2,621 | 4,034 |
72 | HSBC | UK | 22,093 | 4,093 | 154,741 |
73 | SkyeBank | NIG | 21,303 | 2,803 | 11,981 |
74 | Wema | NIG | 20,469 | 1,669 | 5,054 |
75 | Bank of Ireland | IE | 19,953 | 1,953 | 55,918 |
76 | First City Monument | NIG | 19,642 | 3,242 | 11,021 |
77 | Silicon Valley | USA | 19,207 | 1,107 | 12,978 |
78 | Regions | USA | 18,783 | 383 | 30,403 |
79 | BNY Mellon | USA | 18,000 | 900 | 3,014 |
80 | ASB | NZ | 17,811 | 711 | 18,627 |
81 | Bankwest | AUS | 17,682 | 1,582 | 9,620 |
82 | Coutts | UK | 16,893 | 293 | 4,700 |
83 | OCBC | MAL | 16,850 | 350 | 9,287 |
84 | First Direct | UK | 16,509 | 1,009 | 3,103 |
85 | Investec | SA | 16,500 | 1,500 | 3,218 |
86 | RBS Citizens | USA | 16,350 | 650 | 20,903 |
87 | DBS | SG | 16,318 | 918 | 22,485 |
88 | ANZ | NZ | 15,195 | 595 | 8,285 |
89 | RaboDirect | IE | 15,058 | -42 | 6,292 |
90 | Standard Chartered | KEN | 14,900 | 1,000 | 3,585 |
91 | I&M Bank | KEN | 14,761 | 3,261 | 8,726 |
92 | BNZ | NZ | 14,645 | 345 | 17,376 |
93 | PNC | USA | 14,124 | 924 | 7,768 |
94 | Diamond Trust | KEN | 13,516 | 116 | 1,883 |
95 | Bank of Maldives | MDV | 12,184 | 1,284 | 4,558 |
96 | Huntington | USA | 11,310 | 710 | 4,876 |
97 | CFC Stanbic | KEN | 11,283 | 2,348 | 4,163 |
98 | Union | USA | 11,100 | 100 | 5,239 |
99 | PC Financial | CAN | 10,771 | 371 | 9,874 |
100 | Frost | USA | 10,706 | 5,099 | 437 |
Note: All data pulled on March 29, 2016.