The top 100 credit unions on YouTube ranked by their number of all-time video views for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
YouTube Ranks - Credit Unions Q4 2015
# | Credit Union | Area | YouTube Views | New Views in Q4 2015 | Subs. |
---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 10,582,965 | 109,634 | 3,689 |
2 | Meridian | CAN | 1,300,183 | 1,286,987 | 137 |
3 | DUCA | CAN | 981,304 | 327,639 | 143 |
4 | Leaders | USA | 858,537 | 64,579 | 47 |
5 | Navy | USA | 857,051 | 16,674 | 741 |
6 | Arizona Federal | USA | 769,764 | 258,561 | 280 |
7 | Servus | CAN | 696,662 | 2,561 | 163 |
8 | Verity | USA | 574,293 | 272,326 | 61 |
9 | Grow Financial | USA | 495,382 | 1,467 | 213 |
10 | The Golden 1 | USA | 462,151 | 943 | 151 |
11 | Mountain America | USA | 447,381 | 35,489 | 254 |
12 | Logix | USA | 412,601 | 160,559 | 173 |
13 | First Tech | USA | 374,160 | 4,299 | 212 |
14 | Elevations | USA | 350,291 | 35,494 | 189 |
15 | Polish | CAN | 335,240 | 15,761 | 249 |
16 | I-C | USA | 323,133 | 961 | 199 |
17 | Synergy | CAN | 301,661 | 4,375 | 54 |
18 | Vancity | CAN | 277,853 | 5,305 | 398 |
19 | Farm Credit Canada | CAN | 270,624 | 12,468 | 433 |
20 | Member One | USA | 267,839 | 30,187 | 106 |
21 | Freedom First | USA | 247,037 | 21,590 | 66 |
22 | Vantage (MO) | USA | 221,694 | 4,691 | 215 |
23 | Affinity (NJ) | USA | 218,836 | 479 | 0 |
24 | Educational Employees (CA) | USA | 216,801 | 2,325 | 58 |
25 | San Diego County | USA | 212,991 | 5,681 | 110 |
26 | Michigan First | USA | 210,534 | 11,079 | 577 |
27 | A+ | USA | 209,878 | 817 | 20 |
28 | Educators (WI) | USA | 203,541 | 69,692 | 183 |
29 | Verve | USA | 195,625 | 207 | 38 |
30 | Scott | USA | 194,888 | 51,794 | 40 |
31 | America's Credit Union (ACU) | USA | 185,553 | 37,143 | 147 |
32 | Seattle Metro | USA | 168,020 | 956 | 82 |
33 | One Nevada | USA | 152,750 | 690 | 55 |
34 | Tyndall | USA | 150,502 | 302 | 20 |
35 | Bellco (CO) | USA | 148,959 | 8,492 | 276 |
36 | Delta Community | USA | 143,840 | 788 | 69 |
37 | South Carolina | USA | 134,417 | 2,231 | 132 |
38 | Innovations | USA | 132,671 | 1,111 | 75 |
39 | Advia | USA | 127,793 | 278 | 35 |
40 | Missouri | USA | 127,084 | 19,156 | 23 |
41 | Advantis | USA | 108,831 | 47,430 | 43 |
42 | Greater Building Society | AUS | 99,542 | 4,145 | 79 |
43 | Ent | USA | 93,826 | 17,457 | 64 |
44 | AffinityPlus | USA | 88,679 | 2,867 | 73 |
45 | Stanford | USA | 86,765 | 4,375 | 163 |
46 | BECU | USA | 86,036 | 5,992 | 129 |
47 | Michigan First | USA | 80,681 | 1,352 | 69 |
48 | Firstmark | USA | 79,866 | 3,371 | 37 |
49 | Community Choice (IA) | USA | 79,810 | 272 | 23 |
50 | Consumers (MI) | USA | 77,885 | 7,722 | 73 |
51 | Idaho Central | USA | 72,019 | 678 | 0 |
52 | Desert Schools | USA | 69,431 | 51,439 | 29 |
53 | Baxter | USA | 67,561 | 1,187 | 182 |
54 | Veridian | USA | 65,248 | 2,735 | 66 |
55 | Coast Capital | CAN | 64,918 | -4,861 | 94 |
56 | Innovation | CAN | 63,283 | 5,262 | 26 |
57 | People's Choice | AUS | 61,193 | 12,095 | 109 |
58 | Kohler | USA | 54,558 | 6,132 | 11 |
59 | Spokane Teachers | USA | 53,631 | 3,183 | 86 |
60 | Streator Onized | USA | 49,272 | 5,556 | 60 |
61 | Commonwealth | USA | 43,710 | 1,558 | 54 |
62 | Wings | USA | 42,820 | -2,155 | 61 |
63 | Tropical Financial | USA | 41,580 | 2,280 | 75 |
64 | Evolve | USA | 40,885 | 3,223 | 84 |
65 | Michigan State University | USA | 38,044 | 726 | 74 |
66 | Goldenwest | USA | 37,143 | 1,224 | 177 |
67 | Mission | USA | 35,799 | 4,974 | 18 |
68 | Credit Union 1 | USA | 35,486 | 1,642 | 175 |
69 | Deseret First | USA | 34,276 | 1,679 | 67 |
70 | Redstone | USA | 33,939 | 1,967 | 65 |
71 | Three Rivers (IN) | USA | 33,259 | -12,843 | 0 |
72 | Summit (WI) | USA | 33,251 | 1,381 | 70 |
73 | OnPoint | USA | 32,059 | 2,211 | 68 |
74 | Denver Community | USA | 30,534 | -7,718 | 44 |
75 | Libro | CAN | 30,038 | 955 | 63 |
76 | Suncoast | USA | 28,930 | 1,178 | 380 |
77 | Interior Savings | CAN | 28,823 | 8,577 | 19 |
78 | MAX | USA | 28,066 | 1,115 | 0 |
79 | Mazuma | USA | 27,098 | 2,538 | 72 |
80 | Plainsview | USA | 26,861 | 127 | 0 |
81 | America First (UT) | USA | 26,832 | 1,319 | 22 |
82 | Virginia | USA | 26,493 | 317 | 29 |
83 | Arizona Central | USA | 25,107 | 665 | 16 |
84 | Space Coast | USA | 24,839 | 9,504 | 43 |
85 | Lake Michigan | USA | 24,363 | 1,700 | 77 |
86 | GECU | USA | 23,530 | 0 | 34 |
87 | Community America | USA | 22,765 | 2,695 | 50 |
88 | Conexus | CAN | 22,514 | 1,035 | 56 |
89 | Technology | USA | 21,957 | 8,723 | 60 |
90 | Fort Knox | USA | 21,675 | 712 | 35 |
91 | O Bee | USA | 21,382 | 667 | 12 |
92 | Land of Lincoln | USA | 21,030 | 639 | 25 |
93 | Wright-Patt | USA | 20,961 | 1,186 | 63 |
94 | Fox Communities | USA | 20,360 | 673 | 12 |
95 | Allegiance | USA | 19,355 | 1,216 | 34 |
96 | CoastHills | USA | 18,145 | 2,080 | 59 |
97 | Credit Union Australia | AUS | 17,820 | 415 | 0 |
98 | Randolph-Brooks | USA | 17,647 | 274 | 0 |
99 | IBMSECU | USA | 17,599 | 831 | 67 |
100 | University (TX) | USA | 17,563 | 1,643 | 48 |
Note: All data pulled on December 27, 2015.