The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q4 2015
# | Bank | Area | Facebook Likes | New Likes in Q4 2015 |
---|---|---|---|---|
1 | State Bank of India | IN | 4,397,259 | 546,213 |
2 | ICICI | IN | 4,373,915 | 357,062 |
3 | Chase | USA | 3,864,285 | 946,296 |
4 | Capital One | USA | 3,851,706 | 150,485 |
5 | GT Bank | NIG | 3,544,336 | 111,494 |
6 | Axis | IN | 3,157,122 | 24,969 |
7 | Yes | IN | 2,350,673 | 102,447 |
8 | BofA | USA | 2,319,327 | 44,888 |
9 | HDFC | IN | 2,283,821 | 13,984 |
10 | CIMB | MAL | 1,369,184 | 27,174 |
11 | IDBI | IN | 1,325,865 | -4,894 |
12 | Maybank | MAL | 1,291,876 | 22,778 |
13 | Citi | USA | 1,064,917 | 16,087 |
14 | Bank of the Philippine Islands | PHP | 945,379 | 98,060 |
15 | USAA | USA | 883,548 | 60,866 |
16 | Wells Fargo | USA | 860,395 | 33,193 |
17 | United Bank for Africa | NIG | 843,378 | -107 |
18 | FirstBank | NIG | 834,651 | 73,487 |
19 | Access | NIG | 792,652 | 219,672 |
20 | FNB | SA | 757,673 | 18,477 |
21 | Scotiabank | CAN | 657,496 | 4,321 |
22 | Commonwealth | AUS | 656,171 | 15,688 |
23 | TD Bank | USA | 653,177 | 20,907 |
24 | Kotak Mahindra | IN | 626,323 | 3,615 |
25 | OCBC | MAL | 606,646 | 9,779 |
26 | Barclays | UK | 564,329 | 6,536 |
27 | KCB | KEN | 516,470 | 157,994 |
28 | DBS | SG | 505,539 | 37,163 |
29 | Emirates NBD | UAE | 489,576 | 47,780 |
30 | Mashreq | UAE | 476,664 | 52,373 |
31 | Diamond | NIG | 474,971 | 2,610 |
32 | Sterling | NIG | 463,159 | 18,745 |
33 | First City Monument | NIG | 430,885 | 145,876 |
34 | Equity | KEN | 429,353 | 10,261 |
35 | Federal | IN | 420,581 | -1,328 |
36 | Co-operative Bank | KEN | 370,122 | 162,735 |
37 | RBC | CAN | 334,720 | 11,402 |
38 | Seylan | LKA | 318,624 | 16,316 |
39 | Natwest | UK | 316,202 | 11,823 |
40 | CIBC | CAN | 311,441 | 11,379 |
41 | NDB | SRI | 307,425 | 13,406 |
42 | Stanbic IBTC | NIG | 285,229 | 2,766 |
43 | Standard Chartered | UK | 251,688 | 2,677 |
44 | SkyeBank | NIG | 248,201 | 25,552 |
45 | PNC | USA | 246,089 | 12,947 |
46 | Santander (UK) | UK | 243,192 | 31,999 |
47 | ANZ | AUS | 235,059 | 10,193 |
48 | Absa | SA | 214,634 | 10,007 |
49 | Barclays | KEN | 213,107 | 0 |
50 | Union | NIG | 212,454 | 8,484 |
51 | US Bank | USA | 212,314 | 4,244 |
52 | Regions | USA | 204,084 | 13,836 |
53 | Fidelity | NIG | 201,665 | 27,615 |
54 | RAKBANK | UAE | 187,227 | 15,719 |
55 | Westpac | AUS | 178,760 | 2,705 |
56 | Capitec | SA | 172,005 | 7,763 |
57 | Ally | USA | 164,802 | 3,223 |
58 | HSBC | UK | 160,993 | 244 |
59 | Fifth Third | USA | 152,664 | 1,961 |
60 | NAB | AUS | 146,879 | 3,968 |
61 | Nedbank | SA | 141,132 | 7,433 |
62 | ASB | NZ | 139,880 | 3,523 |
63 | RBS Citizens | USA | 125,685 | 7,321 |
64 | FGB | UAE | 123,892 | 0 |
65 | BBVA Compass | USA | 105,147 | 6,030 |
66 | Huntington | USA | 103,511 | 9,394 |
67 | Standard Chartered | KEN | 100,857 | 0 |
68 | Bank of Montreal | CAN | 96,643 | 5,351 |
69 | Simple | USA | 96,473 | 1,035 |
70 | Capital One 360 | USA | 95,209 | 4,876 |
71 | Lloyds | UK | 95,208 | 11,442 |
72 | Deutsche | DEU | 92,873 | 2,956 |
73 | ANZ | NZ | 92,555 | 4,936 |
74 | I&M Bank | KEN | 88,320 | 10,827 |
75 | RBS | UK | 85,139 | 3,517 |
76 | BB&T | USA | 83,605 | 39,188 |
77 | Diamond Trust | KEN | 81,166 | 23,771 |
78 | Frost | USA | 81,036 | 2,564 |
79 | Credit Suisse | CH | 80,066 | 2,240 |
80 | M&T | USA | 77,507 | 390 |
81 | Wema | NIG | 76,017 | 1,493 |
82 | Heritage | NIG | 75,761 | 8,809 |
83 | NIC | KEN | 75,633 | 9,010 |
84 | Chase | KEN | 74,066 | 13,129 |
85 | Santander (US) | USA | 69,749 | 13,866 |
86 | BMO Harris | USA | 69,462 | 2,400 |
87 | Bankwest | AUS | 66,419 | 2,690 |
88 | PC Financial | CAN | 65,431 | 2,809 |
89 | Standard | SA | 64,241 | 3,677 |
90 | Allied Irish Bank | IE | 62,051 | 1,357 |
91 | AFB | GHA | 61,049 | 81 |
92 | Bank of Maldives | MDV | 60,218 | 11,621 |
93 | NetSpend | USA | 57,748 | 7,812 |
94 | Tangerine | CAN | 57,052 | 3,257 |
95 | SunTrust | USA | 56,393 | 2,140 |
96 | UBS | UK | 54,705 | 5,125 |
97 | Co-operative Bank | UK | 52,704 | 1,005 |
98 | Kiwibank | NZ | 52,373 | 4,507 |
99 | GoBank | USA | 51,955 | -276 |
100 | Umpqua | USA | 46,230 | 487 |
Note: All data pulled on December 27, 2015.