The top 100 credit unions on YouTube ranked by their number of all-time video views for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
YouTube Ranks - CUs Q3 2015
# | Name | Area | YouTube Views | New Views in Q3 2015 | Subs. |
---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 10,473,331 | 2,189,707 | 3,606 |
2 | Navy | USA | 840,377 | 7,352 | 695 |
3 | Leaders | USA | 793,958 | 259,309 | 45 |
4 | Servus | CAN | 694,101 | 2,834 | 161 |
5 | DUCA | USA | 653,665 | 0 | 49 |
6 | Arizona Federal | USA | 511,203 | 233,251 | 269 |
7 | Grow Financial | USA | 493,915 | 1,964 | 211 |
8 | The Golden 1 | USA | 461,208 | 1,081 | 149 |
9 | Mountain America | USA | 411,892 | 24,008 | 219 |
10 | First Tech | USA | 369,861 | 3,706 | 180 |
11 | I-C | USA | 322,172 | 5,480 | 197 |
12 | Polish | CAN | 319,479 | 16,106 | 231 |
13 | Elevations | USA | 314,797 | 62,005 | 137 |
14 | Verity | USA | 301,967 | 193,302 | 30 |
15 | Synergy | CAN | 297,286 | 32,391 | 53 |
16 | Vancity | CAN | 272,548 | 7,257 | 383 |
17 | Farm Credit Canada | CAN | 258,156 | 16,561 | 397 |
18 | Logix | USA | 252,042 | 29,430 | 119 |
19 | Member One | USA | 237,652 | 11,273 | 90 |
20 | Freedom First | USA | 225,447 | 87,501 | 39 |
21 | Affinity (NJ) | USA | 218,357 | 1,620 | 0 |
22 | Vantage (MO) | USA | 217,003 | 4,181 | 207 |
23 | Educational Employees (CA) | USA | 214,476 | 3,558 | 58 |
24 | A+ | USA | 209,061 | 74 | 17 |
25 | San Diego County | USA | 207,310 | 7,612 | 102 |
26 | Michigan First | USA | 199,455 | 19,019 | 545 |
27 | Verve | USA | 195,418 | 142 | 38 |
28 | Seattle Metro | USA | 167,064 | 1,535 | 82 |
29 | One Nevada | USA | 152,060 | 1,564 | 54 |
30 | Tyndall | USA | 150,200 | 549 | 20 |
31 | America's Credit Union (ACU) | USA | 148,410 | 24,495 | 142 |
32 | Scott | USA | 143,094 | 1,329 | 39 |
33 | Delta Community | USA | 143,052 | 1,004 | 66 |
34 | Bellco (CO) | USA | 140,467 | 8,792 | 263 |
35 | Educators (WI) | USA | 133,849 | 8,320 | 139 |
36 | South Carolina | USA | 132,186 | 3,033 | 132 |
37 | Innovations | USA | 131,560 | 435 | 74 |
38 | Advia | USA | 127,515 | 142 | 32 |
39 | Missouri | USA | 107,928 | 17,985 | 22 |
40 | Greater Building Society | AUS | 95,397 | 3,695 | 77 |
41 | AffinityPlus | USA | 85,812 | 2,303 | 71 |
42 | Stanford | USA | 82,390 | 3,959 | 155 |
43 | BECU | USA | 80,044 | 10,173 | 119 |
44 | Community Choice (IA) | USA | 79,538 | 8,887 | 22 |
45 | Michigan First | USA | 79,329 | 1,772 | 65 |
46 | Firstmark | USA | 76,495 | 8,772 | 36 |
47 | Ent | USA | 76,369 | 18,404 | 59 |
48 | Idaho Central | USA | 71,341 | 320 | 0 |
49 | Consumers (MI) | USA | 70,163 | 2,018 | 68 |
50 | Coast Capital | CAN | 69,779 | 3,928 | 81 |
51 | Baxter | USA | 66,374 | 2,811 | 174 |
52 | Veridian | USA | 62,513 | 2,598 | 61 |
53 | Advantis | USA | 61,401 | 48,450 | 18 |
54 | Innovation | CAN | 58,021 | 2,710 | 18 |
55 | Spokane Teachers | USA | 50,448 | -85,446 | 84 |
56 | People's Choice | AUS | 49,098 | 0 | 94 |
57 | Kohler | USA | 48,426 | 12,908 | 120 |
58 | Three Rivers (IN) | USA | 46,102 | 940 | 0 |
59 | Wings | USA | 44,975 | 2,063 | 51 |
60 | Streator Onized | USA | 43,716 | 552 | 59 |
61 | Commonwealth | USA | 42,152 | 1,572 | 52 |
62 | Tropical Financial | USA | 39,300 | 3,309 | 72 |
63 | Denver Community | USA | 38,252 | 469 | 45 |
64 | Evolve | USA | 37,662 | -248 | 79 |
65 | Michigan State University | USA | 37,318 | 754 | 72 |
66 | Goldenwest | USA | 35,919 | 2,833 | 178 |
67 | Credit Union 1 | USA | 33,844 | 3,123 | 169 |
68 | Deseret First | USA | 32,597 | 950 | 64 |
69 | Redstone | USA | 31,972 | -1,483 | 61 |
70 | Summit (WI) | USA | 31,870 | 2,032 | 66 |
71 | Mission | USA | 30,825 | 1,211 | 19 |
72 | OnPoint | USA | 29,848 | 2,334 | 65 |
73 | Libro | CAN | 29,083 | 1,125 | 60 |
74 | Suncoast | USA | 27,752 | 1,184 | 369 |
75 | MAX | USA | 26,951 | 1,455 | 0 |
76 | Plainsview | USA | 26,734 | 121 | 0 |
77 | Virginia | USA | 26,176 | 427 | 30 |
78 | America First (UT) | USA | 25,513 | 1,683 | 22 |
79 | Mazuma | USA | 24,560 | 3,752 | 67 |
80 | Arizona Central | USA | 24,442 | 774 | 16 |
81 | Lake Michigan | USA | 22,663 | 709 | 70 |
82 | Conexus | CAN | 21,479 | 895 | 56 |
83 | Fort Knox | USA | 20,963 | 1,026 | 34 |
84 | O Bee | USA | 20,715 | 577 | 12 |
85 | Land of Lincoln | USA | 20,391 | 1,888 | 24 |
86 | Interior Savings | CAN | 20,246 | 2,757 | 16 |
87 | Community America | USA | 20,070 | 618 | 48 |
88 | Wright-Patt | USA | 19,775 | 148 | 56 |
89 | Fox Communities | USA | 19,687 | 704 | 12 |
90 | Allegiance | USA | 18,139 | 599 | 32 |
91 | Desert Schools | USA | 17,992 | 652 | 25 |
92 | Credit Union Australia | AUS | 17,405 | 1,783 | 0 |
93 | Randolph-Brooks | USA | 17,373 | 1,773 | 0 |
94 | IBMSECU | USA | 16,768 | 1,125 | 68 |
95 | CoastHills | USA | 16,065 | 701 | 59 |
96 | University (TX) | USA | 15,920 | 2,238 | 46 |
97 | Western (CA) | USA | 15,600 | 2,478 | 28 |
98 | VyStar | USA | 15,425 | 1,021 | 23 |
99 | Space Coast | USA | 15,335 | 6,066 | 42 |
100 | Charlotte Metro | USA | 15,311 | 521 | 19 |
Note: All data pulled on October 3, 2015.