The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Power 100 Ranks - CUs Q3 2015
# | Name | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | Navy | USA | 1,063,781 | 71,400 | 840,377 |
2 | Nationwide Building Society | UK | 34,514 | 25,400 | 10,473,331 |
3 | Mountain America | USA | 180,240 | 12,600 | 411,892 |
4 | America First (UT) | USA | 158,632 | 8,940 | 25,513 |
5 | The Golden 1 | USA | 51,985 | 9,593 | 461,208 |
6 | Servus | CAN | 19,115 | 3,386 | 694,101 |
7 | Vancity | CAN | 20,087 | 10,500 | 272,548 |
8 | San Diego County | USA | 48,736 | 11,400 | 207,310 |
9 | Grow Financial | USA | 29,676 | 3,194 | 493,915 |
10 | Leaders | USA | 5,879 | 1,350 | 793,958 |
11 | OnPoint | USA | 39,384 | 6,559 | 29,848 |
12 | Suncoast | USA | 61,565 | 910 | 27,752 |
13 | Credit Union Australia | AUS | 73,919 | 814 | 17,405 |
14 | Farm Credit Canada | CAN | 1,680 | 8,636 | 258,156 |
15 | DUCA | USA | 4,326 | 461 | 653,665 |
16 | Arizona Federal | USA | 6,148 | 241 | 511,203 |
17 | First Tech | USA | 16,586 | 1,440 | 369,861 |
18 | VyStar | USA | 53,975 | 1,176 | 15,425 |
19 | Pennsylvania State Employees | USA | 50,458 | 2,227 | 8,855 |
20 | Elevations | USA | 15,458 | 2,083 | 314,797 |
21 | One Nevada | USA | 18,511 | 6,723 | 152,060 |
22 | Scott | USA | 38,773 | 935 | 143,094 |
23 | BECU | USA | 27,636 | 4,933 | 80,044 |
24 | Educators (WI) | USA | 24,070 | 2,541 | 133,849 |
25 | Verity | USA | 2,528 | 2,953 | 301,967 |
26 | Kinecta | USA | 37,817 | 2,696 | 9,039 |
27 | Coast Capital | CAN | 22,012 | 4,675 | 69,779 |
28 | Bellco (CO) | USA | 8,653 | 4,879 | 140,467 |
29 | Member One | USA | 8,246 | 1,524 | 237,652 |
30 | Generations | USA | 8,783 | 8,914 | 5,890 |
31 | Michigan First | USA | 1,939 | 1,041 | 199,455 |
32 | Oklahoma Employees | USA | 1,936 | 3,592 | 0 |
33 | Michigan State University | USA | 14,215 | 6,715 | 37,318 |
34 | Vantage (MO) | USA | 2,087 | 1,456 | 217,003 |
35 | Logix | USA | 10,859 | 1,225 | 252,042 |
36 | Educational Employees (CA) | USA | 13,620 | 1,435 | 214,476 |
37 | Delta Community | USA | 18,681 | 2,063 | 143,052 |
38 | Truliant | USA | 25,270 | 2,262 | 9,120 |
39 | Spokane Teachers | USA | 13,703 | 3,460 | 50,448 |
40 | Synergy | CAN | 4,212 | 1,500 | 297,286 |
41 | Veridian | USA | 21,384 | 1,625 | 62,513 |
42 | SchoolsFirst | USA | 32,462 | 1,260 | 9,594 |
43 | South Carolina | USA | 4,174 | 2,993 | 132,186 |
44 | GTE Financial | USA | 30,306 | 1,074 | 8,497 |
45 | Polish | CAN | 178 | 257 | 319,479 |
46 | I-C | USA | 2,042 | 0 | 322,172 |
47 | A+ | USA | 7,173 | 1,633 | 209,061 |
48 | Alliant | USA | 13,553 | 4,527 | 14,243 |
49 | Citizens Equity First | USA | 36,077 | 280 | 0 |
50 | Verve | USA | 11,074 | 690 | 195,418 |
51 | Seattle Metro | USA | 4,381 | 3,888 | 167,064 |
52 | Advantis | USA | 13,052 | 3,680 | 61,401 |
53 | Randolph-Brooks | USA | 13,063 | 3,614 | 17,373 |
54 | Freedom First | USA | 9,462 | 555 | 225,447 |
55 | Central Florida Educators | USA | 17,125 | 3,044 | 8,309 |
56 | Coastal | USA | 17,736 | 3,657 | 3,574 |
57 | Idaho Central | USA | 17,539 | 2,086 | 71,341 |
58 | America's Credit Union (ACU) | USA | 5,590 | 1,822 | 148,410 |
59 | Affinity (NJ) | USA | 6,087 | 817 | 218,357 |
60 | AmeriCU | USA | 27,470 | 949 | 10,817 |
61 | Evolve | USA | 3,840 | 4,211 | 37,662 |
62 | Consumers (MI) | USA | 6,792 | 1,488 | 70,163 |
63 | Firstmark | USA | 14,138 | 1,878 | 76,495 |
64 | TDECU | USA | 6,002 | 4,014 | 0 |
65 | Pentagon | USA | 25,678 | 1,489 | 0 |
66 | Goldenwest | USA | 17,092 | 1,344 | 35,919 |
67 | Baxter | USA | 16,264 | 397 | 66,374 |
68 | Redwood | USA | 17,890 | 2,829 | 4,691 |
69 | WinSouth | USA | 25,368 | 789 | 0 |
70 | Community America | USA | 14,339 | 1,344 | 20,070 |
71 | Bethpage | USA | 16,282 | 1,209 | 9,187 |
72 | Lake Michigan | USA | 14,065 | 2,396 | 22,663 |
73 | Ent | USA | 5,878 | 2,814 | 76,369 |
74 | Advia | USA | 13,421 | 137 | 127,515 |
75 | Numerica | USA | 16,188 | 2,150 | 2,044 |
76 | Mission | USA | 10,581 | 2,208 | 30,825 |
77 | Michigan First | USA | 3,917 | 2,491 | 79,329 |
78 | Meridian | CAN | 10,830 | 3,004 | 13,196 |
79 | Travis | USA | 16,780 | 1,188 | 6,022 |
80 | SunState | USA | 25,928 | 0 | 99 |
81 | St. Jarlaths | IE | 3,872 | 5,163 | 7,115 |
82 | Assemblies of God | USA | 15,322 | 910 | 6,099 |
83 | Mazuma | USA | 3,619 | 3,690 | 24,560 |
84 | Greater Building Society | AUS | 3,518 | 1,036 | 95,397 |
85 | Founders | USA | 20,505 | 657 | 1,481 |
86 | Liberty Bay | USA | 2,724 | 6,307 | 832 |
87 | Desert Schools | USA | 12,023 | 1,546 | 17,992 |
88 | Royal | USA | 12,184 | 1,516 | 7,466 |
89 | Realtors | USA | 8,311 | 4,793 | 0 |
90 | Nassau Educators | USA | 23,526 | 0 | 1,279 |
91 | University (TX) | USA | 11,909 | 1,846 | 15,920 |
92 | First Entertainment | USA | 11,824 | 1,906 | 7,933 |
93 | Wings | USA | 4,613 | 3,615 | 44,975 |
94 | My Community (TX) | USA | 2,747 | 2,148 | 0 |
95 | Deseret First | USA | 15,003 | 330 | 32,597 |
96 | People's Choice | AUS | 6,020 | 2,129 | 49,098 |
97 | Island Savings | CAN | 11,013 | 2,349 | 0 |
98 | Conexus | CAN | 3,751 | 2,251 | 21,479 |
99 | Lake Trust | USA | 2,723 | 1,463 | 14,697 |
100 | Virginia | USA | 13,778 | 899 | 26,176 |
Note: All data pulled on October 3, 2015.