The top 100 banks on YouTube ranked by their number of all-time video views for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
YouTube Ranks - Banks Q2 2015
# | Bank | Area | Views | New Views in Q2 2015 |
---|---|---|---|---|
1 | Wells Fargo | USA | 47,634,631 | 9,478,811 |
2 | TD Bank | USA | 29,820,298 | 1,617,075 |
3 | BofA | USA | 25,649,050 | 1,635,211 |
4 | Capital One | USA | 18,890,630 | 3,501,691 |
5 | RBC | CAN | 14,404,879 | 1,419,226 |
6 | Citi | USA | 14,249,251 | -3,323,584 |
7 | Kotak Mahindra | IN | 13,289,589 | 1,713,931 |
8 | Credit Suisse | CH | 12,497,338 | 242,545 |
9 | Santander (UK) | UK | 10,337,484 | 1,738,867 |
10 | Natwest | UK | 9,321,773 | -866,252 |
11 | Maybank | MAL | 9,233,550 | 1,485,114 |
12 | Scotiabank | CAN | 8,374,610 | 1,276,020 |
13 | Barclays | UK | 8,242,803 | 1,949,477 |
14 | HSBC | UK | 8,186,362 | 328,301 |
15 | Emirates NBD | UAE | 7,542,050 | 1,310,670 |
16 | CIBC | CAN | 7,481,538 | 211,902 |
17 | Standard Chartered | UK | 6,847,335 | 1,067,158 |
18 | Axis | IN | 6,348,309 | 1,950,767 |
19 | Chase | USA | 5,980,637 | 178,037 |
20 | DBS | SG | 5,040,788 | 2,043,820 |
21 | ASB | NZ | 5,007,823 | 342,579 |
22 | Goldman Sachs | USA | 4,654,193 | -329,106 |
23 | ICICI | IN | 4,360,631 | 312,214 |
24 | Regions | USA | 3,423,964 | 280,999 |
25 | PNC | USA | 2,828,304 | 1,281,500 |
26 | RAKBANK | UAE | 2,706,789 | 178,341 |
27 | Allied Irish Bank | IE | 2,696,223 | 223,744 |
28 | Deutsche | DEU | 2,632,813 | 758,225 |
29 | NAB | AUS | 2,469,158 | -804,739 |
30 | IDBI | IN | 2,466,615 | 6,307 |
31 | Bank of Montreal | CAN | 2,324,091 | 1,453,711 |
32 | Commonwealth | AUS | 2,309,844 | 196,711 |
33 | Bank of Queensland | AUS | 2,284,658 | 10,797 |
34 | Nedbank | SA | 2,204,714 | 254,702 |
35 | UBS | UK | 2,185,959 | 168,862 |
36 | FNB | SA | 2,103,668 | 93,871 |
37 | Westpac | AUS | 2,056,385 | -133,484 |
38 | Fifth Third | USA | 2,012,934 | 1,789,072 |
39 | M&T | USA | 1,872,377 | |
40 | ANZ | AUS | 1,840,862 | 941,089 |
41 | Absa | SA | 1,717,178 | 317,456 |
42 | Federal | IN | 1,677,614 | 2,469 |
43 | Virgin Money | UK | 1,649,385 | 720,344 |
44 | Westpac (NZ) | NZ | 1,644,971 | -41,055 |
45 | Stanbic | NIG | 1,593,912 | 411,985 |
46 | Standard | SA | 1,593,912 | 411,985 |
47 | Bank of Ireland | IE | 1,563,902 | 441,866 |
48 | HDFC | IN | 1,547,228 | 383,426 |
49 | BNZ | NZ | 1,494,459 | 11,861 |
50 | RBS | UK | 1,389,174 | -120,060 |
51 | SBI | IN | 1,299,135 | 982,046 |
52 | BMO Harris | USA | 1,181,827 | 1,084,457 |
53 | ANZ | NZ | 1,119,298 | -215,581 |
54 | Santander (US) | USA | 1,064,333 | 594,109 |
55 | First Direct | UK | 1,043,159 | 36,524 |
56 | Silicon Valley | USA | 987,683 | 45,557 |
57 | OCBC | SG | 953,602 | 209,919 |
58 | Diamond | LAG | 877,762 | 75,375 |
59 | Tangerine | CAN | 876,770 | 555,399 |
60 | Nat. Bank of Canada | CAN | 831,294 | 73,617 |
61 | Associated | USA | 817,213 | -11,387 |
62 | TSB | NZ | 699,152 | 148,346 |
63 | ING Groep | NL | 683,637 | 7,672 |
64 | Kiwibank | NZ | 640,575 | 35,755 |
65 | Capitec | SA | 635,612 | 145,285 |
66 | Investec | SA | 624,609 | 122,173 |
67 | Eastern | USA | 593,887 | 30,401 |
68 | KCB | KEN | 553,518 | 122,369 |
69 | FirstBank | USA | 485,807 | 18,869 |
70 | Sainsbury | UK | 469,902 | 1,920 |
71 | UBA | NIG | 438,777 | 41,248 |
72 | US Bank | USA | 411,837 | 30,423 |
73 | Lloyds | UK | 409,349 | 37,114 |
74 | RaboDirect | IE | 392,881 | 2,152 |
75 | UBank | AUS | 331,366 | 5,625 |
76 | Bank of Melbourne | AUS | 326,849 | 176,202 |
77 | GT Bank | NIG | 326,010 | 2,817 |
78 | Capital One 360 | USA | 322,162 | 61,166 |
79 | Washington Federal | USA | 298,108 | 59,157 |
80 | Mashreq | UAE | 268,230 | 8,967 |
81 | Ally | USA | 243,336 | -260,686 |
82 | Bankwest | AUS | 219,925 | 77,066 |
83 | Bank of the West | USA | 205,674 | -6,161 |
84 | Sterling | NIG | 198,670 | 4,772 |
85 | Union | USA | 184,071 | 2,342 |
86 | BBVA Compass | USA | 176,258 | 6,749 |
87 | Zions | USA | 165,607 | 10,428 |
88 | Nevada State Bank | USA | 159,084 | 80,213 |
89 | BPi | PHP | 151,932 | 1,656 |
90 | SkyeBank | NIG | 143,582 | 18,002 |
91 | Bank Newport | USA | 119,536 | 28,614 |
92 | USAA | USA | 115,410 | -4,468,347 |
93 | CIMB | MAL | 107,501 | 7,009 |
94 | Equity | KEN | 101,705 | 6,804 |
95 | Landmark | USA | 99,672 | 20,915 |
96 | SunTrust | USA | 98,898 | 4,675 |
97 | Susquehanna Bank | USA | 92,124 | 1,262 |
98 | 1st Mariner Bank | USA | 91,984 | 3,851 |
99 | Bendigo | AUS | 90,019 | 9,633 |
100 | FirstBank | NIG | 85,618 | 8,947 |
Note: All data pulled on June 29, 2015.