The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
YouTube Ranks - CUs Q1 2015
# | Credit Union | Area | YouTube Views | New Views in Q1 2015 | Subscribers |
---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 4,899,547 | 2,222,235 | 2,186.00 |
2 | Navy | USA | 713,939 | 14,074 | 574.00 |
3 | Servus | CAN | 688,662 | 2,260 | 158.00 |
4 | Grow Financial | USA | 489,242 | 3,015 | 206.00 |
5 | The Golden 1 | USA | 459,398 | 1,653 | 138.00 |
6 | First Tech | USA | 363,896 | 4,300 | 155.00 |
7 | I-C | USA | 315,350 | 1,333 | 197.00 |
8 | Polish | CAN | 285,858 | 17,585 | 190.00 |
9 | Vancity | CAN | 258,170 | 7,568 | 361.00 |
10 | Farm Credit Canada | CAN | 235,782 | 235,782 | 348.00 |
11 | Elevations | USA | 232,907 | 3,554 | 98.00 |
12 | Synergy | CAN | 230,121 | 30,360 | 48.00 |
13 | Mountain America | USA | 225,660 | 49,881 | 151.00 |
14 | Logix | USA | 220,502 | 1,575 | 107.00 |
15 | A+ | USA | 208,698 | 201 | 16.00 |
16 | Vantage (MO) | USA | 205,493 | 74,289 | 196.00 |
17 | Leaders | USA | 202,602 | 198,571 | 21.00 |
18 | Verve | USA | 195,111 | 85,864 | 38.00 |
19 | San Diego County | USA | 193,519 | 2,896 | 71.00 |
20 | Member One | USA | 180,693 | 180,693 | 79.00 |
21 | Affinity (NJ) | USA | 173,004 | 32,602 | 0.00 |
22 | Michigan First | USA | 162,182 | 21,944 | 416.00 |
23 | One Nevada | USA | 149,566 | 9,929 | 48.00 |
24 | Tyndall | USA | 149,233 | 130,940 | 21.00 |
25 | Freedom First | USA | 136,758 | 136,758 | 20.00 |
26 | Spokane Teachers | USA | 133,432 | -5,355 | 64.00 |
27 | Innovations | USA | 130,223 | 443 | 73.00 |
28 | Advia | USA | 127,330 | 189 | 27.00 |
29 | South Carolina | USA | 125,208 | 4,180 | 123.00 |
30 | Bellco (CO) | USA | 123,459 | 9,579 | 244.00 |
31 | America's Credit Union (ACU) | USA | 122,941 | 764 | 138.00 |
32 | Educational Employees (CA) | USA | 108,456 | 28,966 | 47.00 |
33 | Meridian | CAN | 101,736 | 1,069 | 33.00 |
34 | Greater Building Society | AUS | 90,779 | 5,042 | 69.00 |
35 | Seattle Metro | USA | 85,930 | 9,047 | 43.00 |
36 | AffinityPlus | USA | 80,744 | 5,098 | 61.00 |
37 | Michigan First | USA | 75,448 | 1,250 | 61.00 |
38 | BECU | USA | 74,266 | 3,568 | 101.00 |
39 | Idaho Central | USA | 70,673 | 699 | 0.00 |
40 | Missouri | USA | 70,377 | 16,159 | 19.00 |
41 | Stanford | USA | 69,058 | 7,989 | 140.00 |
42 | Consumers (MI) | USA | 66,138 | 8,219 | 63.00 |
43 | Firstmark | USA | 64,433 | 283 | 34.00 |
44 | Veridian | USA | 63,917 | 2,438 | 57.00 |
45 | Baxter | USA | 60,967 | 2,870 | 168.00 |
46 | Innovation | CAN | 52,950 | 2,087 | 15.00 |
47 | Community Choice (IA) | USA | 50,812 | 5,132 | 19.00 |
48 | Educators (WI) | USA | 49,241 | 23,496 | 87.00 |
49 | Ent | USA | 43,454 | 15,879 | 49.00 |
50 | Streator Onized | USA | 42,343 | 2,520 | 58.00 |
51 | Commonwealth | USA | 39,901 | 1,772 | 51.00 |
52 | Wings | USA | 38,755 | 5,250 | 45.00 |
53 | Denver Community | USA | 37,087 | 740 | 44.00 |
54 | Michigan State University | USA | 35,524 | 727 | 64.00 |
55 | Tropical Financial | USA | 33,813 | 3,751 | 59.00 |
56 | Evolve | USA | 33,676 | 4,003 | 66.00 |
57 | SchoolsFirst | USA | 32,648 | 32,648 | 40.00 |
58 | Goldenwest | USA | 30,865 | 1,806 | 122.00 |
59 | Kohler | USA | 30,385 | 16,514 | 7.00 |
60 | Redstone | USA | 30,308 | 2,017 | 49.00 |
61 | Allegacy | USA | 28,701 | 1,468 | 107.00 |
62 | Libro | CAN | 28,106 | 1,507 | 55.00 |
63 | Deseret First | USA | 27,910 | 937 | 56.00 |
64 | Coast Capital | CAN | 27,373 | -19,392 | 63.00 |
65 | Summit (WI) | USA | 27,219 | 1,119 | 56.00 |
66 | OnPoint | USA | 25,610 | 3,491 | 60.00 |
67 | Suncoast | USA | 25,488 | 3,450 | 352.00 |
68 | Virginia | USA | 25,025 | 638 | 27.00 |
69 | MAX | USA | 24,258 | 2,239 | 0.00 |
70 | America First (UT) | USA | 22,505 | 1,420 | 21.00 |
71 | Mission | USA | 20,991 | 10,960 | 12.00 |
72 | Three Rivers (IN) | USA | 20,573 | 13,126 | 0.00 |
73 | O Bee | USA | 19,583 | 629 | 12.00 |
74 | Wright-Patt | USA | 19,345 | 254 | 55.00 |
75 | Fort Knox | USA | 19,069 | 1,211 | 29.00 |
76 | CommunityAmerica | USA | 18,735 | 2,554 | 44.00 |
77 | Fox Communities | USA | 18,266 | 740 | 11.00 |
78 | Mazuma | USA | 17,881 | 3,099 | 51.00 |
79 | Delta Community | USA | 17,414 | 1,279 | 43.00 |
80 | Land of Lincoln | USA | 17,369 | 847 | 20.00 |
81 | Interior Savings | CAN | 16,970 | 586 | 13.00 |
82 | Allegiance | USA | 16,881 | 782 | 33.00 |
83 | Desert Schools | USA | 16,726 | 991 | 21.00 |
84 | Scott | USA | 16,545 | 1,070 | 34.00 |
85 | Conexus | CAN | 16,482 | 1,150 | 43.00 |
86 | Credit Union 1 | USA | 15,672 | 7,805 | 27.00 |
87 | Lake Michigan | USA | 15,597 | 1,296 | 60.00 |
88 | Palmetto Citizens | USA | 14,882 | 93 | 8.00 |
89 | IBMSECU | USA | 14,660 | 1,397 | 58.00 |
90 | Credit Union Australia | AUS | 14,598 | -4,446 | 0.00 |
91 | Community Financial (MI) | USA | 14,204 | 492 | 18.00 |
92 | Randolph-Brooks | USA | 14,160 | 1,263 | 0.00 |
93 | Charlotte Metro | USA | 14,014 | 2,106 | 17.00 |
94 | CoastHills | USA | 13,979 | 891 | 58.00 |
95 | VyStar | USA | 13,490 | 1,285 | 18.00 |
96 | Alliance | USA | 13,229 | 13,229 | 37.00 |
97 | Lake Trust | USA | 12,999 | 308 | 40.00 |
98 | Utah Community | USA | 12,548 | 445 | 37.00 |
99 | Alliant | USA | 12,532 | 606 | 96.00 |
100 | Western (CA) | USA | 12,496 | 809 | 24.00 |
Note: All data pulled on March 31, 2015.