The top 100 banks on Twitter ranked by their number of all-time followers for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions On Twitter
Twitter Ranks - Banks Q1 2015
# | Bank | Area | Twitter Folllowers | New Followers Q1 2015 | All-Time Tweets Sent | New Tweets Q1 2015 | Accounts Followed |
---|---|---|---|---|---|---|---|
1 | Citi | USA | 409,000 | 16,000 | 10,600 | 400.00 | 4,561.00 |
2 | BofA | USA | 390,000 | 9,000 | 5,690 | 389.00 | 378.00 |
3 | Yes | IN | 327,000 | 327,000 | 9,887 | 9,887.00 | 198.00 |
4 | Goldman Sachs | USA | 305,000 | 45,000 | 3,914 | 318.00 | 104.00 |
5 | GT Bank | NIG | 241,000 | 57,000 | 74,400 | 15,100.00 | 49.00 |
6 | Wells Fargo | USA | 148,000 | 13,000 | 6,871 | 535.00 | 1,223.00 |
7 | Deutsche | DEU | 142,000 | 35,000 | 4,455 | 755.00 | 100.00 |
8 | Credit Suisse | CH | 114,000 | 16,900 | 3,939 | 307.00 | 830.00 |
9 | State Bank of India | IN | 113,000 | 90,200 | 9,209 | 3,288.00 | 128.00 |
10 | Capital One | USA | 111,000 | 2,000 | 13,300 | 1,000.00 | 803.00 |
11 | Kotak Mahindra | IN | 105,000 | 2,000 | 11,900 | 1,700.00 | 799.00 |
12 | Maybank | MAL | 100,000 | 7,300 | 27,100 | 5,000.00 | 577.00 |
13 | UBS | UK | 99,900 | 18,100 | 738 | 152.00 | 9.00 |
14 | CIBC | CAN | 96,800 | 3,500 | 22,500 | 2,500.00 | 4,257.00 |
15 | Stanbic | NIG | 95,700 | 1,700 | 14,700 | 1,700.00 | 1,044.00 |
16 | FirstBank | NIG | 84,500 | 14,200 | 25,100 | 3,600.00 | 309.00 |
17 | USAA | USA | 82,400 | 4,100 | 6,380 | 211.00 | 31,600.00 |
18 | Barclays | UK | 72,600 | 19,500 | 88 | -109,912.00 | 28.00 |
19 | TD Bank | USA | 72,500 | 42,400 | 41,400 | -8,400.00 | 11,300.00 |
20 | CIMB | MAL | 71,800 | 9,300 | 17,600 | 700.00 | 3,136.00 |
21 | KCB | KEN | 71,800 | 17,900 | 59,500 | 8,400.00 | 11,500.00 |
22 | Scotiabank | CAN | 58,600 | 2,300 | 1,212 | 115.00 | 77.00 |
23 | ANZ | AUS | 55,700 | 10,500 | 12,900 | 1,800.00 | 8,645.00 |
24 | RBC | CAN | 53,300 | 2,300 | 15,400 | 1,800.00 | 3,361.00 |
25 | FNB | SA | 51,500 | 2,100 | 258,000 | 17,000.00 | 2,468.00 |
26 | Commonwealth | AUS | 51,200 | 4,300 | 19,600 | 1,300.00 | 322.00 |
27 | IDBI | IN | 50,700 | 39,400 | 6,332 | 322.00 | 54.00 |
28 | Standard | SA | 50,500 | 3,500 | 53,400 | 7,700.00 | 6,969.00 |
29 | Lloyds | UK | 50,200 | 8,700 | 109,000 | 13,600.00 | 9,145.00 |
30 | Diamond | LAG | 48,100 | 48,100 | 5,785 | 5,785.00 | 197.00 |
31 | Natwest | UK | 47,000 | 2,700 | 206,000 | 25,000.00 | 9,599.00 |
32 | Access | NIG | 45,400 | 3,500 | 13,000 | 1,200.00 | 157.00 |
33 | Nedbank | SA | 45,100 | 5,300 | 56,000 | 4,600.00 | 34,400.00 |
34 | Emirates NBD | UAE | 44,500 | 2,600 | 9,059 | 995.00 | 1,298.00 |
35 | Capital One 360 | USA | 44,200 | 11,400 | 900.00 | 9,961.00 | |
36 | Simple | USA | 42,900 | 800 | 33,500 | 2,600.00 | 2,103.00 |
37 | RAKBANK | UAE | 37,000 | 100 | 9,973 | 232.00 | 2,019.00 |
38 | Absa | SA | 36,300 | 4,000 | 48,300 | 6,400.00 | 1,981.00 |
39 | NAB | AUS | 34,100 | 2,900 | 23,200 | 1,600.00 | 4,783.00 |
40 | HDFC | IN | 33,100 | 13,000 | 13,100 | 1,100.00 | 252.00 |
41 | Allied Irish Bank | IE | 32,600 | 1,100 | 21,100 | 3,900.00 | 6.00 |
42 | Chase | USA | 32,500 | -300 | 1,253 | 2.00 | 26.00 |
43 | Westpac | AUS | 31,900 | 2,800 | 15,800 | 1,400.00 | 1,777.00 |
44 | Bank of Montreal | CAN | 31,000 | 2,200 | 10,400 | 1,253.00 | 2,040.00 |
45 | Virgin Money | UK | 30,400 | 1,200 | 11,800 | 700.00 | 604.00 |
46 | Equity | KEN | 29,600 | 5,200 | 25,800 | 4,200.00 | 3,560.00 |
47 | Standard Chartered | UK | 29,500 | 1,200 | 4,814 | 308.00 | 531.00 |
48 | Bank of the Philippine Islands | PHP | 28,500 | 3,800 | 42,800 | 4,700.00 | 5,440.00 |
49 | NetSpend | USA | 27,800 | 4,100 | 4,695 | 307.00 | 18,100.00 |
50 | ICICI | IN | 26,900 | 8,200 | 35,000 | 6,500.00 | 10,600.00 |
51 | Fifth Third | USA | 26,000 | 1,200 | 6,784 | 756.00 | 206.00 |
52 | Tangerine | CAN | 24,700 | 1,200 | 15,800 | 800.00 | 4,346.00 |
53 | ING Vysya | IN | 22,700 | 520 | 60.00 | 71.00 | |
54 | Axis | IN | 22,200 | 2,000 | 2,649 | 209.00 | 93.00 |
55 | US Bank | USA | 20,900 | 1,300 | 9,605 | 811.00 | 1,044.00 |
56 | ING Groep | NL | 20,400 | 2,500 | 1,178 | 115.00 | 7,284.00 |
57 | Ally | USA | 20,200 | 1,800 | 22,100 | 400.00 | 600.00 |
58 | Capitec | SA | 19,400 | 2,500 | 10,600 | 1,256.00 | 629.00 |
59 | OCBC | MAL | 18,600 | -200 | 591 | 84.00 | 5.00 |
60 | United Bank for Africa | NIG | 17,500 | 1,600 | 9,217 | 897.00 | 527.00 |
61 | Regions | USA | 16,200 | 1,400 | 25,100 | 1,600.00 | 10,600.00 |
62 | Sterling | NIG | 16,000 | 3,700 | 10,900 | 900.00 | 63.00 |
63 | RaboDirect | IE | 15,400 | -100 | 5,608 | 195.00 | 1,053.00 |
64 | Mashreq | UAE | 15,300 | 3,317 | 420.00 | 2,776.00 | |
65 | Silicon Valley | USA | 14,900 | 1,200 | 11,200 | 600.00 | 1,350.00 |
66 | ASB | NZ | 14,500 | 600 | 15,900 | 600.00 | 4,177.00 |
67 | Coutts | UK | 13,300 | 500 | 4,606 | 10.00 | 643.00 |
68 | BNZ | NZ | 12,900 | 500 | 15,400 | 700.00 | 3,855.00 |
69 | HSBC | UK | 12,800 | 1,000 | 86,400 | 13,600.00 | 25.00 |
70 | ANZ | NZ | 12,500 | 1,100 | 6,841 | 499.00 | 5,650.00 |
71 | RBS Citizens | USA | 12,500 | 1,000 | 15,800 | 1,000.00 | 5,117.00 |
72 | Bank of Ireland | IE | 12,400 | 1,300 | 26,200 | 4,500.00 | 107.00 |
73 | Bankwest | AUS | 12,400 | 1,400 | 7,392 | 483.00 | 5,515.00 |
74 | PNC | USA | 12,300 | 200 | 4,293 | 123.00 | 414.00 |
75 | Wema | NIG | 11,600 | 1,100 | 4,073 | 166.00 | 731.00 |
76 | Investec | SA | 11,100 | 800 | 2,359 | 142.00 | 246.00 |
77 | Union | USA | 10,600 | -100 | 4,015 | 250.00 | 589.00 |
78 | Union | NIG | 10,300 | 10,300 | 637 | 637.00 | 16.00 |
79 | OCBC | SG | 10,200 | 1,956 | 7,768 | 196.00 | 562.00 |
80 | DBS | SG | 9,331 | 580 | 21,900 | 200.00 | 173.00 |
81 | PC Financial | CAN | 9,201 | 329 | 7,826 | 577.00 | 274.00 |
82 | UBank | AUS | 8,978 | 297 | 7,109 | 294.00 | 5,770.00 |
83 | SkyeBank | NIG | 8,094 | 892 | 7,980 | 896.00 | 69.00 |
84 | RBS | UK | 7,924 | 898 | 25,300 | 4,000.00 | 1,448.00 |
85 | BBVA Compass | USA | 7,859 | 618 | 13,400 | 2,600.00 | 763.00 |
86 | Huntington | USA | 7,778 | 305 | 4,071 | 141.00 | 1,179.00 |
87 | Moven | USA | 7,215 | 678 | 2,593 | 124.00 | 1,172.00 |
88 | Northern Trust | USA | 7,156 | 755 | 1,455 | 134.00 | 382.00 |
89 | Kiwibank | NZ | 6,921 | 418 | 5,301 | 239.00 | 2,316.00 |
90 | Bank of Hawaii | USA | 6,652 | 231 | 6,569 | 362.00 | 2,678.00 |
91 | SunTrust | USA | 6,389 | 181 | 56,600 | 1,700.00 | 1,465.00 |
92 | Ulster | IE | 6,243 | 235 | 13,400 | 1,600.00 | 532.00 |
93 | Umpqua | USA | 5,946 | 457 | 5,398 | 277.00 | 900.00 |
94 | BMO Harris | USA | 5,472 | 1,658 | 2,914 | 499.00 | 3,412.00 |
95 | Bank of the West | USA | 5,414 | 64 | 5,934 | 703.00 | 579.00 |
96 | Westpac (NZ) | NZ | 5,274 | 442 | 8,802 | 837.00 | 1,011.00 |
97 | Arvest | USA | 5,100 | 132 | 3,034 | 101.00 | 53.00 |
98 | M&T | USA | 5,035 | 278 | 1,749 | 83.00 | 947.00 |
99 | First National of Omaha (NE) | USA | 5,027 | 521 | 7,536 | 780.00 | 452.00 |
100 | First Direct | UK | 4,875 | 210 | 35,400 | 6,000.00 | 0.00 |
Note: All data pulled on March 31, 2015.