The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on Facebook
Facebook Ranks - Banks Q1 2015
# | Bank | Area | Facebook Likes | New Likes Q1 2015 | Talking About | Engagement Rate |
---|---|---|---|---|---|---|
1 | ICICI | IN | 3,466,261 | 111,234 | 141,611.00 | 4.09 |
2 | Capital One | USA | 3,346,969 | 29,859 | 29,679.00 | 0.89 |
3 | Axis | IN | 3,042,213 | 77,859 | 102,947.00 | 3.38 |
4 | Chase | USA | 2,684,593 | -20,402 | 2,683.00 | 0.10 |
5 | GT Bank | NIG | 2,411,033 | 124,109 | 12,960.00 | 0.54 |
6 | HDFC | IN | 2,241,329 | -57,394 | 9,679.00 | 0.43 |
7 | BofA | USA | 2,125,297 | -1,968 | 25,673.00 | 1.21 |
8 | State Bank of India | IN | 1,720,405 | 1,236,047 | 120,940.00 | 7.03 |
9 | Yes | IN | 1,498,604 | 0 | 34,203.00 | 2.28 |
10 | CIMB | MAL | 1,300,411 | -24,618 | 28,644.00 | 2.20 |
11 | Maybank | MAL | 1,196,249 | -19,306 | 15,092.00 | 1.26 |
12 | IDBI | IN | 1,176,934 | 345,273 | 62,500.00 | 5.31 |
13 | Citi | USA | 1,028,692 | -40,795 | 23,390.00 | 2.27 |
14 | United Bank for Africa | NIG | 835,128 | 24 | 3,010.00 | 0.36 |
15 | USAA | USA | 767,735 | 11,058 | 20,785.00 | 2.71 |
16 | Wells Fargo | USA | 759,570 | -7,034 | 35,010.00 | 4.61 |
17 | FNB | SA | 683,361 | 4,477 | 8,439.00 | 1.23 |
18 | Bank of the Philippine Islands | PHP | 680,895 | 55,064 | 14,258.00 | 2.09 |
19 | Scotiabank | CAN | 637,125 | -11,423 | 2,080.00 | 0.33 |
20 | Commonwealth | AUS | 606,780 | -9,204 | 11,236.00 | 1.85 |
21 | OCBC | SG | 570,867 | 3,071 | 6,529.00 | 1.14 |
22 | OCBC | MAL | 570,867 | 3,071 | 6,529.00 | 1.14 |
23 | TD Bank | USA | 549,662 | 237 | 6,667.00 | 1.21 |
24 | Barclays | UK | 541,634 | -12,311 | 1,716.00 | 0.32 |
25 | Access | NIG | 506,048 | 89,872 | 3,903.00 | 0.77 |
26 | FirstBank | NIG | 468,401 | 31,764 | 8,004.00 | 1.71 |
27 | Diamond | LAG | 456,017 | 0 | 1,594.00 | 0.35 |
28 | Sterling | NIG | 418,273 | -5,517 | 216.00 | 0.05 |
29 | Federal | IN | 406,852 | 0 | 962.00 | 0.24 |
30 | Equity | KEN | 376,888 | 6,730 | 1,531.00 | 0.41 |
31 | DBS | SG | 368,597 | 24,155 | 8,511.00 | 2.31 |
32 | ING Vysya | IN | 346,166 | 728 | 637.00 | 0.18 |
33 | Emirates NBD | UAE | 336,477 | 52,100 | 6,124.00 | 1.82 |
34 | Mashreq | UAE | 334,336 | 86,278 | 14,082.00 | 4.21 |
35 | KCB | KEN | 305,517 | 124,832 | 2,084.00 | 0.68 |
36 | Natwest | UK | 292,910 | 3,861 | 6,756.00 | 2.31 |
37 | CIBC | CAN | 286,146 | -1,225 | 637.00 | 0.22 |
38 | RBC | CAN | 276,451 | 4,904 | 2,713.00 | 0.98 |
39 | Kotak Mahindra | IN | 245,293 | 9,094 | 1,431.00 | 0.58 |
40 | Standard Chartered | UK | 241,391 | -294 | 986.00 | 0.41 |
41 | PNC | USA | 212,829 | 27,262 | 2,219.00 | 1.04 |
42 | US Bank | USA | 194,690 | -816 | 3,235.00 | 1.66 |
43 | SkyeBank | NIG | 190,861 | -973 | 345.00 | 0.18 |
44 | Absa | SA | 189,568 | 7,269 | 3,223.00 | 1.70 |
45 | Stanbic | NIG | 187,255 | 6,841 | 466.00 | 0.25 |
46 | ANZ | AUS | 187,147 | 26,852 | 5,030.00 | 2.69 |
47 | Westpac | AUS | 161,861 | 12,295 | 6,854.00 | 4.23 |
48 | HSBC | UK | 157,992 | -7,862 | 291.00 | 0.18 |
49 | Regions | USA | 156,974 | 4,944 | 4,311.00 | 2.75 |
50 | Ally | USA | 154,473 | -1,492 | 16,236.00 | 10.51 |
51 | Seylan | LKA | 153,227 | 18,187 | 8,727.00 | 5.70 |
52 | Fifth Third | USA | 141,853 | 2,268 | 4,041.00 | 2.85 |
53 | NDB | SRI | 134,022 | 0 | 4,343.00 | 3.24 |
54 | Union | NIG | 132,681 | 0 | 2,923.00 | 2.20 |
55 | Capitec | SA | 132,489 | 4,219 | 1,322.00 | 1.00 |
56 | RAKBANK | UAE | 131,478 | 264 | 5,044.00 | 3.84 |
57 | ASB | NZ | 130,496 | 621 | 588.00 | 0.45 |
58 | NAB | AUS | 127,942 | -3,348 | 1,406.00 | 1.10 |
59 | Santander (UK) | UK | 123,390 | -7,188 | 330.00 | 0.27 |
60 | Nedbank | SA | 111,030 | 7,132 | 878.00 | 0.79 |
61 | RBS Citizens | USA | 99,958 | 11,531 | 1,842.00 | 1.84 |
62 | BBVA Compass | USA | 89,127 | -1,924 | 268.00 | 0.30 |
63 | Capital One 360 | USA | 83,522 | -1,346 | 549.00 | 0.66 |
64 | RBS | UK | 77,417 | 3,037 | 1,307.00 | 1.69 |
65 | ANZ | NZ | 77,305 | 6,665 | 19,668.00 | 25.44 |
66 | M&T | USA | 74,603 | -832 | 450.00 | 0.60 |
67 | Bank of Montreal | CAN | 73,704 | 3,882 | 1,363.00 | 1.85 |
68 | Simple | USA | 73,192 | -364 | 323.00 | 0.44 |
69 | Credit Suisse | CH | 73,155 | -190 | 346.00 | 0.47 |
70 | Lloyds | UK | 69,253 | 4,553 | 916.00 | 1.32 |
71 | Wema | NIG | 66,313 | 6,799 | 5,021.00 | 7.57 |
72 | Huntington | USA | 63,464 | -202 | 676.00 | 1.07 |
73 | BMO Harris | USA | 60,097 | 2,755 | 4,745.00 | 7.90 |
74 | AFB | GHA | 59,952 | 492 | 130.00 | 0.22 |
75 | PC Financial | CAN | 59,486 | 1,991 | 339.00 | 0.57 |
76 | Allied Irish Bank | IE | 56,045 | 532 | 556.00 | 0.99 |
77 | Frost | USA | 55,256 | 11,063 | 2,978.00 | 5.39 |
78 | Standard | SA | 54,775 | 9,346 | 585.00 | 1.07 |
79 | Bankwest | AUS | 52,908 | 260 | 415.00 | 0.78 |
80 | GoBank | USA | 52,666 | -940 | 110.00 | 0.21 |
81 | SunTrust | USA | 47,823 | 1,384 | 3,551.00 | 7.43 |
82 | Deutsche | DEU | 47,809 | 186 | 626.00 | 1.31 |
83 | Tangerine | CAN | 45,025 | 3,617 | 10,450.00 | 23.21 |
84 | NetSpend | USA | 44,383 | 937 | 657.00 | 1.48 |
85 | Union | USA | 44,135 | -920 | 263.00 | 0.60 |
86 | Umpqua | USA | 44,107 | 3,483 | 391.00 | 0.89 |
87 | BB&T | USA | 41,983 | 997 | 643.00 | 1.53 |
88 | Co-Operative Bank | UK | 39,814 | 25 | 518.00 | 1.30 |
89 | Santander (US) | USA | 38,908 | 925 | 2,152.00 | 5.53 |
90 | National Bank of Canada | CAN | 38,526 | 2,036 | 781.00 | 2.03 |
91 | Bank of the West | USA | 38,403 | 37 | 1,511.00 | 3.93 |
92 | TSB | NZ | 37,261 | 3,409 | 6,555.00 | 17.59 |
93 | UBS | UK | 34,371 | 2,466 | 416.00 | 1.21 |
94 | Bank of Melbourne | AUS | 33,758 | 277 | 1,657.00 | 4.91 |
95 | FirstBank | USA | 33,275 | -207 | 256.00 | 0.77 |
96 | Westpac (NZ) | NZ | 33,271 | 1,027 | 1,940.00 | 5.83 |
97 | First Direct | UK | 31,166 | -293 | 83.00 | 0.27 |
98 | Kiwibank | NZ | 30,856 | 2,205 | 1,153.00 | 3.74 |
99 | UBank | AUS | 30,554 | -857 | 81.00 | 0.27 |
100 | BNZ | NZ | 30,385 | 1,044 | 1,179.00 | 3.88 |
Note: All data pulled on March 31, 2015.